Is the website displaying in the correct language? Please confirm or select a different language.
Your region has been set automatically. Please confirm or select a different region.
Cubis Series, Sartorius Ultra-Micro/Micro Balance
- Modular design
- User-configurable & custom designed to meet changing applications
- Meets advanced Pharma compliance including user/password management for security, audit trail function logs and integrated alibi memory
- RS-232 interface for connecting to printer or PC
- Choice of display
- MCA - Large, high-end 7" color touchscreen TFT display in 16:9 format
- MCE - State-of-the-art, TFT touchscreen operation
- -M/DH: Automatic glass draft shield
- -F: Manual stainless steel draft shield
The Cubis modular system offers you a choice of display and control units, weighing modules and draft shields. Customize your Cubis by combining any number of these modules to achieve the best laboratory balance for your application.
Sartorious Cubis Ultra-micro/Micro Specifications Table
2.7S-000-DM^ | 2.7S-000-DF^ | 6.6S-000-DM^ | 6.6S-000-DF^ | 3.6P-000-DM^ | 66S-000-DH | 66P-000-DH | 36S-000-DH | 36P-000-DH | |
---|---|---|---|---|---|---|---|---|---|
MSE* | |||||||||
Part # | 126044 | 126046 | 126048 | 126049 | 126052 | - | - | - | - |
MSU** | |||||||||
Part # | 126043 | 126045 | 126047 | 126050 | 126051 | - | - | - | - |
MSA*** | |||||||||
Part # | 126034 | 126039 | 126040 | 126041 | 126042 | 186390 | 186391 | 186392 | 186394 |
Capacity | 2.1 g | 2.1 g | 5.1 g | 5.1 g | 1.1/2.1/3.1 g | 61 g | 12 g/61 g | 31 g | 6 g/31 g |
Resolution | 0.0001 mg | 0.0001 mg | 0.001 mg | 0.001 mg | 0.001 mg/0.002 mg/0.005 mg | 0.001 mg | 0.001 mg/0.01 mg | 0.001 mg | 0.001 mg/0.01 mg |
Weighing Modes | Grams, Kilograms, Carats, Pounds, Ounces, Troy Ounces, Hong Kong Taels, Singapore taels, Grains, Pennyweights, Milligrams, Parts per Pound, Chinese taels, Momme, Austrian carats, Tola, Baht, Mesghal | ||||||||
Operating Modes (*) | Counting, Checkweighing, Percent weighing, Unit toggle, Animal weighing, Net total, Formulation, Statistics, Calculation, Timer, Backweighing, Density Determination, Memory (300), Diameter Determination | ||||||||
Repeatability | 0.25 µg | 0.001 mg | 0.003 mg/0.004 mg/0.005 mg | 0.0015 mg/0.004 mg | 0.002 mg/0.010 mg | 0.0015 mg/0.002 mg | 0.0015 mg/0.008 mg | ||
Linearity | 0.9 µg | 4 µg | 4 µg | 0.020 mg | 0.020 mg | 0.015 mg | 0.015 mg | ||
Stabilization Time | 7 seconds | 5 seconds | 5 seconds | 3.5 seconds | |||||
Operating Temperature | 41° F to 104° F (+5° C to 40° C) | ||||||||
Weighing Chamber (DE) | 2.75 in (70 mm) H | 0.6 in (15 mm) H | 2.75 in (70 mm) H | 0.6 in (15 mm) H | 2.75 in (70 mm) H | 7.13 in (181 mm) | |||
Pan Size | Ø 0.8 in (20 mm) | Ø 1.9 in (50 mm) dia | Ø 1.2 in (30 mm) | Ø 1.9 in (50 mm) | Ø 1.2 in (30 mm) | Ø 1.18 in/1.97 in (30 mm/50 mm) | Ø 1.18 in/1.97 in (30 mm/50 mm) | Ø 1.18 in (30 mm) | Ø 1.18 in (30 mm) |
Dimensions | 192 mm x 323 mm x 88 mm | ||||||||
Weight (Approx.) | 17 lb | ||||||||
Est. Ship Weight | 28 lb | 40 lb | |||||||
Calibration Weight | 2 g | 5 g | 3 g | 50 g (E2) | 20 g (E2) | ||||
Power | 100 - 240 V Power Supply | ||||||||
Warranty | Two-year Limited Warranty | ||||||||
Return Policy | Sartorius Standard Policy - restock fee may apply | ||||||||
^Weighing Chamber | |||||||||
* MSE Large LCD display and easy to use menu system | |||||||||
**MSU Monochrome graphic display, positive click on keys to activate functions, Ethernet and SD card reader | |||||||||
***MSA TFT color touchscreen, Ethernet and SD card reader |
Resources / Downloads
Options
Part # | Description | List Price | Cart / Quote |
---|---|---|---|
112261 | Printer,Data YDP20-0CE and Time/Date Function, Sartorius, 9 Pin to 25 Pin RS-232 Cable Included. Requires Power Supply Pn 191429. If used with Entris II Unit will also Need PN 201911 RS-232 9 Pin Male to 9 Pin Female |
List Price: $1,580.00 |
|
31103 | Paper,Printer YPP01 STD Size Roll,Fits All YDPxx-xxx Printers Internally, 5 Rolls per Pack |
List Price: $75.00 |
|
31106 | Ribbon,Printer 6906918 for YDP021YDP03 Minebea |
List Price: $105.00 |
|
156908 | Cord,Power 220V EU Sartorius 6900900 |
List Price: $50.00 |
|
Consult | IB: Bluetooth wireless® interface (factory installed) |
Consult |
|
Consult | IP: Additional RS-232, 9-Pin connection with PS2 port (factory installed) |
Consult |
Related Products
Cubis Series, Sartorius Semi-Micro and Analytical Series Balance
Sartorius Cubis Semi-Micro and Analytical Series balances provide a choice of display and control units, weighing modules and draft shields.
Cubis Series, Sartorius Toploader Balance
Sartorius Cubis Milligram Series of precision/toploader balances offers a choice of display and control units, weighing modules and draft shields.