Is the website displaying in the correct language? Please confirm or select a different language.
Your region has been set automatically. Please confirm or select a different region.
2 kg Range, Calibration Weight Set, OIML Class E1
- Nominal value marked on weights
- Serial numbers applied to case (weights may be marked with symbol)
- Density is approximately 7.95 g/cm3
- OIML E1, E2, F1 and F2 polish finish
- E1, E2, F1 and F2 weights include protective case
- Weights manufactured international recommendation, OIML R 111 specifications
- E1 and E2 supplied with Accredited Certificate per OIML R111
2 kg OIML Weight Set Contents
2 kg - 1 mg | 2 kg - 100 mg | (2) 2 kg -1 mg | 2 kg - 1 g | (2) 2 kg -1 g | 2 kg - 100 g |
---|---|---|---|---|---|
1 - 2 kg | 1 | 2 - 2 kg | 1 - 2 kg | 2 - 2 kg | 1 |
1 - 1 kg | 1 | 1 - 1 kg | 1 - 1 kg | 1 - 1 kg | 1 |
1 - 500 g | 1 | 1 - 500 g | 1 - 500 g | 1 - 500 g | 1 |
2 - 200 g | 2 | 2 - 200 g | 2 - 200 g | 2 - 200 g | 2 |
1 - 100 g | 1 | 1 - 100 g | 1 - 100 g | 1 - 100 g | 1 |
1 - 50 g | 1 | 1 - 50 g | 1 - 50 g | 1 - 50 g | |
2 - 20 g | 2 | 2 - 20 g | 2 - 20 g | 2 - 20 g | |
1 - 10 g | 1 | 1 - 10 g | 1 - 10 g | 1 - 10 g | |
1 - 5 g | 1 | 1 - 5 g | 1 - 5 g | 1 - 5 g | |
2 - 2 g | 2 | 2 - 2 g | 2 - 2 g | 2 - 2 g | |
1 - 1 g | 1 | 1 - 1 g | 1 - 1 g | 1 - 1 g | |
1 - 500 mg | 1 | 1 - 500 mg | |||
2 - 200 mg | 2 | 2 - 200 mg | |||
1 - 100 mg | 1 | 1 - 100 mg | |||
1 - 50 mg | 1 - 50 mg | ||||
2 - 20 mg | 2 - 20 mg | ||||
1 - 10 mg | 1 - 10 mg | ||||
1 - 5 mg | 1 - 5 mg | ||||
2 - 2 mg | 2 - 2 mg | ||||
1 - 1 mg | 1 - 1 mg | ||||
Piece Count | |||||
26 | 18 | 27 | 14 | 15 | 6 |
Total Weight | |||||
4.11111 kg | 6.11111 kg | 4.11 kg | 6.11 kg | ||
Part # | Part # | Part # | Part # | Part # | Part # |
40518-Class E1 | 40519-Class E1 | 96455-Class E2 | 40520-Class E1 | 96457-Class E2 | 40521- Class E1 |
40523-Class E2 | 96459-Class F1 | 40525-Class E2 | 96461-Class F1 | ||
40528-Class F1 | 96463-Class F2 | 40530-Class F1 | 96465-Class F2 | ||
40533-Class F2 | 40535-Class F2 | ||||
Part # | Part # | Part # | Part # | Part # | Part # |
12545 | 12630 | 12652 | 12659 | 12585 | 12553 |
Resources / Downloads
Parts
Class E1 (Statement of Accuracy not available)
Part # | Description | List Price | Cart / Quote |
---|---|---|---|
40518 | Weight Set,2kg-1mg OIML E1 Stainless Steel, Calibration Certificate Included |
List Price: $10,825.00 |
|
40519 | Weight Set,2kg-100mg OIML E1 Stainless Steel, Calibration Certificate Included |
List Price: $9,425.00 |
|
40520 | Weight Set,2kg-1g OIML E1 SST, Calibration Certificate Included |
List Price: $7,925.00 |
|
40521 | Weight Set,2kg-100g OIML E1 SST, Calibration Certificate Included |
List Price: $5,775.00 |
Options
Accessories
Part # | Description | List Price | Cart / Quote |
---|---|---|---|
11714 | Weight Glove,Cloth White |
List Price: $7.25 |
|
11711 | Weight,Tweezers 3.54x.46 Delrin |
List Price: $5.25 |
|
152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
List Price: $45.50 |
|
25836 | Serial Number |
List Price: $17.00 |
|
11755 | Cover,Leaf Weight |
List Price: $45.50 |
|
50035 | Weight Forceps, 4-3/4 Plastic, 200g to 500g |
List Price: $45.50 |
|
50000 | Tong ASSY,24cmx7.5cm W/ Surgical Tubing On Ends |
List Price: $78.00 |