1 kg Range, Calibration Weight Set, OIML Class F2
Standard Features
- Nominal value marked on weights
- Serial numbers applied to case (weights may be marked with symbol)
- Density is approximately 7.95 g/cm3
- OIML E1, E2, F1 and F2 polish finish
- E1, E2, F1 and F2 weights include protective case
- Weights manufactured international recommendation, OIML R111 specifications
- E1 and E2 supplied with Accredited Certificate per OIML R111
Applications:
- Density measurement
- Tolerance checking
- Mass standards
- OIML guidelines for balance and scale verification
1 kg OIML Weight Set Contents
1 kg - 1 mg | 1 kg - 100 mg | 1 kg - 1 g | 1 kg - 100 g |
---|---|---|---|
1 - 1 kg | 1 - 1 kg | 1 - 1 kg | 1 - 1 kg |
1 - 500 g | 1 - 500 g | 1 - 500 g | 1 - 500 g |
2 - 200 g | 2 - 200 g | 2 - 200 g | 2 - 200 g |
1 - 100 g | 1 - 100 g | 1 - 100 g | 1 - 100 g |
1 - 50 g | 1 - 50 g | 1 - 50 g | |
2 - 20 g | 2 - 20 g | 2 - 20 g | |
1 - 10 g | 1 - 10 g | 1 - 10 g | |
1 - 5 g | 1 - 5 g | 1 - 5 g | |
2 - 2 g | 2 - 2 g | 2 - 2 g | |
1 - 1 g | 1 - 1 g | 1 - 1 g | |
1 - 500 mg | 1 - 500 mg | ||
2 - 200 mg | 2 - 200 mg | ||
1 - 100 mg | 1 - 100 mg | ||
1 - 50 mg | |||
2 - 20 mg | |||
1 - 10 mg | |||
1 - 5 mg | |||
2 - 2 mg | |||
1 - 1 mg | |||
Piece Count | |||
25 | 17 | 13 | 5 |
Total Weight | |||
2.11111 kg | 2.111 kg | 2.11 kg | 2 kg |
Part # | Part # | Part # | Part # |
30806-Class E1 | 30810-Class E1 | 30814-Class E1 | 30818-Class E1 |
30807-Class E2 | 30811-Class E2 | 30815-Class E2 | 30819-Class E2 |
30808-Class F1 | 30812-Class F1 | 30816-Class F1 | 30820-Class F1 |
30809-Class F2 | 30813-Class F2 | 30817-Class F2 | 30821-Class F2 |
710 g | 1 lb | 8 lb | 7.72 lb |
Part # | Part # | Part # | Part # |
12545 | 12630 | 12652 | 12659 |
Parts
Part # | Description |
---|---|
Class F2 | |
30809 | Weight Set,1kg-1mg OIML Class F2 SST |
30813 | Weight Set,1kg-100mg OIML Class F2 SST |
30817 | Weight Set,1kg-1g OIML Class F2 SST |
30821 | Weight Set,1kg-100g OIML Class F2 SST |
Options
Part # | Description |
---|---|
Accessories | |
36092 | Form,Statement of Accuracy |
11714 | Weight Glove,Cloth White |
11711 | Weight,Tweezers 3.54x.46 Delrin |
152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
25836 | Serial Number |
11755 | Cover,Leaf Weight |
50035 | Weight Forceps, 4-3/4 Plastic, 200g to 500g |
50000 | Tong ASSY,24cmx7.5cm W/ Surgical Tubing On Ends |
Replacement Cases | |
30605 | Weight Case,1kg-1mg 5221 OIML |
30606 | Weight Case,1kg-100g 5221 OIML |
Secondary Case | |
34697 | Case, PVC 100g-1mg OIML SST Weight Set (5221) |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems