10 kg Range, Calibration Weight Set, ASTM Class 0
Standard Features
- Stainless steel polished finish
- Designed to meet ASTM E617-23 specifications
- ASTM Class 0 weight sets and individual weights are not individually marked with their weight value or individually serialized per ASTM E617-23
- Nominal value marked on weights
- Serial numbers applied to case (weights may be marked with symbol)
- Density 7.95g/cm3
Applications:
- Calibrating Class I and II balances
- ASTM Class 4, 5 and 6 weights
- Student laboratory use
- Rough weighing operations
- Tolerance testing
- Verification checks
Custom Configuration:
- Custom sets are available as build to order to meet your specific requirements
- ASTM weight sets larger than 500 g or 1 lb include a hardwood case with velvet-lined pockets
- Weight sets with the largest weight of 500 g include a precision-machined, polyvinyl crush-resistant case
10 kg ASTM Weight Set Contents
10 kg - 1 mg | 10 kg - 100 mg | 10 kg - 1 g | 10 kg - 1 g* | 10 kg - 100 g | 10 kg - 1 kg |
---|---|---|---|---|---|
1 - 10 kg | 1 - 10 kg | 1 - 10 kg | 1 - 10 kg | 1 - 10 kg | 1 - 10 kg |
1 - 5 kg | 1 - 5 kg | 1 - 5 kg | 1 - 5 kg | 1 - 5 kg | 1 - 5 kg |
1 - 3 kg | 1 - 3 kg | 1 - 3 kg | 2 - 2 kg | 1 - 3 kg | 1 - 3 kg |
1 - 2 kg | 1 - 2 kg | 1 - 2 kg | 1 - 1 kg | 1 - 2 kg | 1 - 2 kg |
1 - 1 kg | 1 - 1 kg | 1 - 1 kg | 1 - 500 g | 1 - 1 kg | 1 - 1 kg |
1 - 500 g | 1 - 500 g | 1 - 500 g | 2 - 200 g | 1 - 500 g | |
1 - 300 g | 1 - 300 g | 1 - 300 g | 1 - 100 g | 1 - 300 g | |
1 - 200 g | 1 - 200 g | 1 - 200 g | 1 - 50 g | 1 - 200 g | |
1 - 100 g | 1 - 100 g | 1 - 100 g | 2 - 20 g | 1 - 100 g | |
1 - 50 g | 1 - 50 g | 1 - 50 g | 1 - 10 g | ||
1 - 30 g | 1 - 30 g | 1 - 30 g | 1 - 5 g | ||
1 - 20 g | 1 - 20 g | 1 - 20 g | 2 - 2 g | ||
1 - 10 g | 1 - 10 g | 1 - 10 g | 1 - 1 g | ||
1 - 5 g | 1 - 5 g | 1 - 5 g | |||
1 - 3 g | 1 - 3 g | 1 - 3 g | |||
1 - 2 g | 1 - 2 g | 1 - 2 g | |||
1 - 1 g | 1 - 1 g | 1 - 1 g | |||
1 - 500 mg | 1 - 500 mg | ||||
1 - 300 mg | 1 - 300 mg | ||||
1 - 200 mg | 1 - 200 mg | ||||
1 - 100 mg | 1 - 100 mg | ||||
1 - 50 mg | |||||
1 - 30 mg | |||||
1 - 20 mg | |||||
1 - 10 mg | |||||
1 - 5 mg | |||||
1 - 3 mg | |||||
1 - 2 mg | |||||
1 - 1 mg | |||||
Piece Count | |||||
29 | 21 | 17 | 17 | 9 | 5 |
Total Weight | |||||
22.222221 kg | 22.2221 kg | 22.221 kg | 21.11 kg | 22.1 kg | 21 kg |
Parts
Part # | Description |
---|---|
45905 | Weight Set,10kg-1mg ASTM Class 0 SST (5321), Calibration Report Included |
45906 | Weight Set,10kg-100mg ASTM Class 0 SST (5321), Calibration Weight Included |
45907 | Weight Set,10kg-1g ASTM Class 0 SST (5321), Calibration Weight Included |
45908 | Weight Set,10kg-100g ASTM Class 0 SST (5321), Calibration Weight Included |
45909 | Weight Set,10kg-1kg ASTM Class 0 SST (5321), Calibration Weight Included |
Options
Part # | Description |
---|---|
Accessories | |
11714 | Weight Glove,Cloth White |
11711 | Weight,Tweezers 3.54x.46 Delrin |
152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
25836 | Serial Number |
11755 | Cover,Leaf Weight |
50035 | Weight Forceps, 4-3/4 Plastic, 200g to 500g |
11747 | Weight,Lift 3/8x7/8x5.89 Handle Plexiglass, 200 g to 3 kg |
11712 | Weight,Lift Large Handle SST, 5 kg and larger nominal value |
50000 | Tong ASSY,24cmx7.5cm W/ Surgical Tubing On Ends |
50037 | Weight,Lift 2kg and 5kg OIML Acrylic |
Replacement Cases | |
50442 | Weight Case,ASSY 10kg-1mg ASTM 0 |
50441 | Weight Case ASSY,10kg-1kg ASTM 0 |
Secondary Case | |
11588 | Case,PVC 100g-1mg Precision Laboratory SST Weight Set |
49503 | Case PVC, 100g-1mg 5321 ASTM Class 0 |
49489 | Case Insert,100g OIML Style Wood Case |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems