10 kg Range, Calibration Weight Set, OIML Class F1

Standard Features
- Nominal value marked on weights
- Serial numbers applied to case (weights may be marked with symbol)
- Density is approximately 7.95 g/cm3
- OIML E1, E2, F1 and F2 polish finish
- E1, E2, F1 and F2 weights include protective case
- Weights manufactured international recommendation, OIML R111 specifications
- E1 and E2 supplied with Accredited Certificate per OIML R111
10 kg OIML Classification Weight Set Contents
10 kg - 1 mg | 10 kg - 100 mg | 10 kg - 1 g | 10 kg - 100 g | 10 kg - 1 kg |
---|---|---|---|---|
(1) 10 kg | (1) 10 kg | (1) 10 kg | (1) 10 kg | (1) 10 kg |
(1) 5 kg | (1) 5 kg | (1) 5 kg | (1) 5 kg | (1) 5 kg |
(2) 2 kg | (2) 2 kg | (2) 2 kg | (2) 2 kg | (2) 2 kg |
(1) 1 kg | (1) 1 kg | (1) 1 kg | (1) 1 kg | (1) 1 kg |
(1) 500 g | (1) 500 g | (1) 500 g | (1) 500 g | – |
(2) 200 g | (2) 200 g | (2) 200 g | (2) 200 g | – |
(1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g | – |
(1) 50 g | (1) 50 g | (1) 50 g | – | – |
(2) 20 g | (2) 20 g | (2) 20 g | – | – |
(1) 10 g | (1) 10 g | (1) 10 g | – | – |
(1) 5 g | (1) 5 g | (1) 5 g | – | – |
(2) 2 g | (2) 2 g | (2) 2 g | – | – |
(1) 1 g | (1) 1 g | (1) 1 g | – | – |
(1) 500 mg | (1) 500 mg | – | – | – |
(2) 200 mg | (2) 200 mg | – | – | – |
(1) 100 mg | (1) 100 mg | – | – | – |
(1) 50 mg | – | – | – | – |
(2) 20 mg | – | – | – | – |
(1) 10 mg | – | – | – | – |
(1) 5 mg | – | – | – | – |
(2) 2 mg | – | – | – | – |
(1) 1 mg | – | – | – | – |
Piece Count and Total Weight | ||||
29 pcs. | 21 pcs. | 17 pcs. | 9 pcs. | 5 pcs. |
21.11111 kg set wt. | 21.11105 kg | 21.111 kg set wt. | 21 kg set wt. | 20 kg set wt. |
Parts
Part # | Description |
---|---|
Class F1 | |
65214 | Weight Set,10kg-1mg OIML Class F1 SST |
96429 | Weight Set,10kg-100mg OIML Class F1 SST (5221) |
96430 | Weight Set,10kg-1g OIML Class F1 SST (5221) |
96467 | Weight Set,10kg-100g OIML Class F1 SST (5221) |
96432 | Weight Set,10kg-1kg OIML Class F1 SST (5221) |
Options
Part # | Description |
---|---|
Accessories | |
36092 | Form,Statement of Accuracy |
11714 | Weight Glove,Cloth White |
11711 | Weight,Tweezers 3.54x.46 Delrin |
152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
25836 | Serial Number |
11755 | Cover,Leaf Weight |
50035 | Weight Forceps, 4-3/4 Plastic, 200g to 500g |
50000 | Tong ASSY,24cmx7.5cm W/ Surgical Tubing On Ends |
50037 | Weight,Lift 2kg and 5kg OIML Acrylic |
Replacement Cases | |
65218 | Weight Case,10kg-1mg 5221 OIML |
Secondary Case | |
34697 | Case, PVC 100g-1mg OIML SST Weight Set (5221) |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems