100 g Range, Calibration Weight Set, ASTM Class 3
Standard Features
- Stainless steel polished finish
- Designed to meet ASTM E617-23 specifications
- ASTM Class 0 weight sets and individual weights are not individually marked with their weight value or individually serialized per ASTM E617-23
- Nominal value marked on weights
- Serial numbers applied to case (weights may be marked with symbol)
- Density 7.95g/cm3
Applications:
- Calibrating Class I and II balances
- ASTM Class 4, 5 and 6 weights
- Student laboratory use
- Rough weighing operations
- Tolerance testing
- Verification checks
Custom Configuration:
- Custom sets are available as build to order to meet your specific requirements
- ASTM weight sets larger than 500 g or 1 lb include a hardwood case with velvet-lined pockets
- Weight sets with the largest weight of 500 g include a precision-machined, polyvinyl crush-resistant case
100 g ASTM Weight Set Contents
100 g - 1 mg | 100 g - 1 mg* | 100 g - 5 mg | 100 g - 5 mg* | 100 g - 10 mg | 100 g -10 mg* | 100 g - 100 mg |
100 g - 100 mg* |
100 g - 1 g | 100 g - 1 g* |
---|---|---|---|---|---|---|---|---|---|
1 - 100 g | 1 - 100 g | 1 - 100 g | 1 - 100 g | 1 - 100 g | 1 - 100 g | 1 - 100 g | 1 - 100 g | 1 - 100 g | 1 - 100 g |
1 - 50 g | 1 - 50 g | 1 - 50 g | 1 - 50 g | 1 - 50 g | 1 - 50 g | 1 - 50 g | 1 - 50 g | 1 - 50 g | 1 - 50 g |
1 - 30 g | 2 - 20 g | 1 - 30 g | 2 - 20 g | 1 - 30 g | 2 - 20 g | 1 - 30 g | 2 - 20 g | 1 - 30 g | 2 - 20 g |
1 - 20 g | 1 - 10 g | 1 - 20 g | 1 - 10 g | 1 - 20 g | 1 - 10 g | 1 - 20 g | 1 - 10 g | 1 - 20 g | 1 - 10 g |
1 - 10 g | 1 - 5 g | 1 - 10 g | 1 - 5 g | 1 - 10 g | 1 - 5 g | 1 - 10 g | 1 - 5 g | 1 - 10 g | 1 - 5 g |
1 - 5 g | 2 - 2 g | 1 - 5 g | 2 - 2 g | 1 - 5 g | 2 - 2 g | 1 - 5 g | 2 - 2 g | 1 - 5 g | 2 - 2 g |
1 - 3 g | 1 - 1 g | 1 - 3 g | 1 - 1 g | 1 - 3 g | 1 - 1 g | 1 - 3 g | 1 - 1 g | 1 - 3 g | 1 - 1 g |
1 - 2 g | 1 - 500 mg | 1 - 2 g | 1 - 500 mg | 1 - 2 g | 1 - 500 mg | 1 - 2 g | 1 - 500 mg | 1 - 2 g | |
1 - 1 g | 2 - 200 mg | 1 - 1 g | 2 - 200 mg | 1 - 1 g | 2 - 200 mg | 1 - 1 g | 2 - 200 mg | 1 - 1 g | |
1 - 500 mg | 1 - 100 mg | 1 - 500 mg | 1 - 100 mg | 1 - 500 mg | 1 - 100 mg | 1 - 500 mg | 1 - 100 mg | ||
1 - 300 mg | 1 - 50 mg | 1 - 300 mg | 1 - 50 mg | 1 - 300 mg | 1 - 50 mg | 1 - 300 mg | |||
1 - 200 mg | 2 - 20 mg | 1 - 200 mg | 2 - 20 mg | 1 - 200 mg | 2 - 20 mg | 1 - 200 mg | |||
1 - 100 mg | 1 - 10 mg | 1 - 100 mg | 1 - 10 mg | 1 - 100 mg | 1 - 10 mg | 1 - 100 mg | |||
1 - 50 mg | 1 - 5 mg | 1 - 50 mg | 1 - 5 mg | 1 - 50 mg | |||||
1 - 30 mg | 2 - 2 mg | 1 - 30 mg | 1 - 30 mg | ||||||
1 - 20 mg | 1 - 1 mg | 1 - 20 mg | 1 - 20 mg | ||||||
1 - 10 mg | 1 - 10 mg | 1 - 10 mg | |||||||
1 - 5 mg | 1 - 5 mg | ||||||||
1 - 3 mg | |||||||||
1 - 2 mg | |||||||||
1 - 1 mg | |||||||||
Piece Count | |||||||||
21 | 21 | 18 | 18 | 17 | 17 | 13 | 13 | 9 | 9 |
Total Weight | |||||||||
222.221 g | 211.11 g | 222.215 g | 211.085 g | 222.21 g | 211.1 g | 222.1 g | 211 g | 221 g | 210 g |
Parts
Part # | Description |
---|---|
Class 3 | |
12018 | Weight Set,100g-1mg ASTM Class 3 SST Polished (5321) |
12298 | Weight Set,100g-1mg ASTM Class 3 SST Polished (5221) |
12031 | Weight Set,100g-5mg ASTM Class 3 SST Polished (5321) |
12296 | Weight Set,100g-5mg ASTM Class 3 SST Polished (5221) |
12035 | Weight Set,100g-10mg ASTM Class 3 SST Polished (5321) |
12295 | Weight Set,100g-10mg ASTM Class 3 SST Polished (5221) |
45958 | Weight Set,100g-100mg ASTM Class 3 SST Polished (5321) |
45950 | Weight Set,100g-100mg ASTM Class 3 SST Polished (5221) |
12045 | Weight Set,100g-1g ASTM Class 3 SST Polished (5321) |
12294 | Weight Set,100g-1g ASTM Class 3 SST Polished (5221) |
Options
Part # | Description |
---|---|
Accessories | |
36092 | Form,Statement of Accuracy |
11714 | Weight Glove,Cloth White |
11711 | Weight,Tweezers 3.54x.46 Delrin |
152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
25836 | Serial Number |
11755 | Cover,Leaf Weight |
Replacement Cases | |
11588 | Case,PVC 100g-1mg Precision Laboratory SST Weight Set |
11596 | Case, PVC 100g-1mg Precision Laboratory SST Weight Set (5321) |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems