2 kg Range, Calibration Weight Set, ASTM Class 1
Standard Features
- Stainless steel polished finish
- Designed to meet ASTM E617-23 specifications
- Nominal value marked on weights
- Serial numbers applied to case (weights may be marked with symbol)
- Density 7.95g/cm3
Applications:
- Calibrating Class I and II balances
- ASTM Class 4, 5 and 6 weights
- Student laboratory use
- Rough weighing operations
- Tolerance testing
- Verification checks
Custom Configuration:
- Custom sets are available as build to order to meet your specific requirements
- ASTM weight sets larger than 500 g or 1 lb include a hardwood case with velvet-lined pockets
- Weight sets with the largest weight of 500 g include a precision-machined, polyvinyl crush-resistant case
2 kg ASTM Weight Set Contents
2 kg - 1 mg | (2) 2 kg - 1 mg* | (2) 2 kg - 10 mg* | 2 kg - 100 mg | (2) 2 kg - 100 mg* | 2 kg - 1 g | 2 kg - 1 g* | (2) 2 kg - 1 g* | 2 kg - 100 g |
---|---|---|---|---|---|---|---|---|
1 - 2 kg | 2 - 2 kg | 2 - 2 kg | 1 - 2 kg | 2 - 2 kg | 1 - 2 kg | 1 - 2 kg | 2 - 2 kg | 1 - 2 kg |
1 - 1 kg | 1 - 1 kg | 1 - 1 kg | 1 - 1 kg | 1 - 1kg | 1 - 1 kg | 1 - 1 kg | 1 - 1 kg | 1 - 1 kg |
1 - 500 g | 1 - 500 g | 1 - 500 g | 1 - 500 g | 1 - 500 g | 1 - 500 g | 1 - 500 g | 1 - 500 g | 1 - 500 g |
1 - 300 g | 2 - 200 g | 2 - 200 g | 1 - 300 g | 2 - 200 g | 1 - 300 g | 2 - 200 g | 2 - 200 g | 1 - 300 g |
1 - 200 g | 1 - 100 g | 1 - 100 g | 1 - 200 g | 1 - 100 g | 1 - 200 g | 1 - 100 g | 1 - 100 g | 1 - 200 g |
1 - 100 g | 1 - 50 g | 1 - 50 g | 1 - 100 g | 1 - 50 g | 1 - 100 g | 1 - 50 g | 1 - 50 g | 1 - 100 g |
1 - 50 g | 2 - 20 g | 2 - 20 g | 1 - 50 g | 2 - 20 g | 1 - 50 g | 2 - 20 g | 2 - 20 g | |
1 - 30 g | 1 - 10 g | 1 - 10 g | 1 - 30 g | 1 - 10 g | 1 - 30 g | 1 - 10 g | 1 - 10 g | |
1 - 20 g | 1 - 5 g | 1 - 5 g | 1 - 20 g | 1 - 5 g | 1 - 20 g | 1 - 5 g | 1 - 5 g | |
1 - 10 g | 2 - 2 g | 2 - 2 g | 1 - 10 g | 2 - 2 g | 1 - 10 g | 2 - 2 g | 2 - 2 g | |
1 - 5 g | 1 - 1 g | 1 - 1 g | 1 - 5 g | 1 - 1 g | 1 - 5 g | 1 - 1 g | 1 - 1 g | |
1 - 3 g | 1 - 500 mg | 1 - 500 mg | 1 - 3 g | 1 - 500 mg | 1 - 3 g | |||
1 - 2 g | 2 - 200 mg | 2 - 200 mg | 1 - 2 g | 2 - 200 mg | 1 - 2 g | |||
1 - 1 g | 1 - 100 mg | 1 - 100 mg | 1 - 1 g | 1 - 100 mg | 1 - 1 g | |||
1 - 500 mg | 1 - 50 mg | 1 - 50 mg | 1 - 500 mg | |||||
1 - 300 mg | 2 - 20 mg | 2 - 20 mg | 1 - 300 mg | |||||
1 - 200 mg | 1 - 10 mg | 1 - 10 mg | 1 - 200 mg | |||||
1 - 100 mg | 1 - 5 mg | 1 - 100 mg | ||||||
1 - 50 mg | 2 - 2 mg | |||||||
1 - 30 mg | 1 - 1 mg | |||||||
1 - 20 mg | ||||||||
1 - 10 mg | ||||||||
1 - 5 mg | ||||||||
1 - 3 mg | ||||||||
1 - 2 mg | ||||||||
1 - 1 mg | ||||||||
Piece Count | ||||||||
26 | 27 | 23 | 18 | 19 | 14 | 14 | 18 | 6 |
Total Weight | ||||||||
4.222221 kg | 6.222221 kg | 6.22 kg | 4.2221 kg | 6.2221 kg | 4.11 kg | 4.11 kg | 6.221 kg | 4.1 kg |
Parts
Part # | Description |
---|---|
Class 1 | |
12477 | Weight Set,2kg-1mg ASTM Class 1 SST Polished (5321) |
87069 | Weight Set,2/2kg-1mg ASTM Class 1 SST Polished (5221) |
87065 | Weight Set,2/2kg-10mg ASTM Class 1 SST Polished (5221) |
45980 | Weight Set,2kg-100mg ASTM Class 1 SST Polished (5321) |
87061 | Weight Set,2/2kg-100mg ASTM Class 1 SST Polished (5221) |
12480 | Weight Set,2kg-1g ASTM Class 1 SST Polished (5321) |
11888 | Weight Set,2kg-1g ASTM Class 1 SST Polished (5221) |
87073 | Weight Set,2/2kg-1g ASTM Class 1 SST Polished (5221) |
45984 | Weight Set,2kg-100g ASTM Class 1 SST Polished (5321) |
Options
Part # | Description |
---|---|
Accessories | |
36092 | Form,Statement of Accuracy |
11714 | Weight Glove,Cloth White |
11711 | Weight,Tweezers 3.54x.46 Delrin |
152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
25836 | Serial Number |
11755 | Cover,Leaf Weight |
50035 | Weight Forceps, 4-3/4 Plastic, 200g to 500g |
11747 | Weight,Lift 3/8x7/8x5.89 Handle Plexiglass, 200 g to 3 kg |
50000 | Tong ASSY,24cmx7.5cm W/ Surgical Tubing On Ends |
50037 | Weight,Lift 2kg and 5kg OIML Acrylic |
Replacement Cases | |
11604 | Weight Case,2kg-1mg Precision Laboratory SST Weight Set |
84463 | Weight Case,2/2kg-1mg Precision Laboratory SST Weight Set |
11583 | Weight Case,2kg-1g Precision Laboratory SST Weight Set |
Secondary Cases | |
11588 | Case,PVC 100g-1mg Precision Laboratory SST Weight Set |
11596 | Case, PVC 100g-1mg Precision Laboratory SST Weight Set (5321) |
Case Insert (Wooden) | |
46380 | Case Insert,100g Wood Case (PVC) 6.12x3.38 |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems