2 kg Range, Calibration Weight Set, OIML Class F1
Standard Features
- Nominal value marked on weights
- Serial numbers applied to case (weights may be marked with symbol)
- Density is approximately 7.95 g/cm3
- OIML E1, E2, F1 and F2 polish finish
- E1, E2, F1 and F2 weights include protective case
- Weights manufactured international recommendation, OIML R 111 specifications
- E1 and E2 supplied with Accredited Certificate per OIML R111
2 kg OIML Weight Set Contents
2 kg - 1 mg | 2 kg - 100 mg | (2) 2 kg -1 mg | 2 kg - 1 g | (2) 2 kg -1 g | 2 kg - 100 g |
---|---|---|---|---|---|
1 - 2 kg | 1 | 2 - 2 kg | 1 - 2 kg | 2 - 2 kg | 1 |
1 - 1 kg | 1 | 1 - 1 kg | 1 - 1 kg | 1 - 1 kg | 1 |
1 - 500 g | 1 | 1 - 500 g | 1 - 500 g | 1 - 500 g | 1 |
2 - 200 g | 2 | 2 - 200 g | 2 - 200 g | 2 - 200 g | 2 |
1 - 100 g | 1 | 1 - 100 g | 1 - 100 g | 1 - 100 g | 1 |
1 - 50 g | 1 | 1 - 50 g | 1 - 50 g | 1 - 50 g | |
2 - 20 g | 2 | 2 - 20 g | 2 - 20 g | 2 - 20 g | |
1 - 10 g | 1 | 1 - 10 g | 1 - 10 g | 1 - 10 g | |
1 - 5 g | 1 | 1 - 5 g | 1 - 5 g | 1 - 5 g | |
2 - 2 g | 2 | 2 - 2 g | 2 - 2 g | 2 - 2 g | |
1 - 1 g | 1 | 1 - 1 g | 1 - 1 g | 1 - 1 g | |
1 - 500 mg | 1 | 1 - 500 mg | |||
2 - 200 mg | 2 | 2 - 200 mg | |||
1 - 100 mg | 1 | 1 - 100 mg | |||
1 - 50 mg | 1 - 50 mg | ||||
2 - 20 mg | 2 - 20 mg | ||||
1 - 10 mg | 1 - 10 mg | ||||
1 - 5 mg | 1 - 5 mg | ||||
2 - 2 mg | 2 - 2 mg | ||||
1 - 1 mg | 1 - 1 mg | ||||
Piece Count | |||||
26 | 18 | 27 | 14 | 15 | 6 |
Total Weight | |||||
4.11111 kg | 6.11111 kg | 4.11 kg | 6.11 kg | ||
Part # | Part # | Part # | Part # | Part # | Part # |
40518-Class E1 | 40519-Class E1 | 96455-Class E2 | 40520-Class E1 | 96457-Class E2 | 40521- Class E1 |
40523-Class E2 | 96459-Class F1 | 40525-Class E2 | 96461-Class F1 | ||
40528-Class F1 | 96463-Class F2 | 40530-Class F1 | 96465-Class F2 | ||
40533-Class F2 | 40535-Class F2 | ||||
Part # | Part # | Part # | Part # | Part # | Part # |
12545 | 12630 | 12652 | 12659 | 12585 | 12553 |
Parts
Part # | Description |
---|---|
Class F1 | |
40528 | Weight Set,2kg-1mg OIML Class F1 SST (5221) |
96459 | Weight Set,2-2kg-1mg OIML Class F1 SST (5221) |
40530 | Weight Set,2kg-1g OIML Class F1 SST (5221) |
96461 | Weight Set,2-2kg-1g OIML Class F1 SST (5221) |
Options
Part # | Description |
---|---|
Accessories | |
36092 | Form,Statement of Accuracy |
11714 | Weight Glove,Cloth White |
11711 | Weight,Tweezers 3.54x.46 Delrin |
152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
25836 | Serial Number |
11755 | Cover,Leaf Weight |
50035 | Weight Forceps, 4-3/4 Plastic, 200g to 500g |
50000 | Tong ASSY,24cmx7.5cm W/ Surgical Tubing On Ends |
Replacement Cases | |
96308 | Weight Case Assy,2kg-1mg (5221) OIML |
84474 | Weight Case,2/2kg-1mg 5221 Class 0 |
Secondary Case | |
34697 | Case, PVC 100g-1mg OIML SST Weight Set (5221) |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems