2 lb through 50 lb Calibration Weight Set, ASTM Class 1
Standard Features
- Stainless steel polished finish
- Designed to meet ASTM E617-23 specifications
- ASTM Class 0 weight sets and individual weights are not individually marked with their weight value or individually serialized per ASTM E617-23
- Nominal value marked on weights
- Serial numbers applied to case (weights may be marked with symbol)
- Density 7.95g/cm3
Applications:
- Calibrating Class I and II balances
- ASTM Class 4, 5 and 6 weights
- Student laboratory use
- Rough weighing operations
- Tolerance testing
- Verification checks
Custom Configuration:
- Custom sets are available as build to order to meet your specific requirements
- ASTM weight sets larger than 500 g or 1 lb include a hardwood case with velvet-lined pockets
- Weight sets with the largest weight of 500 g include a precision-machined, polyvinyl crush-resistant case
Weight Set Contents
50 lb - 1/32 oz | 50 lb - 0.001 lb | 20 lb - 1/32 oz | 20 lb - 0.001 lb | 10 lb - 1/32 oz | 10 lb - 0.001 lb | 5 lb - 1/32 oz | 5 lb - 0.001 lb | 2 lb - 1/32 oz | 2 lb - 0.001 lb |
---|---|---|---|---|---|---|---|---|---|
11999 Class 1 | 119043 Class 1 | 11997 Class 1 | 119047 Class 1 | 11995 Class 1 | 119051 Class 1 | 11993 Class 1 | 119055 Class 1 | 11991 Class 1 | 119059 Class 1 |
(1) 50 lb | (1) 50 lb | – | – | – | – | – | – | – | – |
(1) 30 lb | (1) 30 lb | – | – | – | – | – | – | – | – |
(1) 20 lb | (1) 20 lb | (1) 20 lb | (1) 20 lb | – | – | – | – | – | – |
(1) 10 lb | (1) 10 lb | (1) 10 lb | (1) 10 lb | (1) 10 lb | (1) 10 lb | – | – | – | – |
(1) 5 lb | (1) 5 lb | (1) 5 lb | (1) 5 lb | (1) 5 lb | (1) 5 lb | (1) 5 lb | (1) 5 lb | – | – |
(1) 3 lb | (1) 3 lb | (1) 3 lb | (1) 3 lb | (1) 3 lb | (1) 3 lb | (1) 3 lb | (1) 3 lb | – | – |
(1) 2 lb | (1) 2 lb | (1) 2 lb | (1) 2 lb | (1) 2 lb | (1) 2 lb | (1) 2 lb | (1) 2 lb | (1) 2 lb | (1) 2 lb |
(1) 1 lb | (1) 1 lb | (1) 1 lb | (1) 1 lb | (1) 1 lb | (1) 1 lb | (1) 1 lb | (1) 1 lb | (1) 1 lb | (1) 1 lb |
(1) 8 oz | (1) 0.5 lb | (1) 8 oz | (1) 0.5 lb | (1) 8 oz | (1) 0.5 lb | (1) 8 oz | (1) 0.5 lb | (1) 8 oz | (1) 0.5 lb |
(1) 4 oz | (1) 0.3 lb | (1) 4 oz | (1) 0.3 lb | (1) 4 oz | (1) 0.3 lb | (1) 4 oz | (1) 0.3 lb | (1) 4 oz | (1) 0.3 lb |
(1) 2 oz | (1) 0.2 lb | (1) 2 oz | (1) 0.2 lb | (1) 2 oz | (1) 0.2 lb | (1) 2 oz | (1) 0.2 lb | (1) 2 oz | (1) 0.2 lb |
(1) 1 oz | (1) 0.1 lb | (1) 1 oz | (1) 0.1 lb | (1) 1 oz | (1) 0.1 lb | (1) 1 oz | (1) 0.1 lb | (1) 1 oz | (1) 0.1 lb |
(1) 1/2 oz | (1) 0.05 lb | (1) 1/2 oz | (1) 0.05 lb | (1) 1/2 oz | (1) 0.05 lb | (1) 1/2 oz | (1) 0.05 lb | (1) 1/2 oz | (1) 0.05 lb |
(1) 1/4 oz | (1) 0.03 lb | (1) 1/4 oz | (1) 0.03 lb | (1) 1/4 oz | (1) 0.03 lb | (1) 1/4 oz | (1) 0.03 lb | (1) 1/4 oz | (1) 0.03 lb |
(1) 1/8 oz | (1) 0.02 lb | (1) 1/8 oz | (1) 0.02 lb | (1) 1/8 oz | (1) 0.02 lb | (1) 1/8 oz | (1) 0.02 lb | (1) 1/8 oz | (1) 0.02 lb |
(1) 1/16 oz | (1) 0.01 lb | (1) 1/16 oz | (1) 0.01 lb | (1) 1/16 oz | (1) 0.01 lb | (1) 1/16 oz | (1) 0.01 lb | (1) 1/16 oz | (1) 0.01 lb |
(2) 1/32 oz | (1) 0.005 lb | (2) 1/32 oz | (1) 0.005 lb | (2) 1/32 oz | (1) 0.005 lb | (2) 1/32 oz | (1) 0.005 lb | (2) 1/32 oz | (1) 0.005 lb |
– | (1) 0.003 lb | – | (1) 0.003 lb | – | (1) 0.003 lb | – | (1) 0.003 lb | – | (1) 0.003 lb |
– | (1) 0.002 lb | – | (1) 0.002 lb | – | (1) 0.002 lb | – | (1) 0.002 lb | – | (1) 0.002 lb |
– | (1) 0.001 lb | – | (1) 0.001 lb | – | (1) 0.001 lb | – | (1) 0.001 lb | – | (1) 0.001 lb |
18 pcs. | 20 pcs. | 16 pcs. | 18 pcs. | 15 pcs. | 17 pcs. | 14 pcs. | 16 pcs. | 12 pcs. | 14 pcs. |
122 lb set wt. | 122 lb set wt. | 42 lb set wt. | 42 lb set wt. | 22 lb set wt. | 22 lb set wt. | 12 lb set wt. | 12 lb set wt. | 4 lb set wt. | 4 lb set wt |
Parts
Part # | Description |
---|---|
Class 1 | |
11999 | Weight Set,50lb-1/32oz ASTM Class 1 SST Polished |
119043 | Weight Set,50lb-.001lb ASTM Class 1, SST, Polished Density 7.95 |
11997 | Weight Set,20lb-1/32oz ASTM Class 1 SST Polished |
119047 | Weight Set,20lb-.001lb ASTM Class 1, SST, Polished Density 7.95 |
11995 | Weight Set,10lb-1/32oz ASTM Class 1 SST Polished |
119051 | Weight Set,10lb-.001lb ASTM Class 1, SST, Polished Density 7.95 |
11993 | Weight Set,5lb-1/32oz ASTM Class 1 SST Polished |
119055 | Weight Set,5lb-.001lb ASTM Class 1, SST, Polished Density 7.95 |
11991 | Weight Set,2lb-1/32oz ASTM Class 1 SST Polished |
119059 | Weight Set,2lb-.001lb ASTM Class 1, SST, Polished Density 7.95 |
Options
Part # | Description |
---|---|
Accessories | |
36092 | Form,Statement of Accuracy |
11714 | Weight Glove,Cloth White |
11711 | Weight,Tweezers 3.54x.46 Delrin |
152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
25836 | Serial Number |
11755 | Cover,Leaf Weight |
50035 | Weight Forceps, 4-3/4 Plastic, 200g to 500g |
11747 | Weight,Lift 3/8x7/8x5.89 Handle Plexiglass, 200 g to 3 kg |
11712 | Weight,Lift Large Handle SST, 5 kg and larger nominal value |
50000 | Tong ASSY,24cmx7.5cm W/ Surgical Tubing On Ends |
50037 | Weight,Lift 2kg and 5kg OIML Acrylic |
Replacement Cases | |
11589 | Weight Case,50 lb-1/32oz Precision Laboratory SST Weight Set |
11590 | Weight Case,20 lb-1/32oz Precision Laboratory SST Weight Set |
11591 | Weight Case,10 lb-1/32oz Precision Laboratory SST Weight Set |
11592 | Weight Case,5 lb-1/32oz Precision Laboratory SST Weight Set |
11593 | Weight Case,2 lb-1/32oz Precision Laboratory SST Weight Set |
Secondary Case | |
11610 | Weight Case,4oz-1/32oz Precision Laboratory SST Weight Set |
118813 | Weight Case,.3lb-.001lb Precision Laboratory SST Weight Set |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems