20 g Range, Calibration Weight Set, ASTM Class 1
Standard Features
- Stainless steel polished finish
- Designed to meet ASTM E617-23 specifications
- Nominal value marked on weights
- Serial numbers applied to case (weights may be marked with symbol)
- Density 7.95g/cm3
Applications:
- Calibrating Class I and II balances
- ASTM Class 4, 5 and 6 weights
- Student laboratory use
- Rough weighing operations
- Tolerance testing
- Verification checks
Custom Configuration:
- Custom sets are available as build to order to meet your specific requirements
- ASTM weight sets larger than 500 g or 1 lb include a hardwood case with velvet-lined pockets
- Weight sets with the largest weight of 500 g include a precision-machined, polyvinyl crush-resistant case
20 g ASTM Weight Set Contents
5-2-2-1 | 5-2-2-1 | 5-2-2-1 | 5-2-2-1 | 5-2-2-1 | |||||
20 g - 1 mg | 20 g - 1 mg | 20 g - 5 mg | 20 g - 5 mg | 20 g - 10 mg | 20 g - 10 mg | 20 g - 100 mg | 20 g - 100 mg | 20 g - 1 g | 20 g - 1 g |
---|---|---|---|---|---|---|---|---|---|
12448 Class 1 | 11908 Class 1 | 12450 Class 1 | 11907 Class 1 | 12451 Class 1 | 11906 Class 1 | 84145 Class 1 | 11905 Class 1 | 12452 Class 1 | 11904 Class 1 |
(1) 20 g | (1) 20 g | (1) 20 g | (1) 20 g | (1) 20 g | (1) 20 g | (1) 20 g | (1) 20 g | (1) 20 g | (1) 20 g |
(1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g |
(1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g |
(1) 3 g | – | (1) 3 g | – | (1) 3 g | – | (1) 3 g | – | (1) 3 g | – |
(1) 2 g | (2) 2 g | (1) 2 g | (2) 2 g | (1) 2 g | (2) 2 g | (1) 2 g | (2) 2 g | (1) 2 g | (2) 2 g |
(1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g |
(1) 500 mg | (1) 500 mg | (1) 500 mg | (1) 500 mg | (1) 500 mg | (1) 500 mg | (1) 500 mg | (1) 500 mg | – | – |
(1) 300 mg | – | (1) 300 mg | – | (1) 300 mg | – | (1) 300 mg | – | – | – |
(1) 200 mg | (2) 200 mg | (1) 200 mg | (2) 200 mg | (1) 200 mg | (2) 200 mg | (1) 200 mg | (2) 200 mg | – | – |
(1) 100 mg | (1) 100 mg | (1) 100 mg | (1) 100 mg | (1) 100 mg | (1) 100 mg | (1) 100 mg | (1) 100 mg | – | – |
(1) 50 mg | (1) 50 mg | (1) 50 mg | (1) 50 mg | (1) 50 mg | (1) 50 mg | – | – | – | – |
(1) 30 mg | – | (1) 30 mg | – | (1) 30 mg | – | – | – | – | – |
(1) 20 mg | (2) 20 mg | (1) 20 mg | (2) 20 mg | (1) 20 mg | (2) 20 mg | – | – | – | – |
(1) 10 mg | (1) 10 mg | (1) 10 mg | (1) 10 mg | (1) 10 mg | (1) 10 mg | – | – | – | – |
(1) 5 mg | (1) 5 mg | (1) 5 mg | (1) 5 mg | – | – | – | – | – | – |
(1) 3 mg | – | – | – | – | – | – | – | – | – |
(1) 2 mg | (2) 2 mg | – | – | – | – | – | – | – | – |
(1) 1 mg | (1) 1 mg | – | – | – | – | – | – | – | – |
18 pcs. | 18 pcs. | 15 pcs. | 15 pcs. | 14 pcs. | 14 pcs. | 10 pcs. | 10 pcs. | 6 pcs. | 6 pcs. |
42.221 g set wt. | 42.221 g set wt. | 42.215 g set wt. | 42.215 g set wt. | 42.421 g set wt. | 41.1 g set wt. | 41 g set wt. | 41 g set wt. | 41 g set wt. | 40 g set wt. |
Parts
Part # | Description |
---|---|
Class 1 | |
12448 | Weight Set,20g-1mg ASTM Class 1 SST Polished (5321) |
11908 | Weight Set,20g-1mg ASTM Class 1 SST Polished (5221) |
12450 | Weight Set,20g-5mg ASTM Class 1 SST Polished (5321) |
11907 | Weight Set,20g-5mg ASTM Class 1 SST Polished (5221) |
12451 | Weight Set,20g-10mg ASTM Class 1 SST Polished (5321) |
11906 | Weight Set,20g-10mg ASTM Class 1 SST Polished (5221) |
84145 | Weight Set,20g-100mg ASTM Class 1 SST Polished (5321) |
11905 | Weight Set,20g-100mg ASTM Class 1 SST Polished (5221) |
12452 | Weight Set,20g-1g ASTM Class 1 SST Polished (5321) |
11904 | Weight Set,20g-1g ASTM Class 1 SST Polished (5221) |
Options
Part # | Description |
---|---|
Replacement Cases | |
11596 | Case, PVC 100g-1mg Precision Laboratory SST Weight Set (5321) |
11588 | Case,PVC 100g-1mg Precision Laboratory SST Weight Set |
Accessories | |
36092 | Form,Statement of Accuracy |
11714 | Weight Glove,Cloth White |
11711 | Weight,Tweezers 3.54x.46 Delrin |
152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
25836 | Serial Number |
11755 | Cover,Leaf Weight |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems