20 kg - 1 mg Calibration Weight, ASTM Class 0
Standard Features
Case sold separately
- Stainless steel polished finish
- Designed to meet ASTM E617-23 specifications
- ASTM Class 0 weight sets and individual weights are not individually marked with their weight value or individually serialized per ASTM E617-23
- Nominal value marked on weights
- Serial numbers applied to case (weights may be marked with symbol)
- Density 7.95 g/cm3
Parts
Part # | Description |
---|---|
Cylindrical Class 0 | |
46097 | Weight,CYL One Piece 20kg ASTM Class 0 SST, Individual weights for special kits, Calibration Report included in price |
46096 | Weight,CYL One Piece 10kg ASTM Class 0 SST, Individual weights for special kits Calibration Report |
46095 | Weight,CYL One Piece 5kg ASTM Class 0 SST, Individual weights for special kits Calibration Report Included |
46094 | Weight,CYL One Piece 3kg ASTM Class 0 SST, Individual weights for special kits Calibration Report Included |
46093 | Weight,CYL One Piece 2kg ASTM Class 0 SST, Individual weights for special kits Calibration Report Included |
46092 | Weight,CYL One Piece 1kg ASTM Class 0 SST, Individual weights for special kits Calibration Report Included |
46091 | Weight,CYL One Piece 500g ASTM Class 0 SST, Individual weights for special kits Calibration Report Included |
46090 | Weight,CYL One Piece 300g ASTM Class 0 SST, Individual weights for special kits Calibration Report Included |
46089 | Weight,CYL One Piece 200g ASTM Class 0 SST, Individual weights for special kits Calibration Report Included |
46088 | Weight,CYL One Piece 100g ASTM Class 0 SST, individual weights for special kits Calibration Report Included |
46087 | Weight,CYL One Piece 50g ASTM Class 0 SST, Individual weights for special kits Calibration Report Included |
46086 | Weight,CYL One Piece 30g ASTM Class 0 SST, Individual weights for special kits Calibration Report Included |
46085 | Weight,CYL One Piece 20g ASTM Class 0 SST, Individual weights for special kits Calibration Report Included |
46084 | Weight,CYL One Piece 10g ASTM Class 0 SST, Individual weights for special kits Calibration Report Included |
46083 | Weight,CYL One Piece 5g ASTM Class 0 SST, Individual weights for special kits Calibration Report Included |
46082 | Weight,CYL One Piece 3g ASTM Class 0 SST, Individual weights for special kits Calibration Report Included |
46081 | Weight,CYL One Piece 2g ASTM Class 0 SST, Individual weights for special kits Calibration Report Included |
46080 | Weight,CYL One Piece 1g ASTM Class 0 SST, Individual weights for special kits Calibraton Report Included |
Leaf Class 0 | |
46079 | Weight,Leaf 500mg ASTM Class 0, SST, Calibration Report Included |
46078 | Weight,Leaf 300mg ASTM Class 0 SST, Calibration Report included |
46077 | Weight,Leaf 200mg ASTM Class 0 SST, Calibration Report Included |
46076 | Weight,Leaf 100mg ASTM Class 0 SST, Calibration Report Included |
46075 | Weight,Leaf 50mg ASTM Class 0 SST, Calibration Report Included |
46074 | Weight,Leaf 30mg ASTM Class 0 SST, Calibration Report Included |
46073 | Weight,Leaf 20mg ASTM Class 0 SST, Calibration Report Included |
46072 | Weight,Leaf 10mg ASTM Class 0 SST, Calibration Report Included |
46071 | Weight,Leaf 5mg ASTM Class 0 AL, Calibration Report Included |
46070 | Weight,Leaf 3mg ASTM Class 0 SST, Calibration Report Included |
46069 | Weight,Leaf 2mg ASTM Class 0 AL, Calibration Report Included |
46068 | Weight,Leaf 1mg ASTM Class 0 AL, Calibration Report Included |
Options
Part # | Description |
---|---|
Accessories | |
11711 | Weight,Tweezers 3.54x.46 Delrin |
152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
11714 | Weight Glove,Cloth White |
11755 | Cover,Leaf Weight |
11747 | Weight,Lift 3/8x7/8x5.89 Handle Plexiglass, 200 g to 3 kg |
11712 | Weight,Lift Large Handle SST, 5 kg and larger nominal value |
50035 | Weight Forceps, 4-3/4 Plastic, 200g to 500g |
50000 | Tong ASSY,24cmx7.5cm W/ Surgical Tubing On Ends |
Replacement Cases | |
Consult | Class 0 Nominal Value 25 kg to 1 mg Replacement Case |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems