20 kg and 25 kg Range, Calibration Weight Set, ASTM Class 4
Standard Features
- Stainless steel polished finish
- Designed to meet ASTM E617-23 specifications
- Nominal value marked on weights
- Serial numbers applied to case (weights may be marked with symbol)
- Density 7.95g/cm3
Applications:
- Calibrating Class I and II balances
- ASTM Class 4, 5 and 6 weights
- Student laboratory use
- Rough weighing operations
- Tolerance testing
- Verification checks
Custom Configuration:
- Custom sets are available as build to order to meet your specific requirements
- ASTM weight sets larger than 500 g or 1 lb include a hardwood case with velvet-lined pockets
- Weight sets with the largest weight of 500 g include a precision-machined, polyvinyl crush-resistant case
20 and 25 kg ASTM Weight Set Contents
25 kg - 1 g* | 20 kg - 1 mg | 20 kg - 100 mg | 20 kg - 1 g | 20 kg - 1 g* | 20 kg - 100 g | 20 kg - 1 kg |
---|---|---|---|---|---|---|
1 - 25 kg | 1 - 20 kg | 1 - 20 kg | 1 - 20 kg | 1 - 20 kg | 1 - 20 kg | 1 - 20 kg |
1 - 10 kg | 1 - 10 kg | 1 - 10 kg | 1 - 10 kg | 1 - 10 kg | 1 - 10 kg | 1 - 10 kg |
1 - 5 kg | 1 - 5 kg | 1 - 5 kg | 1 - 5 kg | 1 - 5 kg | 1 - 5 kg | 1 - 5 kg |
2 - 2 kg | 1 - 3 kg | 1 - 3 kg | 1 - 3 kg | 2 - 2 kg | 1 - 3 kg | 1 - 3 kg |
1 - 1 kg | 1 - 2 kg | 1 - 2 kg | 1 - 2 kg | 1 - 1 kg | 1 - 2 kg | 1 - 2 kg |
1 - 500 g | 1 - 1 kg | 1 - 1 kg | 1 - 1 kg | 1 - 500 g | 1 - 1 kg | 1 - 1 kg |
2 - 200 g | 1 - 500 g | 1 - 500 g | 1 - 500 g | 2 - 200 g | 1 - 500 g | |
1 - 100 g | 1 - 300 g | 1 - 300 g | 1 - 300 g | 1 - 100 g | 1 - 300 g | |
1 - 50 g | 1 - 200 g | 1 - 200 g | 1 - 200 g | 1 - 50 g | 1 - 200 g | |
2 - 20 g | 1 - 100 g | 1 - 100 g | 1 - 100 g | 2 - 20 g | 1 - 100 g | |
1 - 10 g | 1 - 50 g | 1 - 50 g | 1 - 50 g | 1 - 10 g | ||
1 - 5 g | 1 - 30 g | 1 - 30 g | 1 - 30 g | 1 - 5 g | ||
2 - 2 g | 1 - 20 g | 1 - 20 g | 1 - 20 g | 2 - 2 g | ||
1 - 1 g | 1 - 10 g | 1 - 10 g | 1 - 10 g | 1 - 1 g | ||
1 - 5 g | 1 - 5 g | 1 - 5 g | ||||
1 - 3 g | 1 - 3 g | 1 - 3 g | ||||
1 - 2 g | 1 - 2 g | 1 - 2 g | ||||
1 - 1 g | 1 - 1 g | 1 - 1 g | ||||
1 - 500 mg | 1 - 500 mg | |||||
1 - 300 mg | 1 - 300 mg | |||||
1 - 200 mg | 1 - 200 mg | |||||
1 - 100 mg | 1 - 100 mg | |||||
1 - 50 mg | ||||||
1 - 30 mg | ||||||
1 - 20 mg | ||||||
1 - 10 mg | ||||||
1 - 5 mg | ||||||
1 - 3 mg | ||||||
1 - 2 mg | ||||||
1 - 1 mg | ||||||
Piece Count | ||||||
18 | 30 | 22 | 18 | 18 | 10 | 6 |
Total Weight | ||||||
46.11 kg | 42.222221 kg | 42.22 kg | 42.22 kg | 41.11 kg | 42.1 kg | 41 kg |
Parts
Part # | Description |
---|---|
Class 4 | |
12382 | Weight Set,25kg-1g ASTM Class 4 SST Polished |
12232 | Weight Set,20kg-1mg ASTM Class 4 SST Polished (5321) |
46011 | Weight Set,20kg-100mg ASTM Class 4 SST Polished (5321) |
12235 | Weight Set,20kg-1g ASTM Class 4 SST Polished (5321) |
12384 | Weight Set,20kg-1g ASTM Class 4 SST Polished (5221) |
46015 | Weight Set,20kg-100g ASTM Class 4 SST Polished (5321) |
46019 | Weight Set,20kg-1kg ASTM Class 4 SST Polished (5321) |
Options
Part # | Description |
---|---|
Accessories | |
36092 | Form,Statement of Accuracy |
11714 | Weight Glove,Cloth White |
11711 | Weight,Tweezers 3.54x.46 Delrin |
152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
25836 | Serial Number |
11755 | Cover,Leaf Weight |
50035 | Weight Forceps, 4-3/4 Plastic, 200g to 500g |
11747 | Weight,Lift 3/8x7/8x5.89 Handle Plexiglass, 200 g to 3 kg |
11712 | Weight,Lift Large Handle SST, 5 kg and larger nominal value |
50000 | Tong ASSY,24cmx7.5cm W/ Surgical Tubing On Ends |
50037 | Weight,Lift 2kg and 5kg OIML Acrylic |
Replacement Cases | |
11578 | Weight Case,25kg-1g Precision Laboratory SST Weight Set |
11608 | Weight Case,20kg-1g Precision Laboratory SST Weight Set |
11579 | Weight Case,20kg-1g Precision Laboratory SST Weight Set |
Secondary Cases | |
11588 | Case,PVC 100g-1mg Precision Laboratory SST Weight Set |
11596 | Case, PVC 100g-1mg Precision Laboratory SST Weight Set (5321) |
46380 | Case Insert,100g Wood Case (PVC) 6.12x3.38 |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems