20 kg Range, Calibration Weight Set, OIML Class E2

Standard Features
- Nominal value marked on weights
- Serial numbers applied to case (weights may be marked with symbol)
- Density is approximately 7.95 g/cm3
- OIML E2, polish finish weights include protective case
- Weights manufactured international recommendation, OIML R111 specifications
- E1 and E2 supplied with Accredited Certificate per OIML R111
20 kg OIML Weight Set Contents
20 kg - 1 mg | 20 kg - 100 mg | 20 kg - 1 g | 20 kg - 100 g | 20 kg - 1 kg |
---|---|---|---|---|
(1) 20 kg | (1) 20 kg | (1) 20 kg | (1) 20 kg | (1) 20 kg |
(1) 10 kg | (1) 10 kg | (1) 10 kg | (1) 10 kg | (1) 10 kg |
(1) 5 kg | (1) 5 kg | (1) 5 kg | (1) 5 kg | (1) 5 kg |
(2) 2 kg | (2) 2 kg | (2) 2 kg | (2) 2 kg | (2) 2 kg |
(1) 1 kg | (1) 1 kg | (1) 1 kg | (1) 1 kg | (1) 1 kg |
(1) 500 g | (1) 500 g | (1) 500 g | (1) 500 g | – |
(2) 200 g | (2) 200 g | (2) 200 g | (2) 200 g | – |
(1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g | – |
(1) 50 g | (1) 50 g | (1) 50 g | – | – |
(2) 20 g | (2) 20 g | (2) 20 g | – | – |
(1) 10 g | (1) 10 g | (1) 10 g | – | – |
(1) 5 g | (1) 5 g | (1) 5 g | – | – |
(2) 2 g | (2) 2 g | (2) 2 g | – | – |
(1) 1 g | (1) 1 g | (1) 1 g | – | – |
(1) 500 mg | (1) 500 mg | – | – | – |
(2) 200 mg | (2) 200 mg | – | – | – |
(1) 100 mg | (1) 100 mg | – | – | – |
(1) 50 mg | – | – | – | – |
(2) 20 mg | – | – | – | – |
(1) 10 mg | – | – | – | – |
(1) 5 mg | – | – | – | – |
(2) 2 mg | – | – | – | – |
(1) 1 mg | – | – | – | – |
Piece Count and Total Weight | ||||
30 pcs. | 22 pcs. | 18 pcs. | 10 pcs. | 6 pcs. |
41.11111 kg set wt. | 41.11105 kg set wt. | 41.111 kg set wt. | 41 kg set wt. | 40 kg set wt. |
Parts
Part # | Description |
---|---|
Class E2 (Statement of Accuracy not available) | |
65210 | Weight Set,20kg-1mg OIML Class E2 SST, Calibration Certificate Included |
96416 | Weight Set,20kg-100mg OIML Class E2 SST (5221), Calibration Certificate Included |
96414 | Weight Set,20kg-1g OIML Class E2 SST (5221), Calibration Certificate Included |
96417 | Weight Set,20kg-100g OIML Class E2 SST (5221), Calibration Certificate Included |
96418 | Weight Set,20kg-1kg OIML Class E2 SST (5221), Calibration Certificate Included |
Options
Part # | Description |
---|---|
Accessories | |
11714 | Weight Glove,Cloth White |
11711 | Weight,Tweezers 3.54x.46 Delrin |
152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
25836 | Serial Number |
11755 | Cover,Leaf Weight |
50035 | Weight Forceps, 4-3/4 Plastic, 200g to 500g |
50000 | Tong ASSY,24cmx7.5cm W/ Surgical Tubing On Ends |
50037 | Weight,Lift 2kg and 5kg OIML Acrylic |
Replacement Cases | |
65219 | Weight Case,20kg-1mg 5221 OIML |
Secondary Case | |
34697 | Case, PVC 100g-1mg OIML SST Weight Set (5221) |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems