20 kg Range, Calibration Weight Set, OIML Class F2
Standard Features
- Nominal value marked on weights
- Serial numbers applied to case (weights may be marked with symbol)
- Density is approximately 7.95 g/cm3
- OIML F2 polish finish weights include protective case
- Weights manufactured international recommendation, OIML R111 specifications
20 kg OIML Weight Set Contents
20 kg - 1 mg | 20 kg - 100 mg | 20 kg - 1 g | 20 kg - 100 g | 20 kg - 1 kg |
---|---|---|---|---|
1 - 20 kg | 1 - 20 kg | 1 - 20 kg | 1 - 20 kg | 1 - 20 kg |
1 - 10 kg | 1 - 10 kg | 1 - 10 kg | 1 - 10 kg | 1 - 10 kg |
1 - 5 kg | 1 - 5 kg | 1 - 5 kg | 1 - 5 kg | 1 - 5 kg |
2 - 2 kg | 2 - 2 kg | 2 - 2 kg | 2 - 2 kg | 2 - 2 kg |
1 - 1 kg | 1 - 1 kg | 1 - 1 kg | 1 - 1 kg | 1 - 1 kg |
1 - 500 g | 1 - 500 g | 1 - 500 g | 1 - 500 g | |
2 - 200 g | 2 - 200 g | 2 - 200 g | 2 - 200 g | |
1 - 100 g | 1 - 100 g | 1 - 100 g | 1 - 100 g | |
1 - 50 g | 1 - 50 g | 1 - 50 g | ||
2 - 20 g | 2 - 20 g | 2 - 20 g | ||
1 - 10 g | 1 - 10 g | 1 - 10 g | ||
1 - 5 g | 1 - 5 g | 1 - 5 g | ||
2 - 2 g | 2 - 2 g | 2 - 2 g | ||
1 - 1 g | 1 - 1 g | 1 - 1 g | ||
1 - 500 mg | 1 - 500 mg | |||
2 - 200 mg | 2 - 200 mg | |||
1 - 100 mg | 1 - 100 mg | |||
1 - 50 mg | ||||
2 - 20 mg | ||||
1 - 10 mg | ||||
1 - 5 mg | ||||
2 - 2 mg | ||||
1 - 1 mg | ||||
Piece Count | ||||
29 | 21 | 17 | 10 | 6 |
Total Weight | ||||
41.11111 kg | 41.11105 kg | 41.111 kg | 41 kg | 40 kg |
Part # | Part # | Part # | Part # | Part # |
65210-Class E2 | 96416-Class E2 | 96414-Class E2 | 96417-Class E2 | 96418-Class E2 |
65211-Class F1 | 96428-Class F1 | 96425-Class F1 | 96426-Class F1 | 96427-Class F1 |
65212-Class F2 | 96447-Class F2 | 96441-Class F2 | 96442-Class F2 | 96443-Class F2 |
Parts
Part # | Description |
---|---|
Class F2 | |
65212 | Weight Set,20kg-1mg OIML Class F2 SST |
96447 | Weight Set,20kg-100mg OIML Class F2 SST (5221) |
96441 | Weight Set,20kg-1g OIML Class F2 SST (5221) |
96442 | Weight Set,20kg-100g OIML Class F2 SST (5221) |
96443 | Weight Set,20kg-1kg OIML Class F2 SST (5221) |
Options
Part # | Description |
---|---|
Additional Accessories | |
36092 | Form,Statement of Accuracy |
11714 | Weight Glove,Cloth White |
11711 | Weight,Tweezers 3.54x.46 Delrin |
152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
25836 | Serial Number |
50035 | Weight Forceps, 4-3/4 Plastic, 200g to 500g |
11755 | Cover,Leaf Weight |
Replacement Cases | |
65219 | Weight Case,20kg-1mg 5221 OIML |
Secondary Case | |
34697 | Case, PVC 100g-1mg OIML SST Weight Set (5221) |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems