200 g Range, Calibration Weight Set, ASTM Class 0
Standard Features
- Stainless steel polished finish
- Designed to meet ASTM E617-23 specifications
- ASTM Class 0 weight sets and individual weights are not individually marked with their weight value or individually serialized per ASTM E617-23
- Nominal value marked on weights
- Serial numbers applied to case (weights may be marked with symbol)
- Density 7.95g/cm3
Applications:
- Calibrating Class I and II balances
- ASTM Class 4, 5 and 6 weights
- Student laboratory use
- Rough weighing operations
- Tolerance testing
- Verification checks
Custom Configuration:
- Custom sets are available as build to order to meet your specific requirements
- ASTM weight sets larger than 500 g or 1 lb include a hardwood case with velvet-lined pockets
- Weight sets with the largest weight of 500 g include a precision-machined, polyvinyl crush-resistant case
200 g ASTM Weight Set Contents
200 g - 1 mg | 200 g - 1 mg* | (2) 200 g - 1 mg* |
200 g - 10 mg | (2) 200 g - 10 mg* |
200 g - 100 mg | (2) 200 g - 100 mg* |
200 g - 1 g | 200 g - 1 g* | (2) 200 g - 1 g* |
---|---|---|---|---|---|---|---|---|---|
1 - 200 g | 1 - 200 g | 2 - 200 g | 1 - 200 g | 2 - 200 g | 1 - 200 g | 2 - 200 g | 1 - 200 g | 1 - 200 g | 2 - 200 g |
1 - 100 g | 1 - 100 g | 1 - 100 g | 1 - 100 g | 1 - 100 g | 1 - 100 g | 1 - 100 g | 1 - 100 g | 1 - 100 g | 1 - 100 g |
1 - 50 g | 1 - 50 g | 1 - 50 g | 1 - 50 g | 1 - 50 g | 1 - 50 g | 1 - 50 g | 1 - 50 g | 1 - 50 g | 1 - 50 g |
1 - 30 g | 2 - 20 g | 1 - 30 g | 2 - 20 g | 1 - 30 g | 2 - 20 g | 1 - 30 g | 2 - 20 g | 2 - 20 g | |
1 - 20 g | 1 - 10 g | 2 - 20 g | 1 - 20 g | 1 - 10 g | 1 - 20 g | 1 - 10 g | 1 - 20 g | 1 - 10 g | 1 - 10 g |
1 - 10 g | 1 - 5 g | 1 - 10 g | 1 - 10 g | 1 - 5 g | 1 - 10 g | 1 - 5 g | 1 - 10 g | 1 - 5 g | 1 - 5 g |
1 - 5 g | 2 - 2 g | 1 - 5 g | 1 - 5 g | 2 - 2 g | 1 - 5 g | 2 - 2 g | 1 - 5 g | 2 - 2 g | 2 - 2 g |
1 - 3 g | 1 - 1 g | 1 - 3 g | 1 - 1 g | 1 - 3 g | 1 - 1 g | 1 - 3 g | 1 - 1 g | 1 - 1 g | |
1 - 2 g | 1 - 500 mg | 2 - 2 g | 1 - 2 g | 1 - 500 mg | 1 - 2 g | 1 - 500 mg | 1 - 2 g | ||
1 - 1 g | 2 - 200 mg | 1 - 1 g | 1 - 1 g | 2 - 200 mg | 1 - 1 g | 2 - 200 mg | 1 - 1 g | ||
1 - 500 mg | 1 - 100 mg | 1 - 500 mg | 1 - 500 mg | 1 - 100 mg | 1 - 500 mg | 1 - 100 mg | |||
1 - 300 mg | 1 - 50 mg | 1 - 300 mg | 1 - 50 mg | 1 - 300 mg | |||||
1 - 200 mg | 2 - 20 mg | 2 - 200 mg | 1 - 200 mg | 2 - 20 mg | 1 - 200 mg | ||||
1 - 100 mg | 1 - 10 mg | 1 - 100 mg | 1 - 100 mg | 1 - 10 mg | 1 - 100 mg | ||||
1 - 50 mg | 1 - 5 mg | 1 - 50 mg | 1 - 50 mg | ||||||
1 - 30 mg | 2 - 2 mg | 1 - 30 mg | |||||||
1 - 20 mg | 1 - 1 mg | 2 - 20 mg | 1 - 20 mg | ||||||
1 - 10 mg | 1 - 10 mg | 1 - 10 mg | |||||||
1 - 5 mg | 1 - 5 mg | ||||||||
1 - 3 mg | |||||||||
1 - 2 mg | 2 - 2 mg | ||||||||
1 - 1 mg | 1 - 1 mg | ||||||||
Piece Count | |||||||||
22 | 22 | 23 | 18 | 19 | 14 | 15 | 10 | 10 | 11 |
Total Weight | |||||||||
422.221 g | 422.221 g | 622.221 g | 422.210 g | 611.1 g | 422.19 g | 611 g | 421 g | 410 g | 610 g |
Parts
Part # | Description |
---|---|
Class 0 (Statement of Accuracy not available) | |
45927 | Weight Set,200g-1mg ASTM Class 0 SST (5321), Calibration Certificate Included |
156298 | Weight Set, 200g-1mg ASTM Class 0, SST (5221), Calibration Certificate Included |
87039 | Weight Set,2/200g-1mg ASTM Class 0 SST (5221), Calibration Certificate Included |
84213 | Weight Set,200g-10mg ASTM Class 0 SST (5321), Calibration Certificate Included |
87038 | Weight Set,2/200g-10mg ASTM Class 0 SST (5221, Calibration Certificate Included |
45928 | Weight Set,200g-100mg ASTM Class 0 SST (5321), Calibration Certificate Included |
87037 | Weight Set,2/200g-100mg ASTM Class 0 SST (5221), Calibration Certificate Included |
45929 | Weight Set,200g-1g ASTM Class 0 SST (5321), Calibration Certificate Included |
87040 | Weight Set,2/200g-1g ASTM Class 0 SST (5221), Calibration Certificate Included |
Options
Part # | Description |
---|---|
Accessories | |
36092 | Form,Statement of Accuracy |
11714 | Weight Glove,Cloth White |
11711 | Weight,Tweezers 3.54x.46 Delrin |
152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
25836 | Serial Number |
11755 | Cover,Leaf Weight |
11747 | Weight,Lift 3/8x7/8x5.89 Handle Plexiglass, 200 g to 3 kg |
Replacement Cases | |
34645 | Weight Case,500g-1mg Wood W/Lined Cover |
Case Insert Class 1 - 4 | |
11601 | Case Insert,200g-1mg Precision Laboratory SST Weight Set |
84465 | Weight Case,2/200g-1g Precision Laboratory SST Weight Set |
84464 | Weight CS Ins.,2/200g-1mg Precision Laboratory SST Weight Set |
11587 | Case Insert,200g-1mg Precision Laboratory SST Weight Set |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems