200 g Range, Calibration Weight Set, OIML Class F1
Standard Features
- Nominal value marked on weights
- Serial numbers applied to case (weights may be marked with symbol)
- Density is approximately 7.95 g/cm3
- OIML E1, E2, F1 and F2 polish finish
- OIML M1 and M2 satin finish
- E1, E2, F1, F2 and M1 weights include protective case
- Weights manufactured international recommendation, OIML R111 specifications
- E1 and E2 supplied with Accredited Certificate per OIML R111
200 g OIML Weight Set Contents
200 g - 1 mg | (2) 200 g - 1 mg | 200 g - 100 mg | 200 g - 1 g | (2) 200 g - 1 g | (2) 200 g - 100 g |
---|---|---|---|---|---|
1 - 200 g | 2 - 200 g | 1 - 200 g | 1 - 200 g | 2 - 200 g | 2 - 200 g |
1 - 100 g | 1 - 100 g | 1 - 100 g | 1 - 100 g | 1 - 100 g | 1 - 100 g |
1 - 50 g | 1 - 50 g | 1 - 50 g | 1 - 50 g | 1 - 50 g | |
2 - 20 g | 2 - 20 g | 2 - 20 g | 2 - 20 g | 2 - 20 g | |
1 - 10 g | 1 - 10 g | 1 - 10 g | 1 - 10 g | 1 - 10 g | |
1 - 5 g | 1 - 5 g | 1 - 5 g | 1 - 5 g | 1 - 5 g | |
2 - 2 g | 2 - 2 g | 2 - 2 g | 2 - 2 g | 2 - 2 g | |
1 - 1 g | 1 - 1 g | 1 - 1 g | 1 - 1 g | 1 - 1 g | |
1 - 500 mg | 1 - 500 mg | 1 - 500 mg | |||
2 - 200 mg | 2 - 200 mg | 2 - 200 mg | |||
1 - 100 mg | 1 - 100 mg | 1 - 100 mg | |||
1 - 50 mg | 1 - 50 mg | ||||
2 - 20 mg | 2 - 20 mg | ||||
1 - 10 mg | 1 - 10 mg | ||||
1 - 5 mg | 1 - 5 mg | ||||
2 - 2 mg | 2 - 2 mg | ||||
1 - 1 mg | 1 - 1 mg | ||||
Piece Count | |||||
22 | 23 | 15 | 10 | 11 | 3 |
Total Weight | |||||
411.11 g | 611.11 g | 611 g | 410 g | 610 g | 500 g |
Part # | Part # | Part # | Part # | Part # | Part # |
40546-Class E1 | 40547-Class E1 | 40548-Class E1 | 40549-Class E1 | ||
40550-Class E2 | 96468-Class E2 | 40551-Class E2 | 40552-Class E2 | 96469-Class E2 | 40553-Class E2 |
40554-Class F1 | 96470-Class F1 | 40555-Class F1 | 40556-Class F1 | 96471-Class F1 | 40557-Class F1 |
40558-Class F2 | 96472-Class F2 | 40559-Class F2 | 40560-Class F2 | 96473-Class F2 | 40561-Class F2 |
7 | 9 | 13 | 16 | 25 | 25 |
Total Weight | |||||
710 g | 1 lb | 8 lb | 7.72 lb | 31 lb | 2222.221 g |
Part # | Part # | Part # | Part # | Part # | Part # |
12545 | 12630 | 12652 | 12659 | 12585 | 12553 |
Parts
Part # | Description |
---|---|
Class F1 | |
40554 | Weight Set,200g-1mg OIML Class F1 SST |
96470 | Weight Set,2-200g-1mg OIML Class F1 SST (5221) |
40555 | Weight Set,200g-100mg OIML Class F1 SST |
96471 | Weight Set,2-200g-1g OIML Class F1 SST (5221) |
40556 | Weight Set,200g-1g OIML Class F1 SST |
40557 | Weight Set,200g-100g OIML Class F1 SST |
Options
Part # | Description |
---|---|
Accessories | |
36092 | Form,Statement of Accuracy |
11714 | Weight Glove,Cloth White |
11711 | Weight,Tweezers 3.54x.46 Delrin |
152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
25836 | Serial Number |
50035 | Weight Forceps, 4-3/4 Plastic, 200g to 500g |
11755 | Cover,Leaf Weight |
Replacement Cases | |
34645 | Weight Case,500g-1mg Wood W/Lined Cover |
Case Inserts | |
30607 | Weight Case,500g-1mg 5221 OIML |
84473 | Case Insert,2/200g-1mg 5221 Class 0 |
84472 | Weight Case,2/200g-1g 5221 Class 0 |
30608 | Weight Case,500g-100g 5221 OIML |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems