5 kg Calibration Weight Set, ASTM Class 5
Standard Features
- Stainless steel weights designed to meet NIST Handbook 44 and ASTM E617-23
- Class 5 tolerances
- Sealing cavity for adjustment for most weights
- Serial numbers may be stamped on weights (option)
- Nominal value marked on weights
Applications:
- Field standards for Class III scales or balances
- Testing non-classified scale equipment
- Tolerance checking
5 kg Weight Set Contents
5 kg - 1 mg | (2) 5 kg - 1 mg | 5 kg - 10 mg | (2) 5 kg - 10 mg | 5 kg - 1 g | (2) 5 kg - 1 g | (3) 5 kg |
---|---|---|---|---|---|---|
1 - 5 kg | 2 - 5 kg | 1 - 5 kg | 2 - 5 kg | 1 - 5 kg | 2 - 5 kg | 3 - 5 kg |
2 - 2 kg | 2 - 2 kg | 2 - 2 kg | 2 - 2 kg | 2 - 2 kg | 2 - 2 kg | |
1 - 1 kg | 1 - 1 kg | 1 - 1 kg | 1 - 1 kg | 1 - 1 kg | 1 - 1 kg | |
1 - 500 g | 5 - 500 g | 1 - 500 g | 5 - 500 g | 1 - 500 g | 5 - 500 g | |
2 - 200 g | 2 - 200 g | 2 - 200 g | 2 - 200 g | 2 - 200 g | 2 - 200 g | |
1 - 100 g | 1 - 100 g | 1 - 100 g | 1 - 100 g | 1 - 100 g | 1 - 100 g | |
1 - 50 g | 1 - 50 g | 1 - 50 g | 1 - 50 g | 1 - 50 g | 1 - 50 g | |
2 - 20 g | 2 - 20 g | 2 - 20 g | 2 - 20 g | 2 - 20 g | 2 - 20 g | |
1 - 10 g | 1 - 10 g | 1 - 10 g | 1 - 10 g | 1 - 10 g | 1 - 10 g | |
1 - 5 g | 1 - 5 g | 1 - 5 g | 1 - 5 g | 1 - 5 g | 1 - 5 g | |
2 - 2 g | 2 - 2 g | 2 - 2 g | 2 - 2 g | 2 - 2 g | 2 - 2 g | |
1 - 1 g | 1 - 1 g | 1 - 1 g | 1 - 1 g | 1 - 1 g | 1 - 1 g | |
1 - 500 mg | 1 - 500 mg | 1 - 500 mg | 1 - 500 mg | |||
2 - 200 mg | 2 - 200 mg | 2 - 200 mg | 2 - 200 mg | |||
1 - 100 mg | 1 - 100 mg | 1 - 100 mg | 1 - 100 mg | |||
1 - 50 mg | 1 - 50 mg | 1 - 50 mg | 1 - 50 mg | |||
2 - 20 mg | 2 - 20 mg | 2 - 20 mg | 2 - 20 mg | |||
1 - 10 mg | 1 - 10 mg | 1 - 10 mg | 1 - 10 mg | |||
1 - 5 mg | 1 - 5 mg | |||||
2 - 2 mg | 2 - 2 mg | |||||
1 - 1 mg | 1 - 1 mg | |||||
Piece Count | ||||||
28 | 33 | 24 | 29 | 16 | 21 | 3 |
Total Weight | ||||||
11.11 kg | 18.11 kg | 11.1111 kg | 18.1111 kg | 11.11 kg | 18.110 kg | 15 kg |
Part # | Part # | Part # | Part # | Part # | Part # | Part # |
12537 | 12542 | 12536 | 12539 | 12535 | 12538 | 12562 |
Parts
Part # | Description |
---|---|
Class 5 | |
12537 | Weight Set,5kg-1mg ASTM Class 5 SST Satin (5221) 11.11111kg Kit |
12542 | Weight Set,5kg-1mg ASTM Class 5 SST Satin 18.11111kg Kit |
12536 | Weight Set,5kg-10mg ASTM Class 5 SST Satin (5221) 11.1111kg Kit |
12539 | Weight Set,5kg-10mg ASTM NIST Class 5 SST Satin 18.1111kg Kit |
12535 | Weight Set,5kg-1g ASTM Class 5 SST Satin (5221) 11.11kg Kit |
12538 | Weight Set,5kg-1g ASTM Class 5 SST Satin 18.11kg Kit |
12562 | Weight Set,5kg ASTM Class 5 SST Satin 15kg Kit |
Options
Part # | Description |
---|---|
Accessories | |
36092 | Form,Statement of Accuracy |
11758 | Cover,Al Disk |
65640 | Forceps,Weight 3-1/8 Long Metal SST |
25836 | Serial Number |
152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
Replacement Cases | |
11524 | Weight Case,CYL Class 5 Weight Set |
11525 | Weight Case,CYL Class F Weight Set 5kg-1g |
11558 | Weight Case,CYL Class 5 Weight Set |
Secondary Leatherette Case | |
11512 | Weight Case,Leatherette 3-7/16W x 2-1/2L x 1H |
Case Inserts (leaf weight cover not included) | |
11519 | Weight Case Block, 100g-1mg |
11518 | Weight Case,Block |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems