5 kg Calibration Weight Set, OIML Class F2
Standard Features
- Nominal value marked on weights
- Serial numbers applied to case (weights may be marked with symbol)
- Density is approximately 7.95 g/cm3
- OIML E1, E2, F1 and F2 polish finish
- OIML M1 and M2 satin finish
- E1, E2, F1, F2 and M1 weights include protective case
- Weights manufactured international recommendation, OIML R111 specifications
- E1 and E2 supplied with Accredited Certificate per OIML R111
5 kg OIML Weight Set Contents
5 kg - 1 mg | 5 kg - 100 mg | 5 kg - 1 g | 5 kg - 100 g | 5 kg - 1 kg |
---|---|---|---|---|
1 - 5 kg | 1 - 5 kg | 1 - 5 kg | 1 - 5 kg | 1 - 5 kg |
2 - 2 kg | 2 - 2 kg | 2 - 2 kg | 2 - 2 kg | 2 - 2 kg |
1 - 1 kg | 1 - 1 kg | 1 - 1 kg | 1 - 1 kg | 1 - 1 kg |
1 - 500 g | 1 - 500 g | 1 - 500 g | 1 - 500 g | |
2 - 200 g | 2 - 200 g | 2 - 200 g | 2 - 200 g | |
1 - 100 g | 1 - 100 g | 1 - 100 g | 1 - 100 g | |
1 - 50 g | 1 - 50 g | 1 - 50 g | ||
2 - 20 g | 2 - 20 g | 2 - 20 g | ||
1 - 10 g | 1 - 10 g | 1 - 10 g | ||
1 - 5 g | 1 - 5 g | 1 - 5 g | ||
2 - 2 g | 2 - 2 g | 2 - 2 g | ||
1 - 1 g | 1 - 1 g | 1 - 1 g | ||
1 - 500 mg | 1 - 500 mg | |||
2 - 200 mg | 2 - 200 mg | |||
1 - 100 mg | 1 - 100 mg | |||
1 - 50 mg | ||||
2 - 20 mg | ||||
1 - 10 mg | ||||
1 - 5 mg | ||||
2 - 2 mg | ||||
1 - 1 mg | ||||
Piece Count | ||||
28 | 20 | 16 | 8 | 4 |
Total Weight | ||||
11.11111 kg | 11.111 kg | 11.11 kg | 11 kg | 10 kg |
Part # | Part # | Part # | Part # | Part # |
30785-Class E1 | 30789-Class E1 | 30793-Class E1 | 30797-Class E1 | 30802-Class E1 |
30786-Class E2 | 30790-Class E2 | 30794-Class E2 | 30798-Class E2 | 30803-Class E2 |
30787-Class F1 | 30791-Class F1 | 30795-Class F1 | 30800-Class F1 | 30804-Class F1 |
30788-Class F2 | 30792-Class F2 | 30796-Class F2 | 30801-Class F2 | 30805-Class F2 |
126169-Class M1 | 126168-Class M1 |
Parts
Part # | Description |
---|---|
Class F2 | |
30788 | Weight Set,5kg-1mg OIML Class F2 SST |
30792 | Weight Set,5kg-100mg OIML Class F2 SST |
30796 | Weight Set,5kg-1g OIML Class F2 SST |
30801 | Weight Set,5kg-100g OIML Class F2 SST |
30805 | Weight Set,5kg-1kg OIML Class F2 SST |
Options
Part # | Description |
---|---|
Accessories | |
36092 | Form,Statement of Accuracy |
11714 | Weight Glove,Cloth White |
11711 | Weight,Tweezers 3.54x.46 Delrin |
152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
25836 | Serial Number |
11755 | Cover,Leaf Weight |
50035 | Weight Forceps, 4-3/4 Plastic, 200g to 500g |
50000 | Tong ASSY,24cmx7.5cm W/ Surgical Tubing On Ends |
50037 | Weight,Lift 2kg and 5kg OIML Acrylic |
Replacement Cases | |
30602 | Weight Case,5kg-1mg 5221 OIML |
30603 | Weight Case,5kg-100g 5221 OIML |
30604 | Weight Case,5kg-1kg 5221 OIML |
Secondary Case | |
34697 | Case, PVC 100g-1mg OIML SST Weight Set (5221) |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems