500 g Calibration Weight Sets, OIML Class M1
Standard Features
- Nominal value marked on weights
- Serial numbers applied to case (weights may be marked with symbol)
- Density is approximately 7.95 g/cm3
- OIML E1, E2, F1 and F2 polish finish
- E1, E2, F1 and F2 weights include protective case
- Weights manufactured international recommendation, OIML R111 specifications
- E1 and E2 supplied with Accredited Certificate per OIML R111
500 g OIML Weight Set Contents
500 g - 1 mg | 500 g - 100 mg | 500 g - 1 g | 500 g - 100 g |
---|---|---|---|
1 - 500 g | 1 - 500 g | 1 - 500 g | 1 - 500 g |
2 - 200 g | 2 - 200 g | 2 - 200 g | 2 - 200 g |
1 - 100 g | 1 - 100 g | 1 - 100 g | 1 - 100 g |
1 - 50 g | 1 - 50 g | 1 - 50 g | |
2 - 20 g | 2 - 20 g | 2 - 20 g | |
1 - 10 g | 1 - 10 g | 1 - 10 g | |
1 - 5 g | 1 - 5 g | 1 - 5 g | |
2 - 2 g | 2 - 2 g | 2 - 2 g | |
1 - 1 g | 1 - 1 g | 1 - 1 g | |
1 - 500 mg | 1 - 500 mg | ||
2 - 200 mg | 2 - 200 mg | ||
1 - 100 mg | 1 - 100 mg | ||
1 - 50 mg | |||
2 - 20 mg | |||
1 - 10 mg | |||
1 - 5 mg | |||
2 - 2 mg | |||
1 - 1 mg | |||
Piece Count | |||
24 | 16 | 12 | 4 |
Total Weight | |||
1.11111 kg | 1.111 kg | 1.11 kg | 1 kg |
Part # | Part # | Part # | Part # |
30822-Class E1 | 30826-Class E1 | 30830-Class E1 | 30834-Class E1 |
30823-Class E2 | 30827-Class E2 | 30831-Class E2 | 30835-Class E2 |
30824-Class F1 | 30828-Class F1 | 30832-Class F1 | 30836-Class F1 |
30825-Class F2 | 30829-Class F2 | 30833-Class F2 | 30837-Class F2 |
Total Weight | |||
710 g | 1 lb | 8 lb | 7.72 lb |
Part # | Part # | Part # | Part # |
12545 | 12630 | 12652 | 12659 |
Parts
Part # | Description |
---|---|
Class M1 | |
195670 | Weight Set, 500g-1mg OIML Class M1 SST (5221) |
195671 | Weight Set, 500g-1g OIML Class M1 SST (5221) |
Options
Part # | Description |
---|---|
Accessories | |
36092 | Form,Statement of Accuracy |
11714 | Weight Glove,Cloth White |
11711 | Weight,Tweezers 3.54x.46 Delrin |
152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
25836 | Serial Number |
11755 | Cover,Leaf Weight |
50035 | Weight Forceps, 4-3/4 Plastic, 200g to 500g |
50000 | Tong ASSY,24cmx7.5cm W/ Surgical Tubing On Ends |
Replacement Cases | |
Consult | Class M1 Set Range: 500g-1mg, 500g-1g |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems