500 mg - 1 mg Calibration Weight, OIML Class F2 (Kit with Case)
Standard Features
Kit includes: Single weight packaged in a case with a glove
- E1, E2, F1, F2 and M1 weights include protective case
- OIML E1, E2, F1 and F2 polish finish
- Density is approximately 7.95 g/cm3
- Nominal value is marked on weight and sold as individual part
- Serial numbers applied to case (weights may be marked with symbol)
- Weights manufactured international recommendation, OIML R111 specifications
Parts
Part # | Description |
---|---|
Leaf Class F2 | |
29719 | Weight Kit,500mg OIML Class F2, Density 7.95 |
29718 | Weight Kit,200mg OIML Class F2, Density 7.95 |
29717 | Weight Kit,100mg OIML Class F2, Density 7.95 |
29716 | Weight Kit,50mg OIML Class F2, Density 7.95 |
29715 | Weight Kit,20mg OIML Class F2, Density 7.95 |
29714 | Weight Kit,10mg OIML Class F2, Density 7.95 |
29704 | Weight Kit,5mg OIML Class F2, Density 2.7 |
29703 | Weight Kit,2mg OIML Class F2, Density 2.7 |
29702 | Weight Kit,1mg OIML Class F2, Density 2.7 |
Options
Part # | Description |
---|---|
Accessories | |
36092 | Form,Statement of Accuracy |
11714 | Weight Glove,Cloth White |
152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
50038 | Vial,Low Density Polyethylene Snap Cap 3/4 ODx 1 High |
Optional Cases | |
190266 | Weight Case,2kg Electronic CAL |
190262 | Weight Case,1kg OIML |
189711 | Weight Case,500g OIML M1 and M2 |
196466 | Weight Case,200g OIML and Class 0 Weights |
189487 | Weight Case,50g OIML & 50g ASTM Class 0 |
189566 | Weight Case,100g OIML M1 |
189477 | Weight Case,20g ASTM Class 0 & 20g OIML M1 |
189351 | Weight Case,10g OIML M1 & 10g ASTM Class 0 |
189240 | Weight Case,5g OIML M1 |
189236 | Weight Case,2g OIML & 2g ASTM Class 0 |
188285 | Weight Case,1g OIML M1 |
Replacement Cases | |
156290 | Weight Case, 20kg OIML M1 |
156289 | Weight Case, 10kg OIML M1 |
190266 | Weight Case,2kg Electronic CAL |
190262 | Weight Case,1kg OIML |
189711 | Weight Case,500g OIML M1 and M2 |
196466 | Weight Case,200g OIML and Class 0 Weights |
189566 | Weight Case,100g OIML M1 |
189487 | Weight Case,50g OIML & 50g ASTM Class 0 |
189477 | Weight Case,20g ASTM Class 0 & 20g OIML M1 |
189351 | Weight Case,10g OIML M1 & 10g ASTM Class 0 |
189240 | Weight Case,5g OIML M1 |
189236 | Weight Case,2g OIML & 2g ASTM Class 0 |
188285 | Weight Case,1g OIML M1 |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems