500 mg - 50 g Calibration Weight, OIML Class F1 Sets
Standard Features
- Nominal value marked on weights
- Serial numbers applied to case (weights may be marked with symbol)
- Density is approximately 7.95 g/cm3
- OIML E1, E2, F1 and F2 polish finish
- OIML M1 and M2 satin finish
- E1, E2, F1, F2 and M1 weights include protective case
- Weights manufactured international recommendation, OIML R111 specifications
- E1 and E2 supplied with Accredited Certificate per OIML R111
500 mg through 50 g OIML Weight Set Contents
500 mg - 1 mg | 500 mg - 100 mg | 50 g - 1 mg | 50 g - 1 g |
---|---|---|---|
1 - 500 mg | 1 - 500 mg | 1 - 50 g | 1 - 50 g |
2 - 200 mg | 2 - 200 mg | 2 - 20 g | 2 - 20 g |
1 - 100 mg | 1 - 100 mg | 1 - 10 g | 1 - 10 g |
1 - 50 mg | 1 - 5 g | 1 - 5 g | |
2 - 20 mg | 2 - 2 g | 2 - 2 g | |
1 - 10 mg | 1 - 1 g | 1 - 1 g | |
1 - 5 mg | 1 - 500 mg | ||
2 - 2 mg | 2 - 200 mg | ||
1 - 1 mg | 1 - 100 mg | ||
1 - 50 mg | |||
2 - 20 mg | |||
1 - 10 mg | |||
1 - 5 mg | |||
2 - 2 mg | |||
1 - 1 mg | |||
Piece Count | |||
12 | 4 | 20 | 8 |
Total Weight | |||
1.11 g | 1 g | 111.11 g | 108 g |
Part # | Part # | Part # | Part # |
30850-Class E1 | 30854-Class E1 | -Class E1 | -Class E1 |
30851-Class E2 | 30855-Class E2 | 96477-Class E2 | 96478-Class E2 |
30852-Class F1 | 30856-Class F1 | 96479-Class F1 | 96480-Class F1 |
30853-Class F2 | 30857-Class F2 | 96481-Class F2 | 96482-Class F2 |
161537-Class M1 | - | - | - |
Piece Count | |||
7 | 9 | 13 | 16 |
Total Weight | |||
710 g | 1 lb | 8 lb | 7.72 lb |
Part # | Part # | Part # | Part # |
12545 | 12630 | 12652 | 12659 |
Parts
Part # | Description |
---|---|
Class F1 | |
30852 | Weight Set,500mg-1mg OIML Class F1 SST |
30856 | Weight Set,500mg-100mg OIML Class F1 SST |
96479 | Weight Set,50g-1mg OIML Class F1 SST (5221) |
96480 | Weight Set,50g-1g OIML Class F1 SST (5221) |
Options
Part # | Description |
---|---|
Accessories | |
36092 | Form,Statement of Accuracy |
11714 | Weight Glove,Cloth White |
11711 | Weight,Tweezers 3.54x.46 Delrin |
152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
25836 | Serial Number |
11755 | Cover,Leaf Weight |
50035 | Weight Forceps, 4-3/4 Plastic, 200g to 500g |
50000 | Tong ASSY,24cmx7.5cm W/ Surgical Tubing On Ends |
50037 | Weight,Lift 2kg and 5kg OIML Acrylic |
Replacement Cases | |
34699 | Weight Case,500mg-1mg OIML SST Weight Set (5221) |
34697 | Case, PVC 100g-1mg OIML SST Weight Set (5221) |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems