920i® FlexWeigh Filler/Batcher Systems
Standard Features
- Wall mount stainless steel enclosure
- Front panel switches E-Stop, Reset/Resume, Start
- Softkeys for presets, CN#, ID#, formula#, totals
- Accumulating subtotal and total registers
- Transmitted audit trail
- Digital I/O board
- Relay rack and SSR relay outputs
Manufacturer-Approved Direct Replacement for FlexWeigh's DWM-IV
Pre-engineered and pre-programmed 920i FlexWeigh Systems are Rice Lake’s turnkey answer to many of manufacturing’s most commonly used weighing processes, providing clearly defined, immediate solutions for almost any operation. 920i FlexWeigh Systems combine the power and versatility of the 920i interface with the simplicity and strength of the FlexWeigh control panel.
No need for lengthy quoting or design obstacles; each 920i FlexWeigh model is a standard design in its own right, factory tested and programmed for the task at hand. Stainless steel NEMA Type 4X enclosures and rugged, customizable operation switches guarantee industrial-strength and dependability, day after day, year after year.
Once you’ve selected the right model for the job, your 920i FlexWeigh System is shipped complete and ready to weigh, seamlessly transitioning almost any measurement task, into a fully automated weighing process.
101 Basic Filler
- Place an empty container on the scale. Automatically fill the container to a preset weight.
Remove the container from the scale. Replace it on the scale with an empty container and repeat the process.
102 Automatic Fill, Automatic Discharge
- Place an empty container under the scale. Automatically fill the scale to a preset weight. Discharge the scale into the container. Remove the container from under the scale. Replace it under the scale with another empty container and repeat the process.
103 Loss-In-Weight Filler
- Dispense preset net weight quantities from the scale until either low level or less-than-preset gross weight is achieved. Then refill to high level.
104 Loss-In-Weight Filler
- Product supply containers are placed on the scale. Net weight quantities are dispensed from the containers until empty. When containers empty in the middle of a dispense cycle, the cycle is paused and allowed to resume where it left off when the empty containers are replaced on the scale with filled ones.
201 Four Ingredient Dual Speed or Eight Ingredient Single Speed Batcher
- Place empty container on scale, automatically fill multiple ingredients in a sequential order to preset formula weights. Remove the container, replace with empty and repeat.
202 Four Ingredient Dual Speed or Eight Ingredient Single Speed With Discharge
- Fill tank or hopper with multiple ingredients in a sequential order then empty into a vessel below.
920i Flexweigh Filler/Batcher Systems - Standard Switches/Outputs
Standard Switches |
101 | 102 | 103 | 104 | 201 | 202 |
---|---|---|---|---|---|---|
E-Stop mushroom | X | X | X | X | X | X |
Reset/resume | X | X | X | X | X | X |
Start | X | X | X | X | X | X |
Discharge | - | X | - | - | - | X |
Standard Outputs | 101 | 102 | 103 | 104 | 201 | 202 |
---|---|---|---|---|---|---|
Fast fill** | X | X | X | X | X | X |
Slow fill*** | X | X | X | X | X | X |
Fill complete* | Opt | Opt | X | X | Opt | Opt |
Zero tolerance | Opt | Opt | - | - | Opt | Opt |
Discharge | - | X | - | - | - | X |
Refill | - | - | X | - | - | - |
Refill complete | - | - | Opt | - | - | - |
Slow cycle | - | - | Opt | X | - | - |
* Dispense for 103 and 104 ** Fast Fill Ingredient 1 201/202 *** Fast Fill Ingredient 2 201/202
920i FlexWeigh systems are designed for 120 VAC line voltage. If the application requires 220 VAC or DC control voltage, please consult with sales before placing an order.
920i Flexweigh Filler/Batcher Systems - Optional Switches
|
Switch Part # |
Legend Part # |
101 | 102 | 103, 104 | 201 | 202 | |
---|---|---|---|---|---|---|---|---|
Selector 3 position | 94296 | |||||||
Manual/ Off/ Auto | 121035 | X | X | X | X | X | ||
Manual Ingredient Select | X | X | ||||||
Push-button | 94276 | |||||||
Fill | 121036 | X | X | X | X | |||
Discharge | 121037 | X | X | |||||
Dispense | 121038 | X | ||||||
Refill | 121039 | X | ||||||
Maintained/ Off/ Spring Return | 94299 | |||||||
Fill | On/-/Jog | 121040 | X | X | X | X | ||
Fill | Fast/-/Slow | 121041 | X | X | X | X | ||
Discharge | On/-/Jog | 121043 | X | X | ||||
Discharge | Fast/-/Slow | 121044 | X | X | ||||
Dispense | On/-/Jog | 121046 | X | |||||
Dispense | Fast/-/Slow | 121048 | X | |||||
Refill | On/-/Jog | 121049 | X | |||||
Manual Feed | - | X | X |
920i Flexweigh Filler/Batcher Systems - Optional Front Panel Lights
Lamp | Legend | 101, 102 | 103 | 104 | 201 | 202 | |
---|---|---|---|---|---|---|---|
Ready | 94289 Green | 121051 | X | X | X | ||
Fill Complete | 94290 Red | 121052 | X | X | X | ||
Filling | 98760 Amber | 121053 | X | ||||
Filling Fast | 98760 Amber | 121054 | X | ||||
Filling Slow | 98760 Amber | 121055 | X | ||||
Discharging | 94292 Blue | 121056 | X | X | X | ||
Discharging Fast | 94292 Blue | 121057 | X | ||||
Discharging Slow | 94292 Blue | 121058 | X | ||||
Dispensing | 98760 Amber | 121059 | X | X | |||
Dispensing Fast | 98760 Amber | 121060 | X | X | |||
Dispensing Slow | 98760 Amber | 121061 | X | X | |||
Dispensing Complete | 94290 Red | 121062 | X | X | |||
Refilling | 94292 Blue | 121063 | X | ||||
Refill Complete | 94290 Red | 121064 | X | ||||
Low Supply | 94290 Red | 121065 | X | ||||
Fill Time Alarm | 94290 Red | 121066 | X | X | |||
Feeding (1-4) | 98760 Amber | - | X | X | |||
Slow Cycle | 94290 Red | - | X | X | X |
Parts
Part # | Description |
---|---|
120320 | Indicator,920i Flexweigh Systems 101, Stainless Steel Wallmount, 115/230VAC |
199060 | Indicator,920i Flexweigh Systems 101, includes Manual/Auto and Jog switches Stainless Steel Wallmount, 115/230VAC |
120321 | Indicator,920i Flexweigh Systems 102, Stainless Steel Wallmount, 115/230VAC |
199061 | Indicator,920i Flexweigh Systems 102, Includes Manual/Auto and Jog switches Stainless Steel Wallmount, 115/230VAC |
120322 | Indicator,920i Flexweigh Systems 103, Stainless Steel Wallmount, 115/230VAC Program PN 120598 |
120323 | Indicator,920i Flexweigh Systems 104, Stainless Steel Wallmount, 115/230VAC |
207904 | Indicator,920i Flexweigh Systems 201, Stainless Steel Wallmount, 115/230VAC |
207905 | Indicator,920i Flexweigh Systems 202, Stainless Steel Wallmount, 115/230VAC |
Options
Part # | Description |
---|---|
120491 | LIT,Manual System 101 920i FlexWeigh System 101 Basic Filler Operation Manual |
120493 | LIT,Manual System 102 920i FlexWeigh System 102 Automatic Discharge Filler Operation Manual |
124473 | LIT,Manual Flexweigh 103 |
120496 | LIT,Manual Express 104 Flexweigh Express 104 Operating Instructions |
152146 | Lit, Manual FW201/202 Flexweigh 201/202 Operators manual |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems