CW-90X Over/Under Washdown Checkweigher
Standard Features
- Piezo keypad consisting of: zero, units, print, tare, over, under, ID, target, enter, menu, power
- 304 stainless steel, IP69K rated indicator
- PreVent™ breather vent
- Storage for up to 50 IDs
- Unit of measure: kg, gm, lb, oz, lb/oz (lb/oz is not Legal for Trade)
- High-intensity LED display
- Battery backed time and date
- Two full-duplex RS-232 serial ports
- Configurable print formats
- Audit trail tracking
- Optional communications: Ethernet, USB or Fiber-optic
- Four configurable Digital I/O
- Reflash memory to upgrade firmware
- Auto print capability
- Accumulator
- Factory calibrated
-
IP69K, stainless steel, hermetically sealed load cell
- 304 stainless steel
- Meets HACCP requirements
- Five point overload protection
Performance Under Extreme Pressure
For heavy washdown environments and HACCP requirements, choose Rice Lake's CW-90X checkweigher. The CW-90X features the toughest keypad available. This rigid piezo device is made to withstand sharp knife-point contacts, and is resistant to most contaminants and liquids.
The configuration menu of the CW-90X is accessible through the front keypad, eliminating the need to open the back of the indicator and expose the unit to moisture or contaminants. Access to these keypad controls can be limited to meet the operator's needs. The CW-90X will store detailed information for up to 50 separate IDs (expandable with WeighVault), allowing for easy recall of previously saved information. An adjustable contrast display is visible in any environment.
CW-90X Over/Under Checkweigher Specifications
Power AC: Frequency: Power Consumption: Measurement Rate: System Linearity: Digital I/O: Circuit Protection: |
Display: Scale Frame: Scale Cover: Annunciators: Operating Temperature: Rating/Material: |
Resolution: Load Cell: Warranty: Approvals: |
CW-90X Over/Under Checkweigher Dimensions
Parts
Part # | Description |
---|---|
115 VAC | |
105963 | CKWGHER, CW90X 10x10 5 lb/2.5 kg with 12 inch column 115VAC SST |
105965 | CKWGHER, CW90X 10x10 10 lb/5 kg with 12 inch column 115VAC SST |
105966 | CheckWeigher,CW90X 10x10 25 lb/10 kg with 12 inch column 115VAC SST |
105967 | CheckWeigher,CW90X 12x12 25 lb/10 kg with 12 inch column 115VAC SST |
105968 | CheckWeigher,CW90X 12x12 50 lb/25 kg with 12 inch column 115VAC SST |
105969 | CKWGHER, CW90X 12x12 100 lb/50 kg with 12 inch column 115VAC SST |
230 VAC | |
118899 | CKWGHER, CW90X 10X10 5 lb/2.5 kg with 12 inch column 115-230VAC SST |
118900 | CKWGHER, CW90X 10X10 10 lb/5 kg with 12 inch column 115-230VAC SST |
118901 | CKWGHER, CW90X 10X10 25 lb/10 kg with 12 inch column 115-230VAC SST |
118902 | CKWGHER, CW90X 12X12 25 lb/10 kg with 12 inch column 115-230VAC SST |
118903 | CKWGHER, CW90X 12X12 50 lb/25 kg with 12 inch column 115-230VAC SST |
118904 | CKWGHER, CW90X 12X12 100 lb/50 kg with 12 inch column 115-230VAC SST |
230 VAC (CE marked/OIML approved) | |
106129 | CKWGHER, CW90X 254x254 mm 3 kg with 305mm column 230VAC SST European Version CE and OIML marked with European plug |
106130 | CKWGHER, CW90X 254x254 mm 6 kg with 305mm column 230VAC SST European Version CE and OIML marked with European plug |
106131 | CKWGHER, CW90X 254x254 mm 15 kg with 305mm column 230VAC SST European Version CE and OIML marked with European plug |
106132 | CKWGHER, CW90X 305x305 mm 15 kg with 305mm column 230VAC SST European Version CE and OIML marked with European plug |
106133 | CKWGHER, CW90X 305x305 mm 30 kg with 305mm column 230VAC SST European Version CE and OIML marked with European plug |
106134 | CKWGHER, CW90X 305x305 mm 60 kg with 305mm column 230VAC SST European Version CE and OIML marked with European plug |
Options
Part # | Description |
---|---|
200578 | Ind OPT,Ethernet Interface CW90, CW90X Straight through 10ft ethernet cable with PG11 cord grip |
206272 | Ind Opt,Wireless LAN Card RS232/WiFi Interface 802.11 A/B 10/100 XPico for CW90,720i,iQube2 |
171968 | Cable,RS-232 5-Wire DB-9F to stripped and tinned leads |
96736 | Ind Opt,Fiber-Optic Rx/Tx CW90, CW90X, 820i Internal Mount With Bus Power |
78026 | Cable,Plastic Optical 100 ft. includes polishing kit |
80892 | Cutter, Fiber Optic Disposable, .750 and 1.0mm single and duplex jacket Industrial Fiber Optics #IF-FC2 |
117358 | Software, WeighVault for CW90/90X License (English) |
77142 | Ind OPT,Ethernet Interface 720i, 820i, iQube, CW90, CW90X |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems