A&D Weighing EK-EP Intrinsically Safe Compact Balances
Standard Features
- LCD display
- FM approved (Class I, Division 1, groups C and D)
- 200 hours of battery operation*
- Auto power off
- Counting/Percentage/Specific Gravity modes
- Multiple weighing units: g, oz, lb, ozt, ct, mom, dwt, gr, N
A&D Weighing EK-EP Series Specifications
EK-300EP | EK-3000EP | EK-12KEP | |
---|---|---|---|
Part # | 177693 | 177694 | 177695 |
Capacity | 300 g | 3000 g | 12,000 g |
Resolution | 0.01 g | 0.1 g | 1 g |
Operating Modes | Counting, Percentage, Specific Gravity | ||
Repeatability | 0.01 g | 0.1 g | 1 g |
Linearity | ±0.02 g | ±0.2 g | ±1 g |
Sensitivity Drift | ±20 ppm/°C (10°C to 30°C/50°F to 86°F) | ||
Operating Temperature | 32°F to 104°F (0°C to 40°C) | ||
Pan Size | Ø4.33 in (110 mm) | 5.24 in x 6.69 in (133 mm x 170 mm) | |
Physical Dimensions | (W x D x H) 7.5 x 8.6 x 2.2 in (190 x 218 x 55 mm) | ||
Weight (approx.) | 2.4 lb (1.1 kg) | 3.5 lb x (1.5 kg) | |
Calibration Mass (default setting) | 300 g | 3000 g | 10 kg |
Power | Four AA batteries* | ||
Warranty | Five-year Limited Warranty | ||
Return Policy | A&D Weighing Standard Policy - restock fee may apply | ||
UNIT OF MEASURE | |||
Decimal Ounce | 10.580 x 0.005 oz | 105.80 x 0.05 oz | 423.2 x 0.2 oz |
Decimal Pound | 0.6615 x 0.0005 lb | 6.615 x 0.005 lb | 26.46 x 0.02 lb |
Troy Ounce | 9.645 x 0.005 ozt | 96.45 x 0.05 ozt | 385.8 x 0.2 ozt |
Pennyweight | 192.9 x 0.1 dwt | 1929 x 1 dwt | 7715 x 5 dwt |
Carat | 1500 x 0.5 ct | - | - |
Momme | 80.00 x 0.05 mom | 800 x 0.5 mom | 3200 x 2 mom |
Grain Unit | 4,630 x 2 GN | - | - |
Newtons | 2.942 x 0.0001 N | 29.42 x 0.001 N | 117.68 x 0.01 N |
Options
Part # | Description |
---|---|
177696 | Carrying Case,A&D EJ-12 For EK-EP Series Balances |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems