Floor Scale Base
Standard Features
- Suitable for use with leveling pads
- Generic mounting plate for popular floor scales
- Fits most floor scale foot assemblies
- Available in stainless steel and mild steel (mild steel parts are zinc plated/painted)
Floor Scale Base Dimensions
PART # | Description | C | C1 | H | H1 | H2 | H3 | L | L1 | L2 | L3 |
---|---|---|---|---|---|---|---|---|---|---|---|
18737 | Mild Steel, 1,000 to 10,000 lb | 2.00 in | 0.53 in | 4.00 in | 2.00 in | 0.50 in | 3.00 in | 4.00 in | 2.00 in | 0.50 in | 3.00 in |
18738 | Mild Steel, 10,000 to 20,000 lb | 3.25 in | 0.81 in | 5.00 in | 2.50 in | 0.75 in | 3.50 in | 5.00 in | 2.50 in | 0.75 in | 3.50 in |
18751 | Stainless Steel, 1,000 to 10,000 lb | 2.00 in | 0.53 in | 4.00 in | 2.00 in | 0.50 in | 3.00 in | 4.00 in | 2.00 in | 0.50 in | 3.00 in |
Parts
Part # | Description |
---|---|
18737 | Mounting Plate,Swivel Foot 1/4x4x4x2 Bore 1,000-10,000 lb Steel Zinc Plated |
18738 | Mounting Plate,Swivel Foot 3/8x5x5x3-1/4 Bore 10,000-20,000 lb Steel Painted |
18751 | Mounting Plate,Swivel Foot 1/4x4x4x2 Bore 1,000-10,000 lb SST |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems