iDimension Plus Parcel Static Dimensioning System
Standard Features
- iDim Plus package 1 includes: base plate, telescoping pole assembly, touchscreen display, calibration object, US power cord, operating manual and assembly toolkit
- iDim Plus package 2 includes: package 1 components and a 150 lb Bench Pro shipping scale
- iDim Plus package 3 includes: dimensioning head (without pole), 10 ft Ethernet cable, USB display, calibration object, US power cord and operations manual
- No special package placement requirements
- Capable to dimension opaque packaging
- Measurement capabilities beyond Legal for Trade limits
- High resolution color image, 1920 × 1080 resolution color camera
Options
- iDimension SS (Software Suite)
- iDimension Desktop Wedge programs for data integration
- Wired or wireless USB barcode scanner
- Rice Lake BenchPro shipping/postal scales
- Rice Lake 680 and 1280 indicators available for automation applications
A Dimensioning System Like Never Before
When it comes to calculating dimensions of boxes, flats, polybags and more, Rice Lake's iDimension Plus is the fastest static tabletop solution on the market. The iDimension Plus helps prevent revenue loss by providing accurate dimensional weight calculations required by parcel and postal carriers. Put the iDimension Plus to use right away—simply open and assemble to instantly display dimensions.
Industry Leading 0.2-Second Dimensioning
Dimension parcels faster and more accurately than manual measurements with the iDimension Plus. In an industry-leading 0.2 seconds, parcels are automatically calculated at 0.2 inches, eliminating the risk for human error. Irregular-shaped packages like cylinders, spheres, tubes, polybags and uneven shapes are calculated within +/-0.5 inches. The iDimension Plus is NTEP certified for single irregular and cubic-shaped non-transparent objects.
Innovative Technology
The iDimension Plus uses multiple patented 3D-imaging technologies with advanced algorithms to optimize time and throughput for static outbound shipments. For objects under 1.2 inches, unique flat-detection technology measures envelopes and small packages. Each dimension provides an overhead image for use during claim disputes on damaged packages. A color touchscreen display provides instant feedback, a live image, measurements, weight and operator functions for day-to-day use.
Simple to Set Up
Start using the iDimension Plus within 30 minutes of unboxing with an easy-to-use setup wizard. Simply connect to the web-based interface to begin harnessing advanced configuration and communication settings.
Specifications
Power Requirements: Communication Ports: Display: |
Accuracy: Software Integration: Temperature: |
Humidity: |
Legal for Trade Minimum and Maximum Measurement Capability
Platform Distance |
48 in (1.2 m) |
1.5 m | 2 m XL | |||
---|---|---|---|---|---|---|
Min/Max* | Min | Max | Min | Max | Min | Max |
Length | 2.4 in (50 mm) | 39 in (1,000 mm) | 2.4 in (50 mm) | 47 in (1,200 mm) | 4 in (100 mm) | 48 in (1,200 mm) |
Width | 2.4 in (50 mm) | 24 in (600 mm) | 2.4 in (50 mm) | 32 in (800 mm) | 4 in (100 mm) | 32 in (800 mm) |
Height | 2.4 in (50 mm) | 24 in (600 mm) | 2.4 in (50 mm) | 28 in (700 mm) | 4 in (100 mm) | 32 in (800 mm) |
Division | 0.2 in (5 mm) | 0.2 in (5 mm) | 0.5 in (10 mm) | |||
*With RGB assist enabled smaller measurements are possible |
Largest Box Measurement Capability for Max Length vs. Max Height
Pole Assembly Height |
Minimum LFT Box Size | Maximum LFT Box Size | |
---|---|---|---|
Largest Box with Max Height |
48 in (1.2 m) |
2.4 × 2.4 × 2.4 in (50 × 50 × 50 mm) |
24 × 14 × 24 in (600 × 350 × 600 mm) |
Largest Box with Max Height | 48 in (1.2 m) | 2.4 × 2.4 × 2.4 in (50 × 50 × 50 mm) |
39 × 24 × 8 in (1,000 × 240 × 200 mm) |
Largest Box with Max Height | 60 in (1.5 m) | 2.4 × 2.4 × 2.4 in (50 × 50 × 50 mm) |
32 × 20 × 28 in (800 × 500 × 700 mm) |
Largest Box with Max Height | 60 in (1.5 m) | 2.4 × 2.4 × 2.4 in (50 × 50 × 50 mm) |
48 × 32 × 4 in (1,200 × 800 × 100 mm) |
Portable Cart Dimensions
Portable Cart | |||
---|---|---|---|
A | 63.20 in (1,605 mm) | B | 60.20 in (1,529 mm) |
iDimension Plus Dimensions
iDimension Plus | |||
---|---|---|---|
A | 63.10 in (1,603 mm) | F | 19.85 in (504 mm) |
B | 60.50 in (1,537 mm) | G | 2.84 in (72 mm) |
C | 35.00 in (889 mm) | H | 25.00 in (635 mm) |
D | 4.13 in (105 mm) | I | 19.10 in (485 mm) |
E | 6.00 in (152 mm) | J | 14.25 in (362 mm) |
iDimension Plus Scanning Head Assembly Dimensions
Dimensions | |||||
---|---|---|---|---|---|
A | 9.66 in (229 mm) | E | 1.25 in (51 mm) | I | 1.35 in (114 mm) |
B | 10.99 in (216 mm) | F | 1.62 in (15 mm) | J | 4.33 in (38 mm) |
C | 4.14 in (183 mm) | G | 0.52 in (41 mm) | ||
D | 3.25 in (84 mm) | H | 2.58 in (38 mm) |
Optional iDimension Plus Floor Mount Stand Assembly Dimensions
Dimensions | |
---|---|
A | 47.34 in (1,202 mm) |
B | 123.13 in (3,128 mm) |
C | 24.21 in (615 mm) |
iDimension Plus Mounting Bracket (pn 198708) Dimensions
Dimensions | |||
---|---|---|---|
A | 7.37 in (187 mm) | D | 2× 0.28 |
B | 4.12 in (105 mm) | E | 3× 0.19 |
C | 3.14 in (80 mm) |
Parts
Part # | Description |
---|---|
226071 | Package 1 iDimension Plus for stand alone applications |
226086 | Package 2 iDimension Plus with 150 lb BenchPro shipping scale |
226070 | Package 3 iDimension Plus without pole |
Rice Lake BenchPro Compatible Scales | |
194625 | Scale,BenchPro BP-P 1214-70lb dual range mild painted cover w RS232 to USB adapter |
184585 | Scale,Bench Pro Series Model BP 1214-75S, 150 x 0.05lb/75 x 0.02kg, Black Powder Coat Mild Steel Weight Platter |
202191 | Scale,Bench Pro Series Model BP 1818-75S, 150 x 0.05lb/75 x 0.02kg, Mild Steel Painted Weight Platter, 18 x 18 inch for use with iDim Plus pole mounts |
201730 | Scale,Bench Pro Series Model BP 1818-75S, 150 x 0.05lb/75 x 0.02kg, Ball Top Weight Platter, 18 x 18 inch Dimensions, IDim Plus |
202190 | Scale,Bench Pro Series Model BP 1818-75S, 150 x 0.05lb/75 x 0.02kg, Roller Conveyor Platter, Weigh Platter, 18 x 18 inch for use with iDim Plus |
182396 | Scale,Bench Pro Series Model BP 2020-150S, 300 x 0.1 lb/150 x 0.05kg, Mild Steel Weight Platter, 20 x 20 inch Dimensions |
182397 | Scale,Bench Pro Series Model BP 2020-150S, 300 x 0.1 lb/150 x 0.05kg, Ball Top Weight Platter, 20 x 20 inch Dimensions |
182398 | Scale,Bench Pro Series Model BP 2020-150S, 300 x 0.1 lb/150 x 0.05kg, Roller Conveyor Weight Platter, 20 x 20 inch Dimensions |
182400 | Scale,Bench Pro Series Model BP 2424-150S, 300 x 0.1 lb/150 x 0.05kg, Mild Steel Weight Platter, 24 x 24 inch Dimensions |
182401 | Scale,Bench Pro Series Model BP 2424-150S, 300 x 0.1 lb/150 x 0.05kg, Ball Top Weight Platter, 24 x 24 inch Dimensions |
182402 | Scale,Bench Pro Series Model BP 2424-150S, 300 x 0.1 lb/150 x 0.05kg, Roller Conveyor Weight Platter, 24 x 24 inch Dimensions |
Options
Part # | Description |
---|---|
Kit Mounting Options | |
174660 | Floor Stand, iDimension 100/300/IQV/Plus, comes with Installation Kit (206583) and Mounting Kit for USB Display (184262). |
198708 | Installation Kit,iDim XL Plus hardware and cable assemly kit |
206583 | Installation Kit,iDim XL Plus hardware and cable assemly kit, Intl w/no US power cord |
184262 | iDim Plus XL,Stand Mount Kit for USB display and 380/680/682 indicator |
Accessories | |
225778 | iDim Plus Mobile Cart 48 inch long, 1000lb capacity, power source not included |
225776 | iDimension Plus Mobile, 1500W Power Station, 30Ah battery, 3-120VAC outlets |
180007 | USB hub, Kit Includes USB Hub, 5M cable, power adapter, North America |
222125 | Power Cord,90 CEE 7/4 C13, 2.5M length power cord |
95589 | Power Cord,Detachable BS 1363 (UK) Molded Plug To IEC 320-13 (CEE 22 Standard V) Molded Connector 8.2 ft (2.5 Meters) Harmonized 13 Amp |
162630 | Power Cord,AS/NZS 3112 230VAC Australian Molded Plug to Pluggable C13, 8ft, 2.5m |
178501 | Adapter,USB Serial FTDI US232R-100, 3.28 ft, iDim Series for use with RLWS indicator and Postal Scales |
180771 | Kit,iDim 100 cable assemblies, USB Hub for Worldship Interface |
Barcode Scanner | |
206225 | Scanner,Wireless Barcode Longe range, Honeywell 1991XLR-3USB-5-N |
206228 | Power Supply,Honeywell scanner, PS-05-1000W-A6 |
Optional Integration Solutions | |
203010 | iDimension Desktop Wedge for Windows PC. Download available at www.ricelake.com |
175812 | Software,iDimension SS Webserver, database collection and integration program |
Factory Service and Support | |
202027 | Support,Remote, Level 1 iDimension Plus configuration and scale setup |
224425 | License Fee, Qubevu Parcel Dimensioning software |
Extended Warranty - Two-year standard | |
202030 | iDimension Plus Extended Warranty Year 3 |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems