MA37 Series, Sartorius Moisture Analyzer
Standard Features
- High-speed measurements
- Effortless cleaning
- User-friendly operation
- Display of process status
Sartorius MA35, MA37 and MA160 Specifications Table
MA35 | MA37 | MA160 | |
---|---|---|---|
Part # | 191983 | 165963 | 165964 |
Capacity (g) | 35 g | 70 g | 200 g |
Resolution (g) | 0.001 g | 0.001 g | 0.01 g |
Heating Element | Infrared metal heating element | Infrared radiation by an AURI heater, 600 W | |
Heating Mode | Standard drying | Standard drying, gentle drying | |
Display Modes for Results | Moisture content in % M and g; dry matter in % S and g; ATRO in % M/S | ||
Repeatability | For initial sample weight approx >1 ±0.2%; for initial sample weight >5 ±0.05% | ||
Temperature Range and Settings | 40° C to 160° C | ||
Data Interface | RS-232 | Mini USB | M Mini USB |
Operating Temperature | 10° C to 30° C | ||
Pan Size | 90 mm | ||
Housing Dimensions (W x D x H) | 224 x 366 x 191 mm | 215 x 400 x 210 mm | 215 x 400 x 210 mm |
Weight (Approx.) | 58 kg | 6.2 kg | 6.2 kg |
Calibration Weight (g) | 30 g | 50 g | 200 g |
Power | 120/230 VAC multi-range adapter | ||
Warranty | Two-year Limited Warranty |
Parts
Part # | Description |
---|---|
165963 | Balance,Sartorius MA37 Moisture Analyzer, 70 g x 0.001 g, 120/230 V Multirange adaptor |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems