MSI Shear Web Load Cell
Standard Features
- Designed to be placed above the trunnion of a load block, this integrated low-profile load cell eliminates headroom loss
- Off-axis compensation
(Contact MSI for application consultation)
Integrated Shear Web Load Cell
When load block integration is key, a low-profile, donut-style load cell that compensates for hook rotation without losing accuracy is essential. MSI designed the MSI-Shear Web Load Cell to be an integrated, low-profile load cell that can eliminate headroom loss without sacrificing accuracy.
With extensive crane hook integration possibilities, the load cell can be custom-fit for use with existing equipment. To transmit load data, the load cell can be interfaced with a wireless RF transmitter to communicate with a digital weight indicator or handheld remote display. Reliable and durable, the shear web load cell is IP67 rated, zinc plated and constructed with 4340 alloy steel. Designed for placement above the load block trunnion, the load cell features off-axis compensation and 0.10 percent accuracy of rated capacity.
MSI Shear Web Load Cell Specifications
Accuracy (Static Load): 0.5 to 1% system accuracy of rated capacity |
Material: IP Rating: |
Resistance: 700 ohm |
MSI Shear Web Load Cell Dimensions
Part # | Capacity | A | B |
C |
D | E | F | G | H | Required Hook Shank Diameter (+0.000,-0.005) |
---|---|---|---|---|---|---|---|---|---|---|
160651 | 10,000 lb | 3.500 | 1.350 | 1.005 | 2.450 | 1.880 | 4.905 | 1.500 | 1.000 | 1.000 |
163595 | 20,000 lb | 6.000 | 2.500 | 1.505 | 3.500 | 2.443 | 7.405 | 1.750 | 1.250 | 1.500 |
163596 | 40,000 lb | 7.500 | 3.150 | 2.005 | 5.000 | 2.580 | 8.905 | 2.000 | 1.375 | 2.000 |
163829 | 60,000 lb | 8.000 | 3.190 | 2.505 | 5.250 | 2.695 | 9.405 | 2.188 | 1.500 | 2.500 |
163597 | 80,000 lb | 8.500 | 3.650 | 3.505 | 5.750 | 2.680 | 9.905 | 2.313 | 1.500 | 3.500 |
163598 | 100,000 lb | 9.125 | 3.873 | 4.005 | 7.000 | 2.382 | 10.530 | 2.668 | 1.875 | 4.000 |
159550 | 120,000 lb | 9.125 | 3.873 | 4.005 | 7.000 | 2.382 | 10.530 | 2.813 | 2.000 | 4.000 |
163599 | 160,000 lb | 16.000 | 7.030 | 6.005 | 14.500 | 2.955 | 17.405 | 4.625 | 2.500 | 6.000 |
163600 | 200,000 lb | 16.000 | 7.030 | 6.005 | 14.500 | 2.955 | 17.405 | 5.125 | 3.000 | 6.000 |
Parts
Part # | Description |
---|---|
MSI Shear Web Load Cell | |
160651 | Load Cell Assy 10K Crane Block Shear Web |
163595 | Load Cell Assy 20K Crane Block Shear Web |
163596 | Load Cell Assy 40K Crane Block Shear Web |
163829 | Load Cell Assy 60K Crane Block Shear Web |
163597 | Load Cell Assy 80K Crane Block Shear Web |
163598 | Load Cell Assy 100K Crane Block Shear Web |
159550 | Load Cell Assy 120K Crane Block Shear Web |
163599 | Load Cell Assy 160K Crane Block Shear Web |
163600 | Load Cell Assy 200K Crane Block Shear Web |
Options
Part # | Description |
---|---|
Options | |
165978 | Cable, LP to 7001LC 6.5ft PT06-10-6S to M12 Shielded, PUR Outer Jacket, 2m |
165979 | Cable, LP to 7001LC 10ft PT06-10-6S to M12 Shielded, PUR Outer Jacket, 3m |
165980 | Cable, LP to 7001LC 16ft PT06-10-6S TO M12 Shielded, PUR Outer Jacket, 5m |
165989 | Cable, LP to 7001LC 20ft PT06-10-6S to M12 Shielded, PUR Outer Jacket, 6.1m |
165990 | Cable, LP to 7001LC 25ft PT06-10-6S to M12 Shielded, PUR Outer Jacket, 7.6m |
165991 | Cable, LP to 7001LC 32ft PT06-10-6S to M12 Shielded, PUR Outer Jacket, 10m |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems