Paramounts® HS Weigh Module Kits
Standard Features
Complete Kit Includes
- One fixed-pin module, one side-stop module, and one or two free-sliding assemblies. Each module is complete with a Flintec® SB4 NTEP Certified, stainless steel, hermetically sealed load cell.
- One JB4SS NEMA Type 4X stainless steel signal trim junction box
- 25 ft of hostile environment EL147HE SURVIVOR® load cell cable
Standard Features
- Capacities (per module): 5 to 100 kN
- Unique design allows for thermal expansion/contraction
- Jacking screw allows empty vessel to be lifted clear of load cell for maintenance
- Unique blind load hole eliminates unwanted side and eccentric loads
- Vessel is free to slide laterally on PTFE coated surfaces
- Load cell outputs are matched to ± 0.07% allowing replacement without further calibration
Applications
- Light- to medium-capacity tanks and hoppers
- Mixers and blenders
- Process measurement and control
A Precise and Low-Maintenance Weighing System
The Paramounts tank weighing system consists of one fixed-pin mount which allows only the top plate to rotate, one side-stop mount which allows the top plate to slide along the cell only, and one or more free-sliding mount(s) which allow the top plate to slide freely in all directions. This system provides self-checking while maintaining unparalleled system accuracy.
Paramounts HS Configuration
VESSEL ARRANGEMENT
When arranged as illustrated, the vessel is fixed at one corner
but is able to slide freely as indicated. This ensures there
is minimal side loading on the cells and at the same time the
vessel is self-checking. The unique, patented blind load hole
technology used in these mounts introduces the load at the
neutral axis of the load cell which helps minimize the effects
of side loads.
Paramounts HS Dimensions
Rated Capacity | C | D | H | H1 | *H2 | **H2 | H3 | L | L1 | L2 | L3 | L4 | W | W1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kN/in | ||||||||||||||
5 to 23 | 0.44 | 0.44 | 3.58 | 1.25 | 0.50 | 0.75 | 3.06 | 7.51 | 3.00 | 4.00 | 3.00 | 0.50 | 4.00 | 3.00 |
50 | 0.56 | 0.56 | 4.66 | 1.50 | 0.62 | 1.00 | 4.09 | 9.19 | 3.87 | 5.00 | 3.87 | 0.56 | 5.00 | 3.87 |
100 | 0.69 | 0.69 | 6.41 | 2.00 | 0.75 | 1.25 | 5.73 | 11.46 | 4.75 | 6.00 | 4.75 | 0.69 | 6.00 | 4.75 |
*Side-stop and free sliding units **Fixed-pin units |
Parts
Part # | Description |
---|---|
NTEP Certified 3-Module Kits | |
29871 | Mount Kit,Paramount 3EA 5kN 1,125 lb NTEP Mild Steel Zinc Plated Compression INCL SB4-5kN -C3 (1,125 lb) And JB4SS |
29872 | Mount Kit,Paramount 3EA 10kN 2,250 lb NTEP Mild Seel Zinc Plated Compression INCL SB4- 10kN-C3 (2,250 lb) And JB4SS |
29873 | Mount Kit,Paramount 3EA 23kN 5,200 lb NTEP Mild Steel Zinc Plated Compression INCL SB4- 23kN-C3 (5,200 lb) And JB4SS |
29874 | Mount Kit,Paramount 3EA 50kN 11,250 lb NTEP Mild Steel Steel Zinc Plated Compression INCL SB4-50kN-C3 (11,250 lb) And JB4SS |
NTEP Certified 4-Module Kits | |
29875 | Mount Kit,Paramount 4EA 5kN 1,125 lb NTEP Mild Steel Zinc Plated Compression INCL SB4-5kN -C3 (1,125 lb) And JB4SS |
29876 | Mount Kit,Paramount 4EA 10kN 2,250 lb NTEP Mild Steel Zinc Plated Compression INCL SB4- 10kN-C3 (2,250 lb) And JB4SS |
29877 | Mount Kit,Paramount 4EA 23kN 5,200 lb NTEP Mild Steel Zinc Plated Compression INCL SB4- 23kN-C3 (5,200 lb) And JB4SS |
29878 | Mount Kit,Paramount 4EA 50kN 11,250 lb NTEP Mild Steel Zinc Plated Compression INCL SB4- 50kN-C3 (11,250 lb) And JB4SS |
Non-NTEP Certified 3-Module Kit | |
17977 | Mount Kit,Paramount 3EA 5kN 1,125 lb Mild Steel Zinc Plated Compression INCL SB4-5kN (1,125 lb) And JB4SS |
17978 | Mount Kit,Paramount 3EA 10kN 2,250 lb Mild Steel Zinc Plated Compression INCL SB4-10kN (2,250 lb) And JB4SS |
17979 | Mount Kit,Paramount 3EA 23kN 5,200 lb Mild Steel Zinc Plated Compression INCL SB4-23kN (5,200 lb) And JB4SS |
17980 | Mount Kit,Paramount 3EA 50kN 11,250 lb Mild Steel Zinc Plated Compression INCL SB4-50kN (11,250 lb) And JB4SS |
17981 | Mount Kit,Paramount 3EA 100kN 22,500 lb Mild Steel Zinc Plated Compression INCL SB4-100kN (22,500 lb) And JB4SS |
Non-NTEP Certified 4-Module Kit | |
17984 | Mount Kit,Paramount 4EA 5kN 1,125 lb Mild Steel Zinc Plated Compression INCL SB4-5kN (1,125 lb) And JB4SS |
17985 | Mount Kit,Paramount 4EA 10kN 2,250 lb Mild Steel Zinc Plated Compression INCL SB4-10kN (2,250 lb) And JB4SS |
17986 | Mount Kit,Paramount 4EA 23kN 5,200 lb Mild Steel Zinc Plated Compression INCL SB4-23kN (5,200 lb) And JB4SS |
17987 | Mount Kit,Paramount 4EA 50kN 11,250 Mild Steel Zinc Plated Compression INCL SB4-50kN (11,250 lb) And JB4SS |
17988 | Mount Kit,Paramount 4EA 100kN 22,500 lb Mild Steel Zinc Plated Compression INCL SB4-100kN (22,500 lb) And JB4SS |
17703 | Adapter,Conduit 1/2-14NPT Male For SB4/UB1 SST |
Options
Part # | Description |
---|---|
Conduit Adapter Kit (must be factory installed to maintain warranty) | |
17703 | Adapter,Conduit 1/2-14NPT Male For SB4/UB1 SST |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems