Ready-n-Weigh Bench Scale System CW-90XB Scale Base 480/480 Plus Indicator
Standard Features
- Package includes scale with IP69K stainless steel hermetically sealed load cell with an indicator and 12-inch column
- Factory calibrated with indicator setup and configured for 5,000 divisions
- Scale includes rubber feet to provide exceptional traction and avoid scratching surfaces along with removable top cover for ease of cleaning
- AC power 100 to 240 VAC
- Numeric keypad (480 plus)
- Battery backed time and date
- Standard RS-232 serial ports for connecting to peripherals
Complete Bench Scale Package with CW-90XB Light-capacity Bench Scale and 480/482 Legend® Series Indicator
Rice Lake’s CW-90XB light-capacity bench scale is made with an IP69K stainless steel hermetically sealed load cell and 304 stainless steel construction. This bench scale meets HACCP requirements and is engineered according to sanitary design principles. The CW-90XB is available in capacities up to 100 pounds.
This package pairs the 480 Legend Series digital weight indicator with the CW-90XB. Rice Lake’s 480 has a 0.8-inch 6-digit LED display, NEMA Type 4X/IP66 stainless steel washdown enclosure and programmable ticket formats for gross, net, accumulator and setpoints.
This package can also pair the 480 Legend Series digital weight indicator with the CW-90XB. Rice Lake’s 480 has a 0.8-inch 6-digit LED display, NEMA Type 4X/IP66 stainless steel washdown enclosure and programmable ticket formats for gross, net, accumulator and setpoints.
CW-90XB Bench Scale Specifications
Load Cell, NTEP Certified: Scale Construction: Maximum Overload: Overload Protection: |
Scale Frame: Scale Cover: Cable Length:
|
Temperature: CW-90XB Approvals: Warranty: |
480/480 Plus Indicator Specifications
Communication Ports: |
Display: Status Annunciators: Keys/Buttons: |
Rating/Material: Approvals: Warranty: |
CW-90XB Ready-n-Weigh Bench Scale System Dimensions
CW-90XB with 480 indicator
480/480 Plus | |||
---|---|---|---|
10 × 10 in | |||
A | 19.50 in | E | 9.25 in |
B | 10.25 in | F | 4.25 in |
C | 14.53 in | G | 10.25 in |
D | 13.25 in | ||
12 × 12 in | |||
A | 19.50 in | E | 9.25 in |
B | 12.25 in | F | 4.25 in |
C | 16.53 in | G | 12.25 in |
D | 13.25 in | Note: 1 in = 25.4 mm |
Parts
Part # | Description |
---|---|
480 Package 115 VAC, LED, US Plug-Type B | |
201241 | Scale PKG, CW-90XB-480 10x10 5 lb/2.5 kg with 12 inch column 115VAC SST |
201242 | Scale PKG, CW-90XB-480 10x10 10 lb/5 kg with 12 inch column 115VAC SST |
201243 | Scale PKG, CW-90XB-480 10x10 25 lb/10 kg with 12 inch column 115VAC SST |
201244 | Scale PKG, CW-90XB-480 12x12 25 lb/10 kg with 12 inch column 115VAC SST |
201245 | Scale PKG, CW-90XB-480 12x12 50 lb/25 kg with 12 inch column 115VAC SST |
201246 | Scale PKG, CW-90XB-480 12x12 100 lb/50 kg with 12 inch column 115VAC SST |
480 Package 90-264 VAC, LED, Euro Plug-Type E | |
201254 | Scale PKG, CW-90XB-480 10x10 5 lb/2.5 kg with 12 inch column 90-264VAC SST |
201255 | Scale PKG, CW-90XB-480 10x10 10 lb/5 kg with 12 inch column 90-264VAC SST |
201257 | Scale PKG, CW-90XB-480 10x10 25 lb/10 kg with 12 inch column 90-264VAC SST |
201258 | Scale PKG, CW-90XB-480 12x12 25 lb/10 kg with 12 inch column 90-264VAC SST |
201259 | Scale PKG, CW-90XB-480 12x12 50 lb/25 kg with 12 inch column 90-264VAC SST |
201260 | Scale PKG, CW-90XB-480 12x12 100 lb/50 kg with 12 inch column 90-264VAC SST |
480 Plus Package 115 VAC, LED, Numeric keypad, US Plug-Type B | |
201247 | Scale PKG,CW-90XB-480Plus 10x10 5 lb/2.5 kg with 12 inch column 115VAC SST |
201248 | Scale PKG,CW-90XB-480Plus 10x10 10 lb/5 kg with 12 inch column 115VAC SST |
201249 | Scale PKG,CW-90XB-480Plus 10x10 25 lb/10 kg with 12 inch column 115VAC SST |
201250 | Scale PKG,CW-90XB-480Plus 12x12 25 lb/10 kg with 12 inch column 115VAC SST |
201251 | Scale PKG,CW-90XB-480Plus 12x12 50 lb/25 kg with 12 inch column 115VAC SST |
201253 | Scale PKG,CW-90XB-480Plus 12x12 100 lb/50 kg with 12 inch column 115VAC SST |
480 Plus Package 90-264 VAC, LED, Numeric keypad, Euro Plug-Type E | |
201261 | Scale PKG,CW-90XB-480Plus 10x10 5 lb/2.5 kg with 12 inch column 90-264VAC SST |
201262 | Scale PKG,CW-90XB-480Plus 10x10 10 lb/5 kg with 12 inch column 90-264VAC SST |
201263 | Scale PKG,CW-90X-480Plus 10x10 25 lb/10 kg with 12 inch column 90-264VAC SST |
201264 | Scale PKG,CW-90XB-480Plus 12x12 25 lb/10 kg with 12 inch column 90-264VAC SST |
201265 | Scale PKG,CW-90XB-480Plus 12x12 50 lb/25 kg with 12 inch column 90-264VAC SST |
201266 | Scale PKG,CW-90XB-480Plus 12x12 100 lb/50 kg with 12 inch column 90-264VAC SST |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems