Retail Labels

Standard Features
Label Programs
In addition to the labels found in this catalog, we are able to fill any specific label request that you may have. Through our vendor relationships, we are able to drop ship most of your label requests. You no longer have to spend time looking for all of your different label stocks, just call us and we’ll do the work for you. For more information on this program, call 800-472-6703.
Custom Labels
Customize any label that you order. Add a name, logo, tag line or special instructions that make your product unique. If possible, provide us a sample label and we’ll waive the plate charges. Depending on the label and degree of customization, turnaround times will vary.
Please provide either of the following vector file types when supplying your
company’s logo or design elements for a new custom label design:
- Adobe® Illustrator® .AI vector format (.ai)
- Adobe Illustrator .EPS vector format (.eps)
*Distributor discount levels do not apply to these rates.
*Minimum orders on custom labels, call for a quote today.
Quick Reference by Models
Astra/Astra II | |||
---|---|---|---|
PART # | WIDTH × LENGTH | LABELS/ROLL | ROLLS/CASE |
47341 | 64 mm × 50 m (2.52 in × 164 ft), continuous blank roll (non-adhesive receipt/report paper) |
_ | _ |
47732 | 60 × 44 mm (2.36 in × 1.73 in) | 800 labels/roll | 12 rolls/case |
47733 | 64 × 47 mm (2.52 in × 1.85 in) | 800 labels/roll | 12 rolls/case |
47735 | 64 × 59 mm (2.52 in × 2.32 in) | 625 labels/roll | 12 rolls/case |
47736* | 64 × 59 mm (2.52 in × 2.32 in) pre-printed with safe handling instructions | 625 labels/roll | 12 rolls/case |
47743* | 64 × 85 mm (2.52 in × 3.34 in) | 425 labels/roll | 12 rolls/case |
47745 | 64 × 85 mm (2.52 in × 3.34 in) pre-printed with safe handling instructions | 425 labels/roll | 12 rolls/case |
47762* | 64 × 37 mm (2.52 in × 1.46 in) | 1,000 labels/roll | 12 rolls/case |
Uni-3 • Uni-5 • Uni-7 • Uni-8 • Uni-9 • Uni-10 • WM-Nano • AC-4000 • BC-4000 • SR-2000a • IL-2000SA | |||
---|---|---|---|
PART # | WIDTH × LENGTH | LABELS/ROLL | ROLLS/CASE |
47341 | 64 mm × 50 m (2.52 in × 164 ft), continuous blank roll (non-adhesive receipt/report paper) |
_ | _ |
47732 | 60 × 44 mm (2.36 in × 1.73 in) | 800 labels/roll | 12 rolls/case |
47733 | 64 × 47 mm (2.52 in × 1.85 in) | 800 labels/roll | 12 rolls/case |
47735 | 64 × 59 mm (2.52 in × 2.32 in) | 625 labels/roll | 12 rolls/case |
47736* | 64 × 59 mm (2.52 in × 2.32 in) pre-printed with safe handling instructions | 625 labels/roll | 12 rolls/case |
108087 | 64 × 73 mm (2.52 × 2.87 in) Pre-printed with safe handling instructions |
500 labels/roll | 12 rolls/case |
47743* | 64 × 85 mm (2.52 in × 3.34 in) | 425 labels/roll | 12 rolls/case |
47745 | 64 × 85 mm (2.52 in × 3.34 in) pre-printed with safe handling instructions | 425 labels/roll | 12 rolls/case |
47751* | 64 × 110 mm (2.52 × 4.33 in) pre-printed within the bakery |
330 labels/roll | 12 rolls/case |
47753 | 64 × 37 mm (2.52 × 1.46 in) blank | 1,000 labels/roll | 12 rolls/case |
47754 | 64 × 47 mm (2.52 × 1.85 in) blank | 800 labels/roll | 12 rolls/case |
106297 | 64 × 73 mm (2.52 × 2.87 in) blank | 500 labels/roll | 12 rolls/case |
105346 | 64 × 85 mm (2.52 × 3.34 in) blank | 425 labels/roll | 12 rolls/case |
47757 | 64 × 110 mm (2.52 × 4.33 in) blank | 330 labels/roll | 12 rolls/case |
47762* | 64 × 110 mm (2.52 × 4.33 in) blank | 1,000 labels/roll | 12 rolls/case |
47761* | 64 × 37 m (2.52 × 121 ft) | continuous label roll | 12 rolls/case |
WM-Ai • WM-Ai-P • WM-Ai-B • IP-Ai • OMNi-4000 • AC-4000D • IP-EMZ • WM-4000 | |||
---|---|---|---|
PART # | WIDTH × LENGTH | LABELS/ROLL | ROLLS/CASE |
47738 | 64 × 59 mm (2.52 × 2.32 in) pre-printed with safe handling instructions, 3 in core, 9 in outer diameter | 3,600 labels/roll | 5 rolls/case |
47763 | 64 × 85 mm (2.52 × 3.34 in) pre-printed with safe handling instructions, 3 in core, 9 in outer diameter | 2,500 labels/roll | 5 rolls/case |
WM-Ai • WM-Ai-P • WM-Ai-B • IP-Ai • IP-Ai-P • IL-EMZ • OMNi-4000 • AC-4000D • IP-EMZ • WM-4000 | |||
---|---|---|---|
PART # | WIDTH × LENGTH | LABELS/ROLL | ROLLS/CASE |
106065 | 64 × 47 mm (2.52 × 1.85 in) blank, 3 in core, 9 in outer diameter | 4,500 labels/roll | 5 rolls/case |
107808 | 64 × 73 mm (2.52 × 2.87 in) blank, 3 in core, 9 in outer diameter | 2,900 labels/roll | 5 rolls/case |
155258 | 64 × 85 mm (2.52 × 3.35 in) blank, 3 in core, 9 in outer diameter | 2,500 labels/roll | 5 rolls/case |
112498 | 64 × 110 mm (2.52 × 4.33 in) blank, 3 in core, 9 in outer diameter | 1,900 labels/roll | 5 rolls/case |
Uni-10 | |||
---|---|---|---|
PART # | WIDTH × LENGTH | LABELS/ROLL | ROLLS/CASE |
Consult | 80 × 47 mm (3.15 × 1.85 in) blank, standard core, 5 in outer diameter | 4,500 labels/roll | 5 rolls/case |
Consult | 80 × 73 mm (3.15 × 2.87 in) blank, standard core, 5 in outer diameter | 2,900 labels/roll | 5 rolls/case |
Consult | 80 × 85 mm (3.15 × 3.35 in) blank, standard core, 5 in outer diameter | 2,500 labels/roll | 5 rolls/case |
Consult | 80 × 110 mm (3.15 × 4.33 in) blank, standard core, 5 in outer diameter | 1,900 labels/roll | 5 rolls/case |
220610 | 80 × 76 m blank | continuous label roll | 12 rolls/case |
Parts
Part # | Description |
---|---|
Non-Barcode, Small Core | |
47762 | Label,Roll Retail 2 Line Non-UPC W/Date 64mm x 37mm (2.52" x 1.46") DTL 2 Color 1000 LPR 1-5/8 Core 12 RPC Ishida |
Blank, Small Core | |
47753 | Label,Roll Retail Label 1 Blank 64mm x 37mm (2.52" x 1.46") 1-5/8 Core 12/Case 1000 LPR Ishida |
47754 | Label,Roll Retail Label 2 Blank 64mm x 47mm (2.52" x 1.85") DTL 12/Case 800 LPR 1-5/8 Core Ishida |
106297 | Label,Roll Retail Blank 64mm x 73mm Small Core # 2 Unwind 500 LPR 12 RPC Ishida |
105346 | Label,Roll Retail Blank DTL 64mm x 85mm (2.52 x 3.34) Small Core 425 LPR 12 RPC Ishida |
47757 | Label,Roll Retail Label 5 Blank 64mm x 110mm (2.52" x 4.33") DTL 12/Case 330 LPR 1-5/8 Core Ishida |
Blank, Large Core | |
106065 | Label,Roll Retail Blank 64mm x 47mm Large Core 9 in OD #2 Unwind 4500 LPR 5 RPC Ishida |
107808 | Label,Roll Retail Blank 64mm x 73mm Large Core # 2 Unwind, 2900 LPR, 5 RPC, Ishida |
155258 | Label,Roll Retail Blank DTL 64mm x 85mm, Large core, 3 inch ID 9 inch OD 2500 LPR 5 RPC Ishida |
112493 | Label,Blank 64mm x 110mm Large Core #2 Unwind 1900 LPR 5 RPC Ishida |
Standard UPC, Small Core | |
47732 | Label,Roll Retail 2 Line UPC 60mm x 44mm (2.36" x 1.73") DTL Small Core 2 Color Red/Blue 800 LPR 12 RPC Ishida |
47733 | Label,Roll Retail 2 Line UPC 64mm x 47mm (2.52" x 1.85") DTL Small Core 2 Color Red & Yellow 800 LPR 12 RPC Ishida |
Extended Text UPC, Small Core | |
47735 | Label,Roll Retail 5 Line Text 64mm x 59mm (2.52" x 2.32") DTL Small Core 2 Color 625 LPR 12 RPC Ishida |
47743 | Label,Roll Retail Extended Text 64mm x 85mm (2.52" x 3.34") DTL 2 Color 425 - 450 LPR 1-5/8 Core 12 RPC Ishida |
Safe Handling UPS, Small Core | |
47736 | Label,Roll Retail 2 Line Text w/Safe Handling 64mm x 59mm (2.52" x 2.32") DTL 625 LPR Small Core 2 Color 12 RPC Ishida |
108087 | Label,Retail 64mm x 73mm DTL Safe Handling 500 LPR Small Core 2 Color Blue and Red 12 RPC |
105419 | Label,Roll Retail 5 Line Text w/Safe Handling Use or Freeze By 64mm x 59mm DTL Small Core 2 Color Red & Blue 625 LPR 12 RPC |
Safe Handling UPS, Large Core | |
47738 | Label,Roll Retail 2 Line Text W/Safe Handling 64mm x 59mm (2.52" x 2.32") DTL 2 Color 3600 LPR 3" Core 5 RPC Ishida |
Reduced Safe Handling UPC, Small Core | |
47745 | Label,Roll Retail Safe Handling Center 64mm x 85mm (2.52" x 3.34") DTL 2 Color 425 - 450 LPR 1-5/8 Core 12 RPC Ishida |
Reduced Safe Handling UPC, Large Core | |
47763 | Label,Roll Retail Safe Handling Center 64mm x 85mm (2.52" x 3.34") DTL 5/Case 2500 LPR 3" Core, 9" OD, Ishida |
Bakery UPC, Portrait, Small Core | |
47751 | Label,Roll Retail Preprnt Bakery Perforation 25mm From Bottom, 64mm x 110mm (2.52" x 4.33") 330 LPR 12 RPC 1-5/8 Core Ishida |
Continuous, Small Core | |
47761 | Label,Roll Retail Blank Continuous 64mm x 37,000mm (2.52" x 121') DTL 12 RPC 1-5/8 Core Ishida |
Linerless, Small Core | |
168991 | Label Roll,Linerless Retail 58mm x 65m (2.3 inch x 215 feet) 30 RPC, Ishida |
Continuous Report/Receipt Paper, Non-Adhesive, Small Core | |
47341 | Receipt Paper,AC Series Thermal Printer 64mm Wide x 50 Meter Roll 1-9/16 Core DIA Sold Per Roll Ishida |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems