Rice Lake RL32018 Alloy Steel, Single-Ended Beam Load Cell
Standard Features
An alloy steel single-ended beam cell offered from 250 lb to 20,000 lb. Each load cell has 20 ft of cable and is FM approved and NTEP Certified from 500 lb to 10,000 lb.
RL32018 Load Cell Specifications
Full Scale Output: Output Resistance: Input Resistance: Material/Finish: Temperature: |
Seal Type: Safe Overload: Safe Sideload: Rated Excitation: Combined Error: Insulation Resistance: |
Deflection at Capacity: Cable Length: Cable Color Code: Warranty: Approvals: |
RL32018 Load Cell Dimensions
Rated Capacity | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lb/in | ||||||||||||||
250 to 500 | 1.00 | 0.59 | 0.96 | 2.20 | 1.24 | 5.12 | 0.53 | 0.70 | 1/2-20 UNF | 3.00 | 1.00 | 0.62 | 0.25 | 0.13 |
1,000 to 5,000 SE | 1.24 | 0.59 | 0.96 | 2.20 | 1.24 | 5.12 | 0.53 | 0.70 | 1/2-20 UNF | 3.00 | 1.00 | 0.62 | 0.25 | 0.13 |
5,000 LE to 10,000 | 1.50 | - | 1.45 | 2.99 | 1.50 | 6.75 | 0.80 | 0.70 | 3/4-16 UNF | 3.75 | 1.50 | 0.75 | - | - |
15,000 to 20,000 | 2.00 | - | - | 4.00 | 2.00 | 8.75 | 1.06 | - | 1-14 UNS | 4.90 | 2.00 | 1.00 | - | - |
Parts
Part # | Description |
---|---|
NTEP Certified | |
189152 | Load Cell,SEB RL32018- 1000lb 20ft 3mv/v 350 Ohm NTEP III 5M Alloy FM WW IP66 |
191732 | Load Cell, SEB RL32018 1500lb 20ft 3mv/v 350 Ohm NTEP III 5M Alloy FM WW IP66 |
189153 | Load Cell,SEB RL32018- 2000lb 20ft 3mv/v 350 Ohm NTEP III 5M Alloy FM WW IP66 |
189154 | Load Cell,SEB RL32018- 2500lb 20ft 3mv/v 350 Ohm NTEP III 5M Alloy FM WW IP66 |
189155 | Load Cell,SEB RL32018- 3000lb 20ft 3mv/v 350 Ohm NTEP III 5M Alloy FM WW IP66 |
189156 | Load Cell,SEB RL32018- 4000lb 20ft 3mv/v 350 Ohm NTEP III 5M Alloy FM WW IP66 |
189157 | Load Cell,SEB RL32018- 5000LBSE 20ft 3mv/v 350 Ohm NTEP III 5M Alloy FM WW IP66 |
189158 | Load Cell,SEB RL32018- 5000lbLE 20ft 3mv/v 350 Ohm NTEP III 5M Alloy FM WW IP66 |
189159 | Load Cell,SEB RL32018- 10000lb 20ft 3mv/v 350 Ohm NTEP III 5M Alloy FM WW IP66 |
189151 | Load Cell,SEB RL32018- 500lb 20ft 3mv/v 350 Ohm Alloy FM WW IP66 |
Non-NTEP Certified | |
189150 | Load Cell,SEB RL32018- 250lb 20ft 3mv/v 350 Ohm Alloy FM WW IP66 |
189160 | Load Cell,SEB RL32018- 15000lb 20ft 3mv/v 350 Ohm Alloy FM WW IP66 |
189161 | Load Cell,SEB RL32018- 20000lb 20ft 3mv/v 350 Ohm Alloy FM WW IP66 |
Overbraid Cable | |
209166 | Load Cell, SEB RL32018RP 2.5k 2500lb 20ft stainless over braid 3mv/v 350 Ohm Alloy FM NTEP 5S/III |
197558 | Load Cell,SEB RL32018RP 20k 20,000lb 20ft overbraid 3mv/v 350 Ohm Alloy WW IP67 FM |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems