Rice Lake RL40BBS Alloy Steel, Single-Ended Beam Load Cell
Standard Features
Designed for precision force and weight measurement. Capacities range from 50 lb to 2,500 lb. Complete with 10 ft of load cell cable.
RL40BBS Load Cell Specifications
Full Scale Output: Output Resistance: Input Resistance: Material/Finish: Temperature: Seal Type: |
Safe Overload: Rated Excitation: Nonlinearity: Hysteresis: Insulation Resistance: Deflection at Capacity:
|
Cable Length: Cable Diameter: Cable Color Code: Warranty: |
RL40BBS Load Cell Dimensions
Rated Capacity | A | A1 | A2 | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|
lb/in | ||||||||||
50 to 100 | 6.00 | 0.31 | 0.31 | 0.38 | 0.88 | 4.25 | 1.06 | 1.41 | — | — |
200 to 1,000 | 6.62 | 0.52 | 0.52 | 0.50 | 1.12 | 4.25 | 1.06 | 1.41 | — | — |
2,500 | 11.38 | 0.53 | 0.62 | 0.50 | 1.75 | 8.25 | 1.25 | 2.19 | 1.19 | 0.12 |
Parts
Part # | Description |
---|---|
17395 | Load Cell,CLB RL40BBS-50 50lb 10ft 2mv/v 750 Ohm EW IP65 |
17343 | Load Cell,CLB RL40BBS-100 100lb 10ft 2mv/v 750 Ohm EW IP65 |
17396 | Load Cell,CLB RL40BBS-200 200lb 10ft 2mv/v 750 Ohm EW IP65 |
17397 | Load Cell,CLB RL40BBS-250 250lb 10ft 2mv/v 750 Ohm EW IP65 |
17398 | Load Cell,CLB RL40BBS-500 500lb 10ft 2mv/v 750 Ohm EW IP65 |
17344 | Load Cell,CLB RL40BBS-1K 1000lb 10ft 2mv/v 750 Ohm EW IP65 |
17345 | Load Cell,CLB RL40BBS- 2.5K 2500lb 10ft 2mv/v 350 Ohm EW IP65 |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems