Rice Lake RL70000 Alloy Steel, Double-Ended Beam Load Cell
Standard Features
Double-ended beam with center loading. Designed for truck, tank and hopper applications. Capacities range from 10,000 lb to 250,000 lb. Complete with 30 ft of load cell cable.
RL70000 Load Cell Specifications
Full Scale Output: Output Resistance: Input Resistance: Material/Finish: Temperature: Seal Type: |
Safe Overload: Safe Sideload: Rated Excitation: Combined Error: Insulation Resistance: Deflection at Capacity: |
Cable Length: Cable Diameter: Cable Color Code: Warranty: Approvals: |
RL70000 Load Cell Dimensions
Rated Capacity | A | B | C | D | E | F | G | H | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
lb/in | |||||||||||
10,000 | 8.12 | 4.06 | 1.44 | 1.12 | 0.62 | 6.88 | 0.62 | 0.66 | 1.70 | 1.48 | 0.50 |
30,000 to 60,000 | 10.25 | 5.12 | 1.88 | 2.37 | 0.88 | 8.50 | 1.00 | 1.06 | 3.20 | 2.73 | 1.00 |
100,000 | 11.25 | 5.62 | 1.88 | 2.50 | 0.88 | 9.50 | 1.00 | 1.06 | 3.50 | 3.24 | 1.50 |
150,000 | 11.25 | 5.62 | 1.88 | 2.80 | 0.88 | 9.50 | 1.25 | 1.06 | 3.90 | 3.64 | 1.50 |
200,000 to 250,000 | 16.10 | 8.05 | 3.05 | 4.60 | 1.55 | 13.00 | 1.30 | 1.56 | 5.38 | 5.17 | 2.00 |
Parts
Part # | Description |
---|---|
36976 | Load Cell,DEB RL70000C- 150k 150,000lb 30ft 3mV/V 700 OHM WW NTEP IIIL 10M FM IP67 |
36977 | Load Cell,DEB RL70000B 200k 200,000lb 30ft 3mV/V 700 OHM WW NTEP IIIL 10M FM IP67 |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems