Rice Lake RL72020 MLC Coated Alloy Steel, Double-Ended Beam Load Cell
Standard Features
This multi-layer coated (MLC) alloy steel, double-ended beam load cell has capacities from 5,000 lb to 250,000 lb. Each load cell has 30 feet of cable and is ideal for fertilizer, tank, and hopper applications.
RL72020 Load Cell Specifications
Full Scale Output: Output Resistance: Input Resistance: Material/Finish: Temperature: Seal Type: |
Safe Overload: Safe Sideload: Rated Excitation: Combined Error: Insulation Resistance: Deflection at Capacity: |
Cable Length: Cable Diameter: Cable Color Code: Warranty: Approvals: |
RL72020 Load Cell Dimensions
Rated Capacity | A | B | C | D | E | F | G | H | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
lb/in | |||||||||||
5,000 to 10,000 | 8.12 | 4.06 | 1.44 | 1.12 | 0.62 | 6.88 | 0.62 | 0.66 | 1.70 | 1.48 | 0.50 |
20,000 | 8.12 | 4.06 | 1.44 | 1.12 | 0.62 | 6.88 | 0.84 | 0.66 | 1.95 | 1.48 | 0.50 |
30,000 to 60,000 | 10.25 | 5.12 | 1.88 | 2.37 | 0.88 | 8.50 | 1.00 | 1.06 | 3.20 | 2.73 | 1.00 |
100,000 | 11.25 | 5.62 | 1.88 | 2.50 | 0.88 | 9.50 | 1.00 | 1.06 | 3.50 | 3.24 | 1.50 |
150,000 | 11.25 | 5.62 | 1.88 | 2.80 | 0.88 | 9.50 | 1.25 | 1.06 | 3.90 | 3.64 | 1.50 |
200,000 to 250,000 | 16.10 | 8.05 | 3.05 | 4.60 | 1.55 | 13.00 | 1.30 | 1.56 | 5.38 | 5.17 | 2.00 |
Parts
Part # | Description |
---|---|
NTEP Certified | |
201769 | Load Cell,DEB RL72020-5k 5000lb 30ft 3mv/v 700 Ohm WW NTEP III 5M IIIL 10M FM IP67 MLC costing coating |
201770 | Load Cell,DEB RL72020-10K 10000lb 30ft 3mv/v 700 Ohm WW NTEP III 5M IIIL 10M FM IP67 MLC coating |
201771 | Load Cell,DEB RL72020-20K 20000lb 30ft 3mv/v 700 Ohm WW NTEP III 5M IIIL 10M FM IP67 MLC coating |
201772 | Load Cell,DEB RL72020-30K 30000lb 30ft 3mv/v 700 Ohm WW NTEP III 5M IIIL 10M FM IP67 MLC coating |
201773 | Load Cell,DEB RL72020-40K 40000lb 30ft 3mv/v 700 Ohm WW NTEP III 5M IIIL 10M FM IP67 MLC coating |
201774 | Load Cell,DEB RL72020-50K 50000lb 30ft 3mv/v 700 Ohm WW NTEP III 5M IIIL 10M FM IP67 MLC coating |
201775 | Load Cell,DEB RL72020-60K 60000lb 30ft 3mv/v 700 Ohm WW NTEP III 5M IIIL 10M FM IP67 MLC coating |
201776 | Load Cell,DEB RL72020- 100000lb 30ft 3mv/v 700 Ohm WW NTEP III 5M IIIL 10M FM IP67 MLC coating |
201777 | Load Cell,DEB RL72020- 150000lb 30ft 3mv/v 700 Ohm WW NTEP III 5M IIIL 10M FM IP67 MLC coating |
201778 | Load Cell,DEB RL72020- 200000lb 30ft 3mv/v 700 Ohm WW NTEP III 5M IIIL 10M FM IP67 MLC coating |
Non-NTEP Certified | |
201779 | Load Cell,DEB RL72020- 250000lb 30ft 3mv/v 700 Ohm WW FM IP67 MLC coating |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems