Rice Lake RL8C2P1SST Stainless Steel, Compression Canister Load Cell
Standard Features
Single-column design with low deflection; hermetically sealed for trouble-free operation. Stainless steel for use in harsh environments. Compact and rugged. Capacities of 50k, 100k and 200k. Complete with 35 ft of load cell cable.
RL8C2P1SST Load Cell Specifications
Full Scale Output: Output Resistance: Input Resistance: Material/Finish: Temperature: Seal Type: |
Safe Overload: Rated Excitation: Combined Error: Non-repeatability: Insulation Resistance: Deflection at Capacity: |
Cable Length: Cable Color Code: Warranty: Approvals: |
RL8C2P1SST Load Cell Dimensions
Rated Capacity | D | D1 | D2 | H | H1 | H2 | H3 | R | R1 | T |
---|---|---|---|---|---|---|---|---|---|---|
lb/in | ||||||||||
50,000 | 4.50 | 1.25 | 2.38 | 7.50 | 1.17 | 0.75 | 0.75 | 8.00 | 3.75 | 3/8-24 UNF × .63 DP |
100,000 | 5.75 | 1.75 | 4.00 | 9.13 | 2.00 | 0.87 | 1.05 | 12.00 | 4.05 | 1/2-20 UNF × .75 DP |
200,000 | 7.50 | 2.50 | 5.50 | 11.63 | 2.93 | 0.97 | 0.97 | 12.00 | 5.11 | 5/8-18 UNF × 25.4 DP |
Parts
Part # | Description |
---|---|
34855 | Load Cell,CSR RL8C2P1SST- 50k 50,000lb 35ft 2mV/V 350 OHM EW NTEP IIIL 10M SST HS IP68 |
34856 | Load Cell,CSR RL8C2P1SST- 100k 100,000lb 35ft 2mV/V 350 OHM EW NTEP IIIL 10M SST HS IP68 |
34857 | Load Cell,CSR RL8C2P1SST- 200k 200,000lb 35ft 2mV/V 350 OHM EW NTEP IIIL 10M SST HS IP68 |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems