RL1600 Series SS Stainless Steel Weigh Module with RL75016SS Load Cell
Standard Features
Complete Kit Includes
- Three or four RL1600 stainless steel compression mounts with RL75016SS environmentally protected stainless steel double-ended shear beam load cells
- One JB4SS NEMA Type 4X stainless steel signal trim junction box
- 25 ft of hostile environment EL147HE SURVIVOR® load cell cable
Standard Features
- Capacities (per module): 1,000 to 75,000 lb
- Stainless steel construction
- Self-checking, easy-to-use design allows module to be bolted directly to tank leg without requiring additional mounting plates or load buttons
- Double-ended shear beam design, center loaded
- Compatible with VPG® Sensortronics® 65016W SS load cells
Applications
- Medium- to heavy-capacity tanks, bins and hoppers
- Bulk material management
Stainless Steel Weigh Module Built to Last
The RL1600 Series mounting module kit utilizes several Rice Lake Weighing Systems components to provide an unmatched level of performance in tank and hopper weighing applications. The RL1600 Series kit is ideally suited for indoor and outdoor process control operations in the medium- to high-capacity ranges. Each module incorporates self-checking capabilities for thermal expansion and contraction.
RL1600 Series Stainless Steel Dimensions
Rated Capacity | C | H | H1 | H2 | L | L1 | L2 | L3 | T | W | W1 | W2 | W3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lb/in | |||||||||||||
1,000 to 5,000 | 0.56 | 5.00 | 0.50 | 0.50 | 9.25 | 2.75 | 4.00 | 6.25 | 1/2-13 UNC | 5.00 | 3.75 | 2.75 | 4.00 |
10,000 to 25,000 | 0.78 | 7.87 | 0.75 | 0.75 | 12.00 | 6.00 | 8.00 | 7.50 | 3/4-10 UNC | 8.00 | 6.00 | 6.00 | 8.00 |
50,000 to 75,000 | 0.78 | 9.25 | 1.00 | 1.00 | 16.25 | 6.50 | 9.00 | 11.50 | 1 1/4-7 UNC | 12.00 | 9.50 | 6.50 | 9.00 |
Parts
Part # | Description |
---|---|
Single Module (Does NOT Include Load Cell) | |
17813 | Mount,RL1605 SS 1,000- 5,000 lb SST Compression No Cell |
17815 | Mount,RL1625 SS 10,000- 25,000 lb SST Compression No Cell |
17842 | Mount,RL1650 SS 50,000 lb SST Compression No Cell |
25347 | Tank Mount ASSY,RL1600- 75K SST |
3-Module Kit | |
18141 | Mount Kit,RL1605SS 3EA 1,000 lb SST Compression INCL RL75016-1KSS And JB4SS |
18142 | Mount Kit,RL1605SS 3EA 1,500 lb SST Compression INCL RL75016-1.5KSS And JB4SS |
18143 | Mount Kit,RL1605SS 3EA 2,000 lb SST Compression INCl RL75016-2KSS And JB4SS |
18144 | Mount Kit,RL1605SS 3EA 2,500 lb SST Compression INCL RL75016-2.5KSS And JB4SS |
18145 | Mount Kit,RL1605SS 3EA 5,000 lb SST Compression INCL RL75016-5KSS And JB4SS |
18146 | Mount Kit,RL1625SS 3EA 10,000 lb SST Compression INCL RL75016-10KSS And JB4SS |
18147 | Mount Kit,RL1625SS 3EA 15,000 lb SST Compression INCL RL75016-15KSS And JB4SS |
18148 | Mount Kit,RL1625SS 3EA 20,000 lb SST Compression INCL RL75016-20KSS And JB4SS |
18149 | Mount Kit,RL1625SS 3EA 25,000 lb SST Compression INCL RL75016-25KSS And JB4SS |
18150 | Mount Kit,RL1650SS 3EA 50,000 lb SST Compression INCL RL75016-50KSS And JB4SS |
25352 | Tank Weighing Kit,3 Mount RL1600-75K SST w/RL75016SS load cell |
4-Module Kit | |
18152 | Mount Kit,RL1605SS 4EA 1,000 lb SST Compression INCL RL75016-1KSS And JB4SS |
18153 | Mount Kit,RL1605SS 4EA 1,500 lb SST Compression INCL RL75016-1.5KSS And JB4SS |
18154 | Mount Kit,RL1605SS 4EA 2,000 lb SST Compression INCL RL75016-2KSS lb And JB4SS |
18155 | Mount Kit,RL1605SS 4EA 2,500 lb SST Compression INCL RL75016-2.5KSS And JB4SS |
18156 | Mount Kit,RL1605SS 4EA 5,000 lb SST Compression INCl RL75016-5KSS And JB4SS |
18157 | Mount Kit,RL1625SS 4EA 10,000 lb SST Compression INCL RL75016-10KSS And JB4SS |
18158 | Mount Kit,RL1625SS 4EA 15,000 lb SST Compression INCL RL75016-15KSS And JB4SS |
18159 | Mount Kit,RL1625SS 4EA 20,000 lb SST Compression INCl RL75016-20KSS And JB4SS |
18160 | Mount Kit,RL1625SS 4EA 25,000 lb SST Compression INCL RL75016-25KSS And JB4SS |
18161 | Mount Kit,RL1650SS 4EA 50,000 lb SST Compression INCL RL75016-50KSS And JB4SS |
25353 | Tank Weighing Kit,4 Mount RL1600-75K SST w/RL75016SS load cell |
VPG Sensortronics 65016W 3-Module Kit | |
18213 | Mount Kit,RL1605SS 3EA 1,000 lb SST Compression INCL SENSTS 65016W-1K-0104 and JB4SS |
18214 | Mount Kit,RL1605SS 3EA 1500 lb SST Compression INCL SENSTRS 65016W-1.5K-0104 and JB4SS |
18216 | Mount Kit,RL1605SS 3EA 2,500 lb SST Compression INCL SENSTRS 65016W-2.5K-0104 and JB4SS |
18217 | Mount Kit,RL1605SS 3EA 5,000 lb SST Compression INCL SENSTRS 65016W-5K-0104 and JB4SS |
18218 | Mount Kit,RL1625SS 3EA 10,000 lb SST Compression INCL SENSTRS 65016W-10K-0104 and JB4SS |
18219 | Mount Kit,RL1625SS 3EA 15,000 lb SST Compression INCL SENSTRS 65016W-15K-0104 and JB4SS |
18220 | Mount Kit,RL1625SS 3EA 20,000 lb SST Compression INCL SENSTRS 65016W-20K-0104 and JB4SS EL604ST |
18221 | Mount Kit,RL1625SS 3EA 25,000 lb SST Compression INCL SENSTRS 65016-25K-0104 and JB4SS |
18222 | Mount Kit,RL1650SS 3EA 50,000 lb SST Compression INCL SENSTRS 65016W-50K-0104 and JB4SS |
25354 | Tank Weighing Kit,3 Mount 75,000 lb SST Compression INCL SENSTRS 65016W-75K-0104 and JB4SS |
VPG Sensortronics 65016W 4-Module Kit | |
18224 | Mount Kit,RL1605SS 4EA 1,000 lb SST Compression INCL SENSTRS 65016W-1K-0104 and JB4SS |
18225 | Mount Kit,RL1605SS 4EA 1,500 lb SST Compression INCL SENSTRS 65016W-1.5K-0104 And JB4SS |
18227 | Mount Kit,RL1605SS 4EA 2,500 lb SST Compression INCL SENSTRS 65016W-2.5K-0104 and JB4SS |
18228 | Mount Kit,RL1605SS 4EA 5,000 lb SST Compression INCL SENSTRS 65016W-5K-0104 and JB4SS |
18229 | Mount Kit,RL1625SS 4EA 10,000 lb SST Compression INCL SENSTRS 65016W-10K-0104 and JB4SS |
18230 | Mount Kit,RL1625SS 4EA 15,000 lb SST Compression INCL SENSTRS 65016W-15K-0104 and JB4SS |
18231 | Mount Kit,RL1625SS 4EA 20,000 lb SST Compression INCL SENSTRS 65016W-20K-0104 and JB4SS |
18232 | Mount Kit,RL1625SS 4EA 25,000 lb SST Compression INCL SENSTRS 65016W-25K-0104 and JB4SS |
18233 | Mount Kit,RL1650SS 4EA 50,000 lb SST Compression INCL SENSTRS 65016W-50K-0104 and JB4SS |
25355 | Tank Weighing Kit,4 Mount 75,000 lb SST Compression INCL SENSTRS 65016W-75K-0104 and JB4SS |
Dummy Load Cells (Mild Steel) | |
18236 | Dummy Load Cell,1-1/4DIAx 7-1/2 1k-5k Steel 75016/65016 |
18237 | Dummy Load Cell,2DIAx 8-3/4 10k-25k Steel 75016-65016 |
18238 | Dummy Load Cell,3Dia x 13-1/2 50k Steel 75016/65016 |
Options
Part # | Description |
---|---|
Stainless Steel Shims 1,000 to 5,000 lb | |
150852 | Shim, RL1600 1K-5K 4.00 x 4.00 x 0.0625 304 stainless steel shim 2.75 in C to C .56 dia holes |
150853 | Shim, RL1600 1K-5K 4.00 x 4.00 x 0.125 304 stainless steel shim 2.75 in C to C .56 dia holes |
150854 | Shim, RL1600 1K-5K 4.00 x 4.00 x 0.250 304 stainless steel shim 2.75 in C to C .56 dia holes |
Stainless Steel Shims 10,000 to 25,000 lb | |
150855 | Shim, RL1600 10K-25K 8.00 x 8.00 x 0.0625 304 stainless steel shim 6in C to C .78 dia holes |
150856 | Shim, RL1600 10K-25K 8.00 x 8.00 x 0.125 304 stainless steel shim 6in C to C .78 dia holes |
150857 | Shim, RL1600 10K-25K 8.00 x 8.00 x 0.250 304 stainless steel shim 6in C to C .78 dia holes |
Stainless Steel Shims 50,000 to 75,000 lb | |
150858 | Shim, RL1600 50K-75K 9.00 x 9.00 x 0.0625 304 stainless steel shim 6.50in C to C .78 dia holes |
150859 | Shim, RL1600 50K-75K 9.00 x 9.00 x 0.125 304 stainless steel shim 6.50in C to C .78 dia holes |
150861 | Shim, RL1600 50K-75K 9.00 x 9.00 x 0.250 304 stainless steel shim 6.50in C to C .78 dia holes |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems