RL1600 Series Stainless Steel Weigh Module with MLC Coated RL75016 Load Cell
Standard Features
Complete Kit Includes
- Three or four RL1600 stainless steel compression mounts with MLC coated RL75016 alloy steel, environmentally sealed, double ended shear beam load cells
- One JB4SS NEMA Type 4X stainless steel signal trim junction box
- 25 ft of hostile environment EL147HE SURVIVOR® load cell cable
Standard Features
- Capacities (per module): 1,000 to 75,000 lb
- Stainless steel construction (mounts)
- Self-checking, easy-to-use design allows module to be bolted directly to tank leg without requiring additional mounting plates or load buttons
- Double-ended shear beam design, center loaded
Applications
- Medium-to heavy-capacity tanks, bins, and hoppers
- Bulk material management
RL1600 Series Stainless Steel with MLC Coated Load Cells
The RL1600 Series mounting module kit utilizes several Rice Lake Weighing Systems components to provide an unmatched level of performance in tank and hopper weighing applications. The RL1600 Series is ideally suited for applications where corrosive materials are weighed, such as fertilizer. Each module incorporates self-checking capabilities for thermal expansion and contraction.
Dimensions
Rated Capacity | C | H | H1 | H2 | L | L1 | L2 | L3 | T | W | W1 | W2 | W3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lb/in | |||||||||||||
1,000 to 5,000 | 0.56 | 5.00 | 0.50 | 0.50 | 9.25 | 2.75 | 4.00 | 6.25 | 1/2-13 UNC | 5.00 | 3.75 | 2.75 | 4.00 |
10,000 to 25,000 | 0.78 | 7.87 | 0.75 | 0.75 | 12.00 | 6.00 | 8.00 | 7.50 | 3/4-10 UNC | 8.00 | 6.00 | 6.00 | 8.00 |
50,000 to 75,000 | 0.78 | 9.25 | 1.00 | 1.00 | 16.25 | 6.50 | 9.00 | 11.50 | 1 1/4-7 UNC | 12.00 | 9.50 | 6.50 | 9.00 |
Parts
Part # | Description |
---|---|
Single Module (Does NOT include Load Cell) | |
17813 | Mount,RL1605 SS 1,000- 5,000 lb SST Compression No Cell |
17815 | Mount,RL1625 SS 10,000- 25,000 lb SST Compression No Cell |
17842 | Mount,RL1650 SS 50,000 lb SST Compression No Cell |
25347 | Tank Mount ASSY,RL1600- 75K SST |
3-Module Kit | |
199023 | Mount Kit, RL1605 3ea 1k 1000lb SST Mounts w/RL75016-1k Painted load cell and JB4SS |
199025 | Mount Kit,RL1605 3ea 1.5k 1500lb SST Mounts w/RL75016-1.5k Painted load cell and JB4SS |
199027 | Mount Kit, RL1605 3ea 2k 2000lb SST Mounts w/RL75016-2k Painted load cell and JB4SS |
199029 | Mount Kit,RL1605 3ea 2.5k 2500lb SST Mounts w/RL75016-2.5k Painted load cell and JB4SS |
199031 | Mount Kit, RL1605 3ea 3k 3000lb SST Mounts w/RL75016-3k Painted load cell and JB4SS |
199033 | Mount Kit, RL1605 3ea 5k 5000lb SST Mounts w/RL75016-5k Painted load cell and JB4SS |
199035 | Mount Kit, RL1625 3ea 10k 10000lb SST Mounts w/RL75016-10k Painted load cell and JB4SS |
199037 | Mount Kit, RL1625 3ea 15k 15000lb SST Mounts w/RL75016-15k Painted load cell and JB4SS |
199038 | Mount Kit, RL1625 3ea 20k 20000lb SST Mounts w/RL75016-20k Painted load cell and JB4SS |
199040 | Mount Kit, RL1625 3ea 25k 25000lb SST Mounts w/RL75016-25k Painted load cell and JB4SS |
199042 | Mount Kit, RL1650 3ea 50k 50000lb SST Mounts w/RL75016-50k Painted load cell and JB4SS |
199044 | Mount Kit, RL1675 3ea 75k 75000lb SST Mounts w/RL75016-75k Painted load cell and JB4SS |
4-Module Kit | |
199024 | Mount Kit, RL1605 4ea 1k 1000lb SST Mounts w/RL75016-1k Painted load cell and JB4SS |
199026 | Mount Kit,RL1605 4ea 1.5k 1500lb SST Mounts w/RL75016-1.5k Painted load cell and JB4SS |
199028 | Mount Kit, RL1605 4ea 2k 2000lb SST Mounts w/RL75016-2k Painted load cell and JB4SS |
199030 | Mount Kit,RL1605 4ea 2.5k 2500lb SST Mounts w/RL75016-2.5k Painted load cell and JB4SS |
199032 | Mount Kit, RL1605 4ea 3k 3000lb SST Mounts w/RL75016-3k Painted load cell and JB4SS |
199034 | Mount Kit, RL1605 4ea 5k 5000lb SST Mounts w/RL75016-5k Painted load cell and JB4SS |
199036 | Mount Kit, RL1625 4ea 10k 10000lb SST Mounts w/RL75016-10k Painted load cell and JB4SS |
199056 | Mount Kit, RL1625 4ea 15k 15000lb SST Mounts w/RL75016-15k Painted load cell and JB4SS and 16952 manual |
199039 | Mount Kit, RL1625 4ea 20k 20000lb SST Mounts w/RL75016-20k Painted load cell and JB4SS |
199041 | Mount Kit, RL1625 4ea 25k 25000lb SST Mounts w/RL75016-25k Painted load cell and JB4SS |
199043 | Mount Kit, RL1650 4ea 50k 50000lb SST Mounts w/RL75016-50k Painted load cell and JB4SS |
199045 | Mount Kit, RL1675 4ea 75k 75000lb SST Mounts w/RL75016-75k Painted load cell and JB4SS |
Options
Part # | Description |
---|---|
Shims (Stainless Steel) | |
150852 | Shim, RL1600 1K-5K 4.00 x 4.00 x 0.0625 304 stainless steel shim 2.75 in C to C .56 dia holes |
150853 | Shim, RL1600 1K-5K 4.00 x 4.00 x 0.125 304 stainless steel shim 2.75 in C to C .56 dia holes |
150854 | Shim, RL1600 1K-5K 4.00 x 4.00 x 0.250 304 stainless steel shim 2.75 in C to C .56 dia holes |
150855 | Shim, RL1600 10K-25K 8.00 x 8.00 x 0.0625 304 stainless steel shim 6in C to C .78 dia holes |
150856 | Shim, RL1600 10K-25K 8.00 x 8.00 x 0.125 304 stainless steel shim 6in C to C .78 dia holes |
150857 | Shim, RL1600 10K-25K 8.00 x 8.00 x 0.250 304 stainless steel shim 6in C to C .78 dia holes |
150858 | Shim, RL1600 50K-75K 9.00 x 9.00 x 0.0625 304 stainless steel shim 6.50in C to C .78 dia holes |
150859 | Shim, RL1600 50K-75K 9.00 x 9.00 x 0.125 304 stainless steel shim 6.50in C to C .78 dia holes |
150861 | Shim, RL1600 50K-75K 9.00 x 9.00 x 0.250 304 stainless steel shim 6.50in C to C .78 dia holes |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems