RoughDeck® HP, HP-H, SS and HE Bumper Guards
Standard Features
To protect your RoughDeck floor scale from unwanted and potentially damaging contact, install the RoughDeck bumper guards on any or all sides. The RoughDeck HP and HP-H versions are painted safety yellow for optimal visibility, further protecting your RoughDeck floor scale.
Bumper Guards Specifications
Anchor bolt size required: 1/2 in dia (not included) |
Construction: RoughDeck® HP and HP-H versions (Mild steel, painted yellow) RoughDeck SS/HE (304 stainless steel) |
RoughDeck HP, HP-H, SS and HE Bumper Guards Option A Dimensions
Dimensions | ||
---|---|---|
Model | A | B |
RoughDeck HP | 3 in | 3 in |
RoughDeck SS/HE | 3 in | 3 in |
RoughDeck HP-H | 4 in | 4 in |
RoughDeck HP, HP-H, SS and HE Bumper Guards Option B Dimensions
Dimensions | ||
---|---|---|
Model | A | B |
RoughDeck HP | 3 in | 3 in |
RoughDeck SS/HE | 3 in | 3 in |
RoughDeck HP-H | 4 in | 4 in |
RoughDeck HP, HP-H, SS and HE Bumper Guards Option C Dimensions
Dimensions | ||
---|---|---|
Model | A | B |
RoughDeck HP | 3 in | 3 in |
RoughDeck SS/HE | 3 in | 3 in |
RoughDeck HP-H | 4 in | 4 in |
Parts
Part # | Description |
---|---|
Option A - RoughDeck HP | |
86815 | Bumper Guard, Roughdeck HP 2.5ft long, OPT A, 10K or smaller, 3x3x1/4, 5/8 diameter holes |
86816 | Bumper Guard, Roughdeck HP 3ft long, OPT A, 10K or smaller, 3x3x1/4, 5/8 diameter holes |
86817 | Bumper Guard, Roughdeck HP 4ft long, OPT A, 10K or smaller, 3x3x1/4, 5/8 diameter holes |
86818 | Bumper Guard, Roughdeck HP 5ft long, OPT A, 10K or smaller, 3x3x1/4, 5/8 diameter holes |
86819 | Bumper Guard, Roughdeck HP 6ft long, OPT A, 10K or smaller, 3x3x1/4, 5/8 diameter holes |
86820 | Bumper Guard, Roughdeck HP 7ft long, OPT A, 10K or smaller, 3x3x1/4, 5/8 diameter holes |
86821 | Bumper Guard, Roughdeck HP 8ft long, OPT A, 10K or smaller, 3x3x1/4, 5/8 diameter holes |
86822 | Bumper Guard, Roughdeck HP 9ft long, OPT A, 10K or smaller, 3x3x1/4, 5/8 diameter holes |
86823 | Bumper Guard, Roughdeck HP 10ft long, OPT A, 10K or smaller, 3x3x1/4, 5/8 diameter holes |
Option A - RoughDeck HP-H | |
86833 | Bumper Guard, Roughdeck HP-H 2.5ft long, OPT A, Higher Than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
86834 | Bumper Guard, Roughdeck HP-H 3ft long, OPT A, Higher Than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
86835 | Bumper Guard, Roughdeck HP-H 4ft long, OPT A, Higher Than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
86836 | Bumper Guard, Roughdeck HP-H 5ft long, OPT A, Higher Than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
86837 | Bumper Guard, Roughdeck HP-H 6ft long, OPT A, Higher Than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
86838 | Bumper Guard, Roughdeck HP-H 7ft long, OPT A, Higher Than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
86839 | Bumper Guard, Roughdeck HP-H 8ft long, OPT A, Higher Than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
86840 | Bumper Guard, Roughdeck HP-H 9ft long, OPT A, Higher Than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
86841 | Bumper Guard, Roughdeck HP-H 10ft long, OPT A, Higher Than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
Option A - RoughDeck SS/HE | |
86824 | Bumper Guard, Roughdeck SS/HE 2.5ft long, OPT A, 10K or smaller, 3x3x1/4 Angle, 5/8 diameter holes |
86825 | Bumper Guard, Roughdeck SS/HE 3ft long, OPT A, 10K or smaller, 3x3x1/4 Angle, 5/8 diameter holes |
86826 | Bumper Guard, Roughdeck SS/HE 4ft long, OPT A, 10K or smaller, 3x3x1/4 Angle, 5/8 diameter holes |
86827 | Bumper Guard, Roughdeck SS/HE 5ft long, OPT A, 10K or smaller, 3x3x1/4 Angle, 5/8 diameter holes |
86828 | Bumper Guard, Roughdeck SS/HE 6ft long, OPT A, 10K or smaller, 3x3x1/4 Angle, 5/8 diameter holes |
86829 | Bumper Guard, Roughdeck SS/HE 7ft long, OPT A, 10K or smaller, 3x3x1/4 Angle, 5/8 diameter holes |
86830 | Bumper Guard, Roughdeck SS/HE 8ft long, OPT A, 10K or smaller, 3x3x1/4 Angle, 5/8 diameter holes |
86831 | Bumper Guard, Roughdeck SS/HE 9ft long, OPT A, 10K or smaller, 3x3x1/4 Angle, 5/8 diameter holes |
86832 | Bumper Guard, Roughdeck SS/HE 10ft long, OPT A, 10K or smaller, 3x3x1/4 Angle, 5/8 diameter holes |
Option B - RoughDeck HP | |
86843 | Bumper Guard, Roughdeck HP 2.5ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86844 | Bumper Guard, Roughdeck HP 3ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86845 | Bumper Guard, Roughdeck HP 4ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86846 | Bumper Guard, Roughdeck HP 5ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86847 | Bumper Guard, Roughdeck HP 6ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86848 | Bumper Guard, Roughdeck HP 7ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86849 | Bumper Guard, Roughdeck HP 8ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86850 | Bumper Guard, Roughdeck HP 9ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86851 | Bumper Guard, Roughdeck HP 10ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
Option B - RoughDeck HP-H | |
86861 | Bumper Guard, Roughdeck HP-H 2.5ft long, OPT B, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
86862 | Bumper Guard, Roughdeck HP-H 3ft long, OPT B, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
86863 | Bumper Guard, Roughdeck HP-H 4ft long, OPT B, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
86864 | Bumper Guard, Roughdeck HP-H 5ft long, OPT B, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
86865 | Bumper Guard, Roughdeck HP-H 6ft long, OPT B, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
86866 | Bumper Guard, Roughdeck HP-H 7ft long, OPT B, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
86867 | Bumper Guard, Roughdeck HP-H 8ft long, OPT B, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
86868 | Bumper Guard, Roughdeck HP-H 9ft long, OPT B, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
86869 | Bumper Guard, Roughdeck HP-H 10ft long, OPT B, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
Option B - RoughDeck SS/HE | |
86852 | Bumper Guard, Roughdeck SS/HE 2.5ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86853 | Bumper Guard, Roughdeck SS/HE 3ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86854 | Bumper Guard, Roughdeck SS/HE 4ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86855 | Bumper Guard, Roughdeck SS/HE 5ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86856 | Bumper Guard, Roughdeck SS/HE 6ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86857 | Bumper Guard, Roughdeck SS/HE 7ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86858 | Bumper Guard, Roughdeck SS/HE 8ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86859 | Bumper Guard, Roughdeck SS/HE 9ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86860 | Bumper Guard, Roughdeck SS/HE 10ft long, OPT B, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
Option C - RoughDeck HP | |
86870 | Bumper Guard, Roughdeck HP 2.5ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86871 | Bumper Guard, Roughdeck HP 3ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86872 | Bumper Guard, Roughdeck HP 4ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86873 | Bumper Guard, Roughdeck HP 5ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86874 | Bumper Guard, Roughdeck HP 6ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86875 | Bumper Guard, Roughdeck HP 7ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86876 | Bumper Guard, Roughdeck HP 8ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86877 | Bumper Guard, Roughdeck HP 9ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86878 | Bumper Guard, Roughdeck HP 10ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
Option C - RoughDeck HP-H | |
86888 | Bumper Guard, Roughdeck HP-H 2.5ft long, OPT C, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
86889 | Bumper Guard, Roughdeck HP-H 3ft long, OPT C, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
86890 | Bumper Guard, Roughdeck HP-H 4ft long, OPT C, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
86891 | Bumper Guard, Roughdeck HP-H 5ft long, OPT C, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
86892 | Bumper Guard, Roughdeck HP-H 6ft long, OPT C, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
86893 | Bumper Guard, Roughdeck HP-H 7ft long, OPT C, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
86894 | Bumper Guard, Roughdeck HP-H 8ft long, OPT C, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
86895 | Bumper Guard, Roughdeck HP-H 9ft long, OPT C, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
86896 | Bumper Guard, Roughdeck HP-H 10ft long, OPT C, Higher than 10K, 4x4x1/4 Angle, 5/8 Diameter Holes |
Option C - RoughDeck SS/HE | |
86879 | Bumper Guard, Roughdeck SS/HE 2.5ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86880 | Bumper Guard, Roughdeck SS/HE 3ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86881 | Bumper Guard, Roughdeck SS/HE 4ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86882 | Bumper Guard, Roughdeck SS/HE 5ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86883 | Bumper Guard, Roughdeck SS/HE 6ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86884 | Bumper Guard, Roughdeck SS/HE 7ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86885 | Bumper Guard, Roughdeck SS/HE 8ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86886 | Bumper Guard, Roughdeck SS/HE 9ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
86887 | Bumper Guard, Roughdeck SS/HE 10ft long, OPT C, 10K or smaller, 3x3x1/4 Angle, 5/8 Diameter Holes |
Options
Part # | Description |
---|---|
18777 | Mounting Plate Set, Roughdeck 1,000-10,000 lb Steel Painted |
18778 | Mounting Plate Set, Roughdeck 1,000-10,000 lb SST |
40387 | Mounting Plate Set, ROUGHDECK 20,000lb Steel Painted |
40388 | Mounting Plate Set, ROUGHDECK 30,000lb Steel Painted |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems