RoughDeck® QC Quick Clean Floor Scale
Standard Features
- Rugged washdown design
- Smooth, 304 stainless steel top deck
- Rigid 304 stainless steel tube frame
- Meets HACCP requirements
- Manual drop-in-place safety bar
- Four stainless steel, hermetically sealed, IP69K shear beam load cells
- 20 ft of SURVIVOR® EL147HE hostile environment load cell cable
- Remote junction box can be mounted up to 10 ft away from the scale
- 3/16 in thick smooth top plate
- 4 adjustable stainless steel SUREFOOT™ support feet
A Floor Scale for Demanding Washdown Environments
The RoughDeck QC is a hostile environment, stainless steel floor scale customized for food, chemical and other demanding washdown applications. The RoughDeck QC’s exclusive gas-shock design provides easy lifting and soft closing of the 3/16 inch top plate. Also included is a manual drop-in-place support bar for use during extended underdeck cleaning.
All of our floor scales, unless specified otherwise, are built with lifting holes to assist our dealers during installation, or to later service the scales. The lifting holes are not the same size on all of our scales and in the PDF on the Resources tab, you will find a chart that lists the standard size and quantity of eyebolts needed for our scales.
RoughDeck QC Floor Scale Specifications
End Load Capacity: Cable Length: Scale Weldment: |
Junction Box: Welding: Threaded Eyebolt Hole: |
Warranty (limited): Approvals: |
RoughDeck QC Floor Scale Dimensions
Dimensions | ||
---|---|---|
A | Size of Scale | Degree |
2.5 ft x 2.5 ft | 37 | |
3 ft x 3 ft | 30 | |
4 ft x 4 ft | 30 | |
4 ft x 5 ft | 30 | |
4 ft x 6 ft | 26 | |
5 ft x 5 ft | 25 | |
5 ft x 7 ft | 24 |
RoughDeck QC Ramps Angle of Incline
Access Ramps (Diamond Treadplate Standard) (W x L x H) | ||
---|---|---|
Part # | Ramp Size | Ramp Angle of Incline |
69193 | 2.5 ft x 4.0 ft x 3.5 in (works with PN 50402) | 4.0° |
69194 | 3.0 ft x 4.0 ft x 3.5 in (works with PN 50403) | 4.0° |
69195 | 4.0 ft x 4.0 ft x 3.5 in (works with PN 50404, 50405 and 50407) | 4.0° |
69217 | 4.0 ft x 4.0 ft x 4.5 in (works with PN 50406, 50408, 50410 and 50411) | 5.2° |
69218 | 4.0 ft x 4.0 ft x 4.5 in (works with PN 50409) | 5.2° |
69222 | 4.0 ft x 5.0 ft x 5.5 in (works with PN 50412) | 5.1° |
69219 | 5.0 ft x 4.0 ft x 4.5 in (works with PN 50413 and 50414) | 5.2° |
69220 | 5.0 ft x 4.0 ft x 4.5 in (works with PN 50415) | 5.2° |
69223 | 5.0 ft x 5.0 ft x 5.5 in (works with PN 50416, 50417 and 50418) | 5.1° |
Parts
Part # | Description |
---|---|
50402 | Scale,Floor Roughdeck QC 2.5x2.5HPQC-2K 2-1/2ftx2-1/2ftx3-1/2 2000lb 20ft NTEP III SST HE |
50403 | Scale,Floor Roughdeck QC 3x3HPQC-2K 3ftx3ftx3-1/2 2000lb 20ft NTEP III SST HE |
50404 | Scale,Floor Roughdeck QC 4x4HPQC-2K 4ftx4ftx3-1/2 2000lb 20ft NTEP III SST HE |
50405 | Scale,Floor Roughdeck QC 4x4HPQC-5K 4ftx4ftx3-1/2 5000lb 20ft NTEP III SST HE |
50406 | Scale,Floor Roughdeck QC 4x4HPQC-10K 4ftx4ftx4-1/2 10000lb 20ft NTEP III SST HE |
50407 | Scale,Floor Roughdeck QC 4x5HPQC-2K 4ftx5ftx3-1/2 2000lb 20ft NTEP III SST HE |
50408 | Scale,Floor Roughdeck QC 4x5HPQC-5K 4ftx5ftx4-1/2 5000lb 20ft NTEP III SST HE |
50409 | Scale,Floor Roughdeck QC 4x5HPQC-10K 4ftx5ftx4-1/2 10000lb 20ft NTEP III SST HE |
50410 | Scale,Floor Roughdeck QC 4x6HPQC-2K 4ftx6ftx4-1/2 2000lb 20ft NTEP III SST HE |
50411 | Scale,Floor Roughdeck QC 4x6HPQC-5K 4ftx6ftx4-1/2 5000lb 20ft NTEP III SST HE |
50412 | Scale,Floor Roughdeck QC 4x6HPQC-10K 4ftx6ftx5-1/2 10000lb 20ft NTEP III SST HE |
50413 | Scale,Floor Roughdeck QC 5x5HPQC-2K 5ftx5ftx4-1/2 2000lb 20ft NTEP III SST HE |
50414 | Scale,Floor Roughdeck QC 5x5HPQC-5K 5ftx5ftx4-1/2 5000lb 20ft NTEP III SST HE |
50415 | Scale,Floor Roughdeck QC 5x5HPQC-10K 5ftx5ftx4-1/2 10000lb 20ft NTEP III SST HE |
50416 | Scale,Floor Roughdeck QC 5x7HPQC-2K 5ftx7ftx5-1/2 2000lb 20ft NTEP III SST HE |
50417 | Scale,Floor Roughdeck QC 5x7HPQC-5K 5ftx7ftx5-1/2 5000lb 20ft NTEP III SST HE |
50418 | Scale,Floor Roughdeck QC 5x7HPQC-10K 5ftx7ftx5-1/2 10000lb 20ft NTEP III SST HE |
Access Ramp (Diamond Tread Plate Standard) (W x L x H) | |
69193 | Ramp,Roughdeck QC 2-1/2ftW x 4ftL x 3-1/2H 2-1/2 x 2-1/2 x 2K Roughdeck QC SST |
69194 | Ramp,Roughdeck QC 3ftW x 4ftL x 3-1/2H 3 x 3-2K Roughdeck QC SST |
69195 | Ramp,Roughdeck QC 4ftW x 4ftL x 3-1/2H 4x4-2k 4x4-5k 4x5-2k Roughdeck QC SST |
69217 | Ramp,Roughdeck QC 4ftW x 4ftL x 4-1/2H 4x4-10K, 4x5-5K, 4x6-2K, 4x6-5K Roughdeck QC SST |
69218 | Ramp,Roughdeck QC 4ftW x 4ftL x 4-1/2H 4x5-10K Roughdeck QC SST |
69222 | Ramp,Roughdeck QC 4ftW x 5ftL x 5-1/2H 4x6-10K Roughdeck QC SST |
69219 | Ramp,Roughdeck QC 5ftW x 4ftL x 4-1/2H 5x5-2K, 5x5-5K Roughdeck QC SST |
69220 | Ramp,Roughdeck QC 5ftW x 4ftL x 4-1/2H 5x5-10K Roughdeck QC SST |
69223 | Ramp,Roughdeck QC 5ftW x 5ftL x 5-1/2H 5x7-2K, 5x7-5K, 5x7-10K Roughdeck QC SST |
Pit Frame (W x L x D) | |
64768 | Pit Frame,Roughdeck QC 2-1/2ftW x 2-1/2ftL x 4DP 2-1/2x2-1/2-2k Roughdeck QC SST |
64769 | Pit Frame,Roughdeck QC 3ftW x 3ftL x 4DP 3x3-2k Roughdeck QC SST |
64770 | Pit Frame,Roughdeck QC 4ftW x 4ftL x 4DP 4x4-2k, 4x4-5k Roughdeck QC SST |
64771 | Pit Frame,Roughdeck QC 4ftW x 4ftL x 5DP 4x4-10k Roughdeck QC SST |
64772 | Pit Frame,Roughdeck QC 4ftW x 5ftL x 4DP 4x5-2k Roughdeck QC SST |
64773 | Pit Frame,Roughdeck QC 4ftW x 5ftL x 5DP 4x5-5k Roughdeck QC SST |
64774 | Pit Frame,Roughdeck QC 4ftW x 5ftL x 5DP 4x5-10k Roughdeck QC SST |
64775 | Pit Frame,Roughdeck QC 4ftW x 6ftL x 5DP 4x6-2k, 4x6-5k Roughdeck QC SST |
64776 | Pit Frame,Roughdeck QC 4ftW x 6ftL x 6DP 4x6-10k Roughdeck QC SST |
64777 | Pit Frame,Roughdeck QC 5ftW x 5ftL x 5DP 5x5-2k, 5x5-5k Roughdeck QC SST |
64778 | Pit Frame,Roughdeck QC 5ftW x 5ftL x 5DP 5x5-10k Roughdeck QC SST |
64779 | Pit Frame,Roughdeck QC 5ftW x 7ftL x 6DP 5x7-2k, 5x7-5k, 5x7-10k Roughdeck QC SST |
Options
Part # | Description |
---|---|
28740 | Floor Stand,Indicator SST (36.3in) For 120/120 Plus, 882IS/882IS Plus, 882IS/882IS Plus w/battery, 880/880 Plus, 480/480 Plus, 482/482 Plus, 680 Synergy, 380/380X Synergy |
18778 | Mounting Plate Set, Roughdeck 1,000-10,000 lb SST |
Consult | Stainless steel diamond treadplate safety deck |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems