SURVIVOR® RL2100 HE Heavy-Capacity Weigh Module
Standard Features
Complete Kit Includes
- Three or four RL2100 HE stainless steel compression mounts with NTEP Certified RL75060S or RL75058S-LP stainless steel, welded seal double-ended beam load cells
- One JB4SS NEMA Type 4X stainless steel signal-trim junction box
- 25 ft of our hostile environment EL147HE SURVIVOR load cell cable
Standard Features
- NTEP Certified load cells, 5,000 d, Class IIIL/10,000 d, Class IIIL multiple cell
- All stainless steel construction
- Bolt-in-place design; module bolts directly to tank leg without requiring additional load buttons or mounting plates
- Self-checking design with lift-off/tip-over protection
Applications
- Heavy-capacity tanks, blenders, reactors and bulk inventory management
- Petroleum refining process control
- Blending/batching
Dependable Weigh Modules
Incorporating an articulating load plate, hardened load pin and double-ended beam load cell into one simple design, the SURVIVOR RL2100 HE weigh module tolerates eccentric loads and side loads of up to 100 percent of capacity. The RL2100 HE weigh module comes standard with NTEP Certified, 1:5000 division Class IIIL load cells, yielding up to 0.02% total error. An integral conduit adapter offers added washdown protection. These standard features give the RL2100 HE weigh module accuracy and dependability in one heavyweight package. The simple load introduction and load cell design provides consistent accuracy in washdown applications, making the RL2100 HE weigh module ideal for high-capacity hostile environments.
Survivor RL2100 HE Dimensions
Rated Capacity | C | H | H1 | H2 | L | L1 | L2 | L3 | W | W1 | W2 | W3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
lb/inches | ||||||||||||
20,000 to 25,000 | 0.78 | 6.85 | 0.75 | 0.75 | 10.00 | 6.00 | 8.00 | 7.50 | 8.00 | 6.00 | 6.00 | 8.00 |
35,000 to 100,000 | 1.13 | 9.42 | 1.00 | 1.00 | 14.00 | 6.50 | 9.00 | 11.50 | 10.00 | 7.50 | 6.50 | 9.00 |
Parts
Part # | Description |
---|---|
Single Module Kit (Includes Load Cell) | |
32951 | Mount ASSY,2100HE 20,000lb SST HS Compression Incl RL75058S-LP 20k |
65541 | Mount ASSY,2100HE 25,000 lb SST Incl RL75058S-LP 25k Load cell |
32952 | Mount ASSY,2100HE 35,000lb SST HS Compression Incl RL75060S-N5-35k |
32953 | Mount ASSY,2100HE 50,000lb SST HS Compression Incl RL75058S-LP 50k |
32954 | Mount ASSY,2100HE 60,000lb SST HS Compression Incl RL75058S-LP 60k |
32955 | Mount ASSY,2100HE 75,000lb SST HS Compression Incl RL75058S-LP 75k |
32956 | Mount ASSY,2100HE 100,000lb SST HS Compression Incl RL75060S-N5-100k |
3-Module Kit | |
32970 | Mount Kit,2100HE 3ea 20,000lb SST HS Compression Incl Rl75058S-LP 20k and JB4SS |
65984 | Mount Kit,2100HE 3 EA 25,000LB SST WS Compression Incl RL75058S-LP 25K and JB4SS |
32969 | Mount Kit,2100HE 3ea 35,000lb SST HS Compression Incl RL75060-N5-35k and JB4SS |
32968 | Mount Kit,2100HE 3ea 50,000lb SST HS Compression Incl RL75058S-LP 50k and JB4SS |
32967 | Mount Kit,2100HE 3ea 60,000lb SST HS Compression Incl RL75058S-LP 60k and JB4SS |
32966 | Mount Kit,2100HE 3ea 75,000lb SST HS Compression Incl RL75058S-LP 75k and JB4SS |
32965 | Mount Kit,2100HE 3ea 100,000lb SST HS Compression Incl RL75060S-N5-100k and JB4SS |
4-Module Kit | |
32964 | Mount Kit,2100HE 4ea 20,000lb SST HS Compression Incl RL75058S-LP 20k and JB4SS |
65983 | Mount Kit,2100HE 4 EA 25,000LB SST WS Compression Incl RL75058S-LP 25K and JB4SS |
32963 | Mount Kit,2100HE 4ea 35,000lb SST HS Compression Incl RL75060S-N5-35k and JB4SS |
32962 | Mount Kit,2100HE 4ea 50,000lb SST HS Compression Incl RL75058S-LP 50k and JB4SS |
32961 | Mount Kit,2100HE 4ea 60,000lb SST HS Compression Incl RL75058S-LP 60k and JB4SS |
32960 | Mount Kit,2100HE 4ea 75,000lb SST HS Compression Incl RL75058S-LP 75k and JB4SS |
32959 | Mount Kit,2100HE 4 ea 100,000lb SST HS Compression Incl RL75060S-N5-100k and JB4SS |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems