VPG® Celtron® STC Alloy Steel, S-Beam Load Cell
Standard Features
Nickel plated, alloy steel construction. Suited for batching, filling and hopper/tank weighing applications. Capacities range from 250 lb to 40,000 lb. Comes with 20 ft of load cell cable.
STC Load Cell Specifications
Full Scale Output: Output Resistance: Input Resistance: Material/Finish: Temperature: Seal Type: |
Safe Overload: Combined Error: Rated Excitation: Non-repeatability: Insulation Resistance: Cable Length: |
Cable Diameter: Cable Color Code: Warranty: Approvals: |
STC Load Cell Dimensions
Rated Capacity | A | B | C | D | E |
---|---|---|---|---|---|
lb/in | |||||
250 | 3/8-24 UNF | 0.75 | 0.50 | 2.00 | 3.00 |
500 to 1,500 | 1/2-20 UNF | 1.00 | 0.75 | 2.00 | 3.00 |
2,000 to 3,000 | 1/2-20 UNF | 1.25 | 1.00 | 2.00 | 3.00 |
5,000 | 3/4-16 UNF | 1.25 | 1.00 | 3.00 | 4.25 |
10,000 | 3/4-16 UNF | 1.25 | 1.00 | 3.50 | 4.75 |
15,000 | 1-14 UNS | 1.50 | 1.25 | 4.00 | 5.50 |
20,000 | 1 1/4-12 UNF | 2.19 | 2.00 | 5.00 | 7.00 |
40,000 | 1 1/2-12 UNF | 2.75 | 2.50 | 6.00 | 10.00 |
Parts
Part # | Description |
---|---|
NTEP Certified | |
30047 | Load Cell,SBM STC-250 250 lb 20ft Celtron 3mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM |
30051 | Load Cell,SBM STC-500 500 lb 20ft Celtron 3mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM |
30054 | Load Cell,SBM STC-750 750 lb 20ft Celtron 3mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM |
30067 | Load Cell,SBM STC-1K 1,000 lb 20ft Celtron 3mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM |
30069 | Load Cell,SBM STC-1.5K 1,500 lb 20ft 3mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM |
30072 | Load Cell,SBM STC-2K 2,000 lb 20ft Celtron 3mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM |
30073 | Load Cell,SBM STC-2.5K 2,500 lb 20ft 3mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM |
30074 | Load Cell,SBM STC-3K 3,000 lb 20ft Celtron 3mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM |
30076 | Load Cell,SBM STC-5K 5,000 lb 20ft Celtron 3mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM |
30077 | Load Cell,SBM STC-10K 10,000 lb 20ft Celtron 3mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM |
30078 | Load Cell,SBM STC-15K 15,000 lb 20ft Celtron 3mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM |
30079 | Load Cell,SBM STC-20K 20,000 lb 20ft Celtron 3mV/V 350 OHM WW NTEP IIIL 10 S IP67 FM |
Non-NTEP Certified | |
46674 | Load Cell,SBM STC-40K 40000lb 20ft Celtron 3mV/V 350 Ohm WW IP67 |
30ft Cable Matched Outputs | |
67881 | Load Cell,SBM STC-5k 5,000lb 30ft Celtron 3mV/V -/+.2% 350 OHM WW NTEP III 5 S IIIL 10S w/ 6in. Leads |
67882 | Load Cell,SBM STC-3k 3,000lb 30ft Celtron 3mV/V -/+.2% 350 OHM WW NTEP III 5 S IIIL 10S w/ 6in. Leads |
67883 | Load Cell,SBM STC-20k 20,000lb 30ft Celtron 3mV/V -/+.2% 350 OHM WW NTEP III 5 S IIIL 10S w/ 6in. Leads |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems