VPG Revere 462 Alloy Steel, Single Point Load Cell
Standard Features
Very high-performance single-point cell designed for high-precision counter scales. Resistant to moisture and severe impact loading. Capacities range from 2 lb to 250 lb. Complete with 10 ft of load cell cable.
462 Load Cell Specifications
Full Scale Output: Output Resistance: Input Resistance: Material/Finish: Temperature: Seal Type: |
Safe Overload: Rated Excitation: Combined Error: Non-repeatability: Insulation Resistance: Deflection at Capacity: |
Cable Length: Cable Color Code: Warranty: Approvals: |
462 Load Cell Dimensions
Rated Capacity | A | B | C | D | E | F | G | H | T | S |
---|---|---|---|---|---|---|---|---|---|---|
lb/in | ||||||||||
2 to 20 | 4.00 | 5.13 | 0.91 | 1.25 | 2.20 | 2.60 | 0.75 | 0.75 | 1/4-28 UNF x .38 DP | 10-32 UNF x .25 DP |
50 to 100 | 4.60 | 6.00 | 1.16 | 1.90 | 2.20 | 2.60 | 1.00 | 1.00 | 3/8-24 UNF x .50 DP | 1/4-28 UNF x .50 DP |
250 | 4.60 | 6.00 | 1.16 | 1.90 | 2.20 | 2.35 | 1.50 | 1.00 | 3/8-24 UNF x .50 DP | 3/8-24 UNF x .50 DP |
Parts
Part # | Description |
---|---|
17442 | Load Cell,SPT 462-D3-2- 10P1 2lb 10ft 2mv/v 350 Ohm FM WW IP67 RTI |
17443 | Load Cell,SPT 462-D3-5- 10P1 5lb 10ft 2mv/v 350 Ohm FM WW IP67 RTI |
17444 | Load Cell,SPT 462-D3-10- 10P1 10lb 10ft 2mv/v 350 Ohm FM WW IP67 RTI |
17445 | Load Cell,SPT 462-D3-20- 10P1 20lb 10ft 2mv/v 350 Ohm FM WW IP67 RTI |
17446 | Load Cell,SPT 462-D3-50- 10P1 50lb 10ft 2mv/v 350 Ohm FM WW IP67 RTI |
17447 | Load Cell,SPT 462-D3-100- 10P1 100lb 10ft 2mv/v 350 Ohm FM WW IP67 RTI |
17448 | Load Cell,SPT 462-D3-250- 10P1 250lb 10ft 2mv/v 350 Ohm FM WW IP67 RTI |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems