VPG® Sensortronics® 65040A-1127W Alloy Steel, Double-Ended Beam Load Cell
Standard Features
This center-loaded, double-link load cell is made of alloy steel. It is a replacement for the RL75223 or VPG® Revere 5223 load cell, and is NTEP Certified. It comes with 40 ft of cable, and is available in 50,000 lb, 65,000 lb and 100,000 lb capacities.
65040A-1127W Load Cell Specifications
Full Scale Output: Output Resistance: Input Resistance: Material/Finish: Temperature: Seal Type: |
Safe Overload: Safe Sideload: Rated Excitation: Combined Error: Non-repeatability: Insulation Resistance: Deflection at Capacity: |
Cable Length: Cable Diameter: Cable Color Code: Warranty: Approvals: |
65040A-1127W Load Cell Dimensions
Rated Capacity | A | B | D | E | F | G | H | J | K | L | M | N | P | Q | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lb/in | |||||||||||||||
50,000 to 65,000 | 10.25 | 5.12 | 1.00 | 0.75 | 0.78 | 2.40 | 4.25 | 8.50 | 1.00 | 2.06 | 1/2-14 NPT | 1.50 | 3.00 | 1.03 | 2.20 |
100,000 | 10.25 | 5.12 | 1.00 | — | — | 2.40 | 4.25 | 8.50 | 1.00 | 2.06 | 1/2-14 NPT | 1.50 | 3.00 | 1.03 | 2.20 |
Parts
Part # | Description |
---|---|
66080 | Load Cell,DEB 65040A50K- 1127W 50,000lb 40ft Sensortr 3mv/v 700 ohm WW NTEP IIIL 10M FM IP67 WS |
87162 | Load Cell,DEB 65040A65k 1127W 65,000lb 40ft Sensortr 3mv/v 700 ohm WW NTEP IIIL 10M FM IP67 WS |
87163 | Load Cell, DEB 65040A100K 1127W 100,000lb 40ft Sensortr 3mv/v 700 ohm WW NTEP IIIL 10M FM IP67 WS |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems