VPG Tedea-Huntleigh 1010/1015 Aluminum, Single-Point Load Cell
Standard Features
Off-center loading load cell designed for direct mounting of a weighing platform and simplified construction of platform scales. Long-term stability and durability are maintained. Load cells with potted cavities are available for improved performance in damp environments. The model 1015 has a balanced bridge for applications where multiple cells are used. Capacities range from 3 kg to 90 kg.
1010/1015 Load Cell Specifications
Full Scale Output: Output Resistance: Input Resistance: Material/Finish: Temperature: Seal Type: |
Safe Overload: Rated Excitation: Combined Error: Deflection at Capacity: Cable Length: Cable Diameter: |
Cable Color Code: Max Platform Size: Warranty: Approvals: |
1010/1015 Load Cell Dimensions
Rated Capacity | A | B | C | D | E | F | G | H | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
kg/mm | ||||||||||||
3 to 90 | 118.0 | 34.0 | 3.0 | 110.5 | 66.0 | 80.0 | 25.0 | (1010) 1/4-20 UNC x 13 DP (1015) M6 Metric |
7.5 | 19.1 | 25.4 | 33.5 |
Parts
Part # | Description |
---|---|
1010 NTEP Certified, Potted | |
33727 | Load Cell,SPT 1010-10KG 10kg 10ft TH 2mV/V 350 OHM NTEP III 5 S FM Al Potted IP67 |
33728 | Load Cell,SPT 1010-15kg 15kg 10ft TH 2mV/V 350 OHM NTEP III 5 S FM Al Potted IP67 |
33729 | Load Cell,SPT 1010-20KG 20kg 10ft TH 2mV/V 350 OHM NTEP III 5 S FM Al Potted IP67 |
33730 | Load Cell,SPT 1010-30kg 30kg 10ft TH 2mV/V 350 OHM NTEP III 5 S FM Al Potted IP67 |
33731 | Load Cell,SPT 1010-50kg 50kg 10ft TH 2mV/V 350 OHM NTEP III 5 S FM Al Potted IP67 |
1010 Non-NTEP, Potted | |
17462 | Load Cell,SPT 1010-5kg 5kg 10ft 2mv/v 350 Ohm FM AL Class F Potted TH IP67 |
17463 | Load Cell,SPT 1010-7kg 7kg 10ft 2mv/v 350 Ohm FM AL Class F Potted TH IP67 |
17464 | Load Cell,SPT 1010-10kg 10kg 10ft 2mv/v 350 Ohm FM AL Class F Potted TH IP67 |
17482 | Load Cell,SPT 1010-20kg 20kg 10ft 2mv/v 350 Ohm FM AL Class F Potted TH IP67 |
17475 | Load Cell,SPT 1010-30kg 30kg 10ft 2mv/v 350 Ohm FM AL Class F Potted TH IP67 |
17476 | Load Cell,SPT 1010-50kg 50kg 10ft 2mv/v 350 Ohm FM AL Class F Potted TH IP67 |
17471 | Load Cell,SPT 1010-90kg 90kg 10ft 2mv/v 350 Ohm FM AL Class F Potted TH IP67 |
1010 NTEP Certified, Unpotted | |
33732 | Load Cell,SPT 1010-5KG 5kg 10ft TH 2mV/V 350 OHM NTEP III 5 S FM Al Unpotted |
33733 | Load Cell,SPT 1010-7KG 7kg 10ft TH 2mV/V 350 OHM NTEP III 5 S FM Al Unpotted |
1010 Non-NTEP, Unpotted | |
17481 | Load Cell,SPT 1010-3kg 3kg 10ft 2mv/v 350 Ohm FM AL Class F Unpotted TH |
1015 NTEP Certified, Potted | |
188805 | Load Cell, SPT 1015-5kg 5kg 3m TH 2mv/v 350 Ohm NTEP III 5 S FM AL Potted IP65 metric threads |
188806 | Load Cell, SPT 1015-7kg 7kg 3m TH 2mv/v 350 Ohm NTEP III 5 S FM AL Potted IP65 metric threads |
188807 | Load Cell, SPT 1015-10kg 10kg 3m TH 2mv/v 350 Ohm NTEP III 5 S FM AL Potted IP65 metric threads |
188808 | Load Cell, SPT 1015-15kg 15kg 3m TH 2mv/v 350 Ohm NTEP III 5 S FM AL Potted IP65 metric threads |
188809 | Load Cell, SPT 1015-20kg 20kg 3m TH 2mv/v 350 Ohm NTEP III 5 S FM AL Potted IP65 metric threads |
188810 | Load Cell, SPT 1015-30kg 30kg 3m TH 2mv/v 350 Ohm NTEP III 5 S FM AL Potted IP65 metric threads |
188811 | Load Cell, SPT 1015-50kg 50kg 3m TH 2mv/v 350 Ohm NTEP III 5 S FM AL Potted IP65 metric threads |
1015 Non-NTEP, Potted | |
188804 | Load Cell, SPT 1015-3kg 3kg 3m TH 2mv/v 350 Ohm FM AL Potted IP65 metric threads |
188812 | Load Cell, SPT 1015-90kg 90kg 3m TH 2mv/v 350 Ohm FM AL Potted IP65 metric threads |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems