VPG Tedea-Huntleigh 1022 Aluminum, Single-Point Load Cell
Standard Features
Very low profile, single-point load cell designed for direct mounting in low-cost platforms. Anodized aluminum construction is combined with two-beam machined technology to provide an affordable load cell option. Capacities range from 3 kg to 35 kg. Complete with 1.5 ft or 10 ft of load cell cable.
1022 Load Cell Specifications
Full Scale Output: Output Resistance: Input Resistance: Material/Finish: Temperature: Seal Type: |
Safe Overload: Rated Excitation: Combined Error: Insulation Resistance: Cable Length: Cable Diameter: |
Cable Color Code: Max Platform Size: Warranty: Approvals: |
1022 Load Cell Dimensions
Rated Capacity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
kg/mm | ||||||||
3 to 7 | 130.0 | 22.0 | 25.0 | M6 x 1.0 | 25.4 | 15.0 | 106.0 | 12.0 |
10 to 30 | 130.0 | 22.0 | 25.0 | M6 x 1.0 | 30.0 | 15.0 | 106.0 | 12.0 |
35 | 130.0 | 22.0 | 25.0 | M6 x 1.0 | 40.0 | 15.0 | 106.0 | 12.0 |
Parts
Part # | Description |
---|---|
NTEP Certified, 1.5 ft Cable | |
41135 | Load Cell,SPT 1022-3kg 1.5ft TH 2mV/V 350 OHM NTEP III 5 S FM Al IP66 |
41136 | Load Cell,SPT 1022-5kg 1.5ft TH 2mV/V 350 OHM NTEP III 5 S FM Al IP66 |
41137 | Load Cell,SPT 1022-7kg 1.5ft TH 2mV/V 350 OHM NTEP III 5 S FM Al IP66 |
41138 | Load Cell,SPT 1022-10kg 1.5ft TH 2mV/V 350 OHM NTEP III 5 S FM Al IP66 |
41139 | Load Cell,SPT 1022-15kg 1.5ft TH 2mV/V 350 OHM NTEP III 5 S FM Al IP66 |
41140 | Load Cell,SPT 1022-20kg 1.5ft TH 2mV/V 350 OHM NTEP III 5 S FM Al IP66 |
41141 | Load Cell,SPT 1022-30kg 1.5ft TH 2mV/V 350 OHM NTEP III 5 S FM Al IP66 |
41142 | Load Cell,SPT 1022-35kg 1.5ft TH 2mV/V 350 OHM NTEP III 5 S FM Al IP66 |
NTEP Certified, 10 ft Cable | |
132269 | Load Cell, SPT 1022-3kg 3kg 3M TH 2mv/v 350 Ohm NTEP III 5S AL IP66 FM |
132270 | Load Cell, SPT 1022-5kg 5kg 3M TH 2mv/v 350 Ohm NTEP III 5S AL IP66 FM |
132271 | Load Cell, SPT 1022-7kg 7kg 3M TH 2mv/v 350 Ohm NTEP III 5S AL IP66 FM |
132272 | Load Cell, SPT 1022-10kg 10kg 3M TH 2mv/v 350 Ohm NTEP III 5S AL IP66 FM |
132273 | Load Cell, SPT 1022-15kg 15kg 3M TH 2mv/v 350 Ohm NTEP III 5S AL IP66 FM |
132274 | Load Cell, SPT 1022-20kg 20kg 3M TH 2mv/v 350 Ohm NTEP III 5S AL IP66 FM |
132275 | Load Cell, SPT 1022-30kg 30kg 3M TH 2mv/v 350 Ohm NTEP III 5S AL IP66 FM |
132276 | Load Cell, SPT 1022-35kg 35kg 3M TH 2mv/v 350 Ohm NTEP III 5S AL IP66 FM |
OIML Approved, 1.5 ft Cable | |
150770 | Load Cell, SPT 1022-10kg 10kg 2mv/v 350 Ohm OIML C3 .5M AL EW Metric Threads TEDEA VISHAY |
150771 | Load Cell, SPT 1022-15kg 15kg 2mv/v 350 Ohm OIML C3 .5M AL EW Metric Threads TEDEA VISHAY |
150772 | Load Cell, SPT 1022-20kg 20kg 2mv/v 350 Ohm OIML C3 .5M AL EW Metric Threads TEDEA VISHAY |
150773 | Load Cell, SPT 1022-30kg 30kg 2mv/v 350 Ohm OIML C3 .5M AL EW Metric Threads TEDEA VISHAY |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems