VPG Tedea-Huntleigh 1250 Aluminum, Single-Point Load Cell
Standard Features
High capacity, off-center loading load cell accurately weighs loads from 50 kg to 1,000 kg. Long-term stability and durability are maintained. Load cells are potted for improved performance in damp environments.
1250 Load Cell Specifications
Full Scale Output: Bridge Resistance: Material/Finish: Temperature: Seal Type: Safe Overload: |
Safe Overload: Rated Excitation: Combined Error: Insulation Resistance: Deflection at Capacity: Cable Length: Cable Diameter: |
Cable Color Code: Max Platform Size: Warranty: Approvals: |
1250 Load Cell Dimensions
Rated Capacity | A | B | C | D | E | G | H | J | K | M | N | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
kg/mm | ||||||||||||
50 to 1,000 | 191.0 | 11.0 | 25.0 | 125.0 | 25.0 | 60.0 | 75.0 | 82.0 | 75.0 | 57.5 | 85.0 | 5/16-18 UNC x 15 DP |
Parts
Part # | Description |
---|---|
NTEP Certified 10ft Cable | |
17478 | Load Cell,SPT 1250-50kg 50kg 10ft 2mv/v 350 Ohm NTEP III 5 S FM AL Class F Potted TH |
17469 | Load Cell,SPT 1250-75kg 75kg 10ft 2mv/v 350 Ohm NTEP III 5 S FM AL Class F Potted TH |
33711 | Load Cell,SPT 1250-100kg 100kg 10ft TH 2mV/V 350 OHM NTEP III 5 S FM AL Potted |
33712 | Load Cell,SPT 1250-150kg 150kg 10ft TH 2mV/V 350 OHM NTEP III 5 S FM Al Potted |
33713 | Load Cell,SPT 1250-200kg 200kg 10ft TH 2mV/V 350 OHM NTEP III 5 S FM Al Potted |
33714 | Load Cell,SPT 1250-250kg 250kg 10ft TH 2mV/V 350 OHM NTEP III 5 S FM Al Potted |
33715 | Load Cell,SPT 1250-300kg 300kg 10ft TH 2mV/V 350 OHM NTEP III 5 S FM Al Potted |
33716 | Load Cell,SPT 1250-500kg 500kg 10ft TH 2mV/V 350 OHM NTEP III 5 S FM Al Potted |
33717 | Load Cell,SPT 1250-635kg 635kg 10ft TH 2mV/V 350 OHM NTEP III 5 S FM Al Potted |
17480 | Load Cell,SPT 1250-1000kg 1000kg 10ft 2mv/v 350 Ohm FM AL NTEP III 5 S Class F Potted TH |
Non-NTEP Certified 25ft Cable | |
40944 | Load Cell,SPT 1250-50kg 50kg 25ft TH 2mV/V 350 OHM Class F Potted FM |
40945 | Load Cell,SPT 1250-75kg 75kg 25ft TH 2mV/V 350 OHM Class F Potted FM |
40946 | Load Cell,SPT 1250-100kg 100kg 25ft TH 2mV/V 350 OHM Class F Potted FM |
32342 | Load Cell,SPT 1250-150kg 150kg 25ft TH 2mV/V 350 OHM Class F Potted FM |
32341 | Load Cell,SPT 1250-200kg 200kg 25ft TH 2mV/V 350 OHM Class F AL Potted FM |
40947 | Load Cell,SPT 1250-250kg 250kg 25ft TH 2mV/V 350 OHM Class F Potted |
32340 | Load Cell,SPT 1250-300kg 300kg 25ft TH 2mV/V 350 OHM Class F Potted FM |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems