VPG Tedea-Huntleigh 240 Fluid Damped, Single-Point Load Cell
Standard Features
Designed to decrease weighing time and improve weighing accuracy in high-speed weighing applications. When damped, this model endures harsh conditions with shock-loading applications longer than undamped models. Sealed for protection in washdown situations. Capacities range from 2 kg to 50 kg.
240 Load Cell Specifications
Full Scale Output: Output Resistance: Input Resistance: Material/Finish: Temperature: |
Seal Type: Safe Overload: Rated Excitation: Combined Error: Insulation Resistance: Cable Length: |
Cable Diameter: Cable Color Code: Warranty: Approvals: |
240 Load Cell Dimensions
Rated Capacity | D | H | H1 | H2 | L | L1 | L3 | T | W | W1 | W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
kg/mm | |||||||||||
2 to 50 | 50 dia | 115.0 | 21.0 | 2.0 | 220.0 | 200.0 | 58.5 | 1/4-20 UNC x 10 DP | 80.0 | 40.0 | 25.0 |
Parts
Part # | Description |
---|---|
Stainless Steel | |
17568 | Load Cell,SPT 240-5kg 5kg 10ft 2mv/v 350 Ohm NTEP SST Class I Fluid Dampened TH |
17569 | Load Cell,SPT 240-7kg 7kg 10ft 2mv/v 350 Ohm NTEP SST Class I Fluid Dampened TH |
17570 | Load Cell,SPT 240-10kg 10kg 10ft 2mv/v 350 Ohm NTEP SST Class I Fluid Dampened TH |
17571 | Load Cell,SPT 240-15kg 15kg 10ft 2mv/v 350 Ohm NTEP SST Class I Fluid Dampened TH |
17572 | Load Cell,SPT 240-20kg 20kg 10ft 2mv/v 350 Ohm NTEP SST Class I Fluid Dampened TH |
17573 | Load Cell,SPT 240-30kg 30kg 10ft 2mv/v 350 Ohm NTEP SST Class I Fluid Dampened TH |
17574 | Load Cell,SPT 240-50kg 50kg 10ft 2mv/v 350 Ohm NTEP SST Class I Fluid Dampened TH |
Stainless Steel, Non-NTEP Certified | |
17567 | Load Cell,SPT 240-2kg 2kg 10ft 2mv/v 350 Ohm SST Fluid Dampened TH |
Alloy Steel | |
17560 | Load Cell,SPT 240-5kg 5kg 10ft 2mv/v 350 Ohm NTEP Epoxy Class I Fluid Dampened TH |
17561 | Load Cell,SPT 240-7kg 7kg 10ft 2mv/v 350 Ohm NTEP Epoxy Class I Fluid Dampened TH |
17562 | Load Cell,SPT 240-10kg 10kg 10ft 2mv/v 350 Ohm NTEP Epoxy Class I Fluid Dampened TH |
17563 | Load Cell,SPT 240-15kg 15kg 10ft 2mv/v 350 Ohm NTEP Epoxy Class I Fluid Dampened TH |
17564 | Load Cell,SPT 240-20kg 20kg 10ft 2mv/v 350 Ohm NTEP Epoxy Class I Fluid Dampened TH |
17565 | Load Cell,SPT 240-30kg 30kg 10ft 2mv/v 350 Ohm NTEP Epoxy Class I Fluid Dampened TH |
17566 | Load Cell,SPT 240-50kg 50kg 10ft 2mv/v 350 Ohm NTEP Epoxy Class I Fluid Dampened TH |
Alloy Steel, Non-NTEP Certified | |
17559 | Load Cell,SPT 240-2kg 2kg 10ft 2mv/v 350 Ohm Epoxy Class I Fluid Dampened TH |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems