VPG Tedea-Huntleigh 380 Aluminum, Planar Beam Load Cell
Standard Features
Low-profile planar beam designed for a range of capacities and direct mounting in platform scales. Capacities range from 7.5 kg to 150 kg. Complete with 1.5 m of flat ribbon PVC cable.
380 Load Cell Specifications
Full Scale Output: Output Resistance: Input Resistance: Material/Finish: Temperature: |
Seal Type: Safe Overload: Rated Excitation: Insulation Resistance: Cable Length: |
Cable Color Code: Warranty: Approvals: |
380 Load Cell Dimensions
Rated Capacity | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
kg/mm | |||||||||
7.5 | 70.0 | 39.0 | 4.9 | 28.0 | 14.0 | 2.5 | 27.8 | 5.1 | 5.1 |
15.0 | 70.0 | 39.0 | 4.9 | 28.0 | 14.0 | 4.1 | 27.8 | 5.1 | 5.1 |
37.5 | 76.2 | 44.5 | 6.0 | 29.3 | 15.0 | 4.8 | 30.0 | 6.6 | 6.2 |
50.0 | 84.5 | 55.0 | 6.4 | 34.0 | 15.0 | 5.3 | 30.0 | 6.6 | 7.6 |
75.0 | 84.5 | 55.0 | 6.4 | 34.0 | 15.0 | 6.4 | 30.0 | 6.6 | 7.6 |
150.0 | 107.5 | 70.0 | 7.8 | 45.9 | 22.8 | 8.0 | 44.5 | 8.1 | 8.2 |
Parts
Part # | Description |
---|---|
112921 | Load Cell,380 Planar Beam 7.5kg 1.5m 1mv/v 1000 Ohm OIML NTEP III 4S/5M IP65 AL |
186687 | Load Cell, 380 Planar Beam 15kg 1.5m 1mv/v 1000 Ohm OIML NTEP III 4S/5M IP65 AL |
112922 | Load Cell,380 Planar Beam 37.5kg 1.5m 1mv/v 1000 Ohm OIML NTEP III 4S/5M IP65 AL |
112923 | Load Cell,380 Planar Beam 50kg 1.5m 1mv/v 1000 Ohm OIML NTEP III 4S/5M IP65 AL |
112924 | Load Cell,380 Planar Beam 75kg 1.5m 1mv/v 1000 Ohm OIML NTEP III 4S/5M IP65 AL |
112925 | Load Cell,380 Planar Beam 150kg 1.5m 1mv/v 1000 Ohm OIML NTEP III 4S/5M IP65 AL |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems