Is the website displaying in the correct language? Please confirm or select a different language.
Your region has been set automatically. Please confirm or select a different region.
Retail Labels
Label Programs
In addition to the labels found in this catalog, we are able to fill any specific label request that you may have. Through our vendor relationships, we are able to drop ship most of your label requests. You no longer have to spend time looking for all of your different label stocks, just call us and we’ll do the work for you. For more information on this program, call 800-472-6703.
Custom Labels
Customize any label that you order. Add a name, logo, tag line or special instructions that make your product unique. If possible, provide us a sample label and we’ll waive the plate charges. Depending on the label and degree of customization, turnaround times will vary.
Please provide either of the following vector file types when supplying your
company’s logo or design elements for a new custom label design:
- Adobe® Illustrator® .AI vector format (.ai)
- Adobe Illustrator .EPS vector format (.eps)
*Distributor discount levels do not apply to these rates.
*Minimum orders on custom labels, call for a quote today.
Quick Reference by Models
Astra/Astra II | |||
---|---|---|---|
PART # | WIDTH × LENGTH | LABELS/ROLL | ROLLS/CASE |
47341 | 64 mm × 50 m (2.52 in × 164 ft), continuous blank roll (non-adhesive receipt/report paper) |
_ | _ |
47732 | 60 × 44 mm (2.36 in × 1.73 in) | 800 labels/roll | 12 rolls/case |
47733 | 64 × 47 mm (2.52 in × 1.85 in) | 800 labels/roll | 12 rolls/case |
47735 | 64 × 59 mm (2.52 in × 2.32 in) | 625 labels/roll | 12 rolls/case |
47736* | 64 × 59 mm (2.52 in × 2.32 in) pre-printed with safe handling instructions | 625 labels/roll | 12 rolls/case |
47743* | 64 × 85 mm (2.52 in × 3.34 in) | 425 labels/roll | 12 rolls/case |
47745 | 64 × 85 mm (2.52 in × 3.34 in) pre-printed with safe handling instructions | 425 labels/roll | 12 rolls/case |
47762* | 64 × 37 mm (2.52 in × 1.46 in) | 1,000 labels/roll | 12 rolls/case |
Uni-3 • Uni-5 • Uni-7 • Uni-8 • Uni-9 • Uni-10 • WM-Nano • AC-4000 • BC-4000 • SR-2000a • IL-2000SA | |||
---|---|---|---|
PART # | WIDTH × LENGTH | LABELS/ROLL | ROLLS/CASE |
47341 | 64 mm × 50 m (2.52 in × 164 ft), continuous blank roll (non-adhesive receipt/report paper) |
_ | _ |
47732 | 60 × 44 mm (2.36 in × 1.73 in) | 800 labels/roll | 12 rolls/case |
47733 | 64 × 47 mm (2.52 in × 1.85 in) | 800 labels/roll | 12 rolls/case |
47735 | 64 × 59 mm (2.52 in × 2.32 in) | 625 labels/roll | 12 rolls/case |
47736* | 64 × 59 mm (2.52 in × 2.32 in) pre-printed with safe handling instructions | 625 labels/roll | 12 rolls/case |
108087 | 64 × 73 mm (2.52 × 2.87 in) Pre-printed with safe handling instructions |
500 labels/roll | 12 rolls/case |
47743* | 64 × 85 mm (2.52 in × 3.34 in) | 425 labels/roll | 12 rolls/case |
47745 | 64 × 85 mm (2.52 in × 3.34 in) pre-printed with safe handling instructions | 425 labels/roll | 12 rolls/case |
47751* | 64 × 110 mm (2.52 × 4.33 in) pre-printed within the bakery |
330 labels/roll | 12 rolls/case |
47753 | 64 × 37 mm (2.52 × 1.46 in) blank | 1,000 labels/roll | 12 rolls/case |
47754 | 64 × 47 mm (2.52 × 1.85 in) blank | 800 labels/roll | 12 rolls/case |
106297 | 64 × 73 mm (2.52 × 2.87 in) blank | 500 labels/roll | 12 rolls/case |
105346 | 64 × 85 mm (2.52 × 3.34 in) blank | 425 labels/roll | 12 rolls/case |
47757 | 64 × 110 mm (2.52 × 4.33 in) blank | 330 labels/roll | 12 rolls/case |
47762* | 64 × 110 mm (2.52 × 4.33 in) blank | 1,000 labels/roll | 12 rolls/case |
47761* | 64 × 37 m (2.52 × 121 ft) | continuous label roll | 12 rolls/case |
WM-Ai • WM-Ai-P • WM-Ai-B • IP-Ai • OMNi-4000 • AC-4000D • IP-EMZ • WM-4000 | |||
---|---|---|---|
PART # | WIDTH × LENGTH | LABELS/ROLL | ROLLS/CASE |
47738 | 64 × 59 mm (2.52 × 2.32 in) pre-printed with safe handling instructions, 3 in core, 9 in outer diameter | 3,600 labels/roll | 5 rolls/case |
47763 | 64 × 85 mm (2.52 × 3.34 in) pre-printed with safe handling instructions, 3 in core, 9 in outer diameter | 2,500 labels/roll | 5 rolls/case |
WM-Ai • WM-Ai-P • WM-Ai-B • IP-Ai • IP-Ai-P • IL-EMZ • OMNi-4000 • AC-4000D • IP-EMZ • WM-4000 | |||
---|---|---|---|
PART # | WIDTH × LENGTH | LABELS/ROLL | ROLLS/CASE |
106065 | 64 × 47 mm (2.52 × 1.85 in) blank, 3 in core, 9 in outer diameter | 4,500 labels/roll | 5 rolls/case |
107808 | 64 × 73 mm (2.52 × 2.87 in) blank, 3 in core, 9 in outer diameter | 2,900 labels/roll | 5 rolls/case |
155258 | 64 × 85 mm (2.52 × 3.35 in) blank, 3 in core, 9 in outer diameter | 2,500 labels/roll | 5 rolls/case |
112498 | 64 × 110 mm (2.52 × 4.33 in) blank, 3 in core, 9 in outer diameter | 1,900 labels/roll | 5 rolls/case |
Uni-10 | |||
---|---|---|---|
PART # | WIDTH × LENGTH | LABELS/ROLL | ROLLS/CASE |
Consult | 80 × 47 mm (3.15 × 1.85 in) blank, standard core, 5 in outer diameter | 4,500 labels/roll | 5 rolls/case |
Consult | 80 × 73 mm (3.15 × 2.87 in) blank, standard core, 5 in outer diameter | 2,900 labels/roll | 5 rolls/case |
Consult | 80 × 85 mm (3.15 × 3.35 in) blank, standard core, 5 in outer diameter | 2,500 labels/roll | 5 rolls/case |
Consult | 80 × 110 mm (3.15 × 4.33 in) blank, standard core, 5 in outer diameter | 1,900 labels/roll | 5 rolls/case |
220610 | 80 × 76 m blank | continuous label roll | 12 rolls/case |
Resources/Downloads
Parts
Non-Barcode, Small Core
Part # | Description | List Price | Cart/Quote |
---|---|---|---|
47762 | Label,Roll Retail 2 Line Non-UPC W/Date 64mm x 37mm (2.52" x 1.46") DTL 2 Color 1000 LPR 1-5/8 Core 12 RPC Ishida |
List Price: $93.00 |